DC ANC Profile
Population Public Assistance
Population by Race/Ethnicity Housing Conditions
Family Risk Factors Housing Market (Single-Family Homes)
Isolation Indicators Mortgage Lending (Home Purchase Loans)
Child Well-Being Indicators Reported Crimes (per 1,000 pop.)
Income Conditions  
 
Sources and Notes
 
ANC 3F

  All ANCs in D.C.
This
ANC
Average Low High
Population        
Population, 1980 12,119 17,252 2,797 31,566
Population, 1990 12,547 16,403 2,751 29,700
Population, 2000 12,602 15,461 2,521 24,134
Population, 2005-09 13,395 15,904 2,821 25,136
Population, 2010 15,618 16,263 2,708 25,597
% change population, 1980 to 1990 3.5 -4.9 -26 22
% change population, 1990 to 2000 0.4 -5.7 -23 8.7
% change population, 2000 to 2005-09 6.3 2.9 -16 35
% change population, 2000 to 2010 24 5.2 -16 36
% children, 1980 10 22 1.7 42
% children, 1990 10 19 1.4 36
% children, 2000 11 20 1.2 41
% children, 2005-09 14 19 1.6 37
% children, 2010 9.8 17 1.4 33
% change child population, 1980 to 1990 5.7 -19 -40 48
% change child population, 1990 to 2000 6.0 -2.0 -32 24
% change child population, 2000 to 2005-09 34 -0.3 -31 126
% change child population, 2000 to 2010 9.8 -12 -37 60
% foreign born, 1980 16 6.4 1.0 19
% foreign born, 1990 19 9.7 0.7 32
% foreign born, 2000 20 13 0.7 38
% foreign born, 2005-09 21 13 1.1 34
% same house 5 years ago, 1990 46 53 30 74
% same house 5 years ago, 2000 45 50 22 67
Population by Race/Ethnicity        
% black non-Hispanic, 1990 6.3 65 3.7 99
% black non-Hispanic, 2000 7.5 61 3.2 99
% black non-Hispanic, 2005-09 7.0 55 1.1 98
% black non-Hispanic, 2010 7.2 51 3.9 98
% white non-Hispanic, 1990 82 27 0.4 87
% white non-Hispanic, 2000 78 28 0.4 86
% white non-Hispanic, 2005-09 73 32 0.6 85
% white non-Hispanic, 2010 75 35 0.6 80
% Hispanic, 1990 6.9 5.2 0.3 26
% Hispanic, 2000 6.8 7.9 0.3 34
% Hispanic, 2005-09 11 8.5 0.5 37
% Hispanic, 2010 7.4 9.1 1.1 32
% Asian/P.I. non-Hispanic, 1990 4.1 1.8 0.0 7.4
% Asian/P.I. non-Hispanic, 2000 7.2 3.0 0.1 13
% Asian/P.I. non-Hispanic, 2005-09 6.7 3.0 0.0 11
% Asian/P.I. non-Hispanic, 2010 9.8 4.2 0.2 13
Family Risk Factors        
Poverty rate (%), 1980 6.1 19 5.6 34
Poverty rate (%), 1990 4.6 17 3.9 34
Poverty rate (%), 2000 6.7 20 3.6 43
Poverty rate (%), 2005-09 7.0 18 4.1 38
Unemployment rate (%), 1980 3.3 6.8 1.7 15
Unemployment rate (%), 1990 1.8 7.2 1.8 17
Unemployment rate (%), 2000 1.5 11 1.2 32
Unemployment rate (%), 2005-09 3.3 9.2 1.5 25
% pop. 16+ yrs. employed, 1980 64 59 47 73
% pop. 16+ yrs. employed, 1990 72 62 49 81
% pop. 16+ yrs. employed, 2000 75 57 38 81
% pop. 16+ yrs. employed, 2005-09 72 60 41 85
% persons without HS diploma, 1980 10 33 6.0 55
% persons without HS diploma, 1990 6.6 27 4.4 48
% persons without HS diploma, 2000 3.5 22 2.0 49
% persons without HS diploma, 2005-09 2.7 15 0.0 32
% female-headed families with children, 1990 9.8 54 3.2 78
% female-headed families with children, 2000 13 52 3.6 76
% female-headed families with children, 2005-09 4.9 53 4.9 85
Isolation Indicators        
% HHs with a phone, 2000 99 97 92 100
% HHs with a phone, 2005-09 97 95 91 98
% HHs with a car, 2000 76 63 43 91
% HHs with a car, 2005-09 74 64 43 91
Child Well-Being Indicators        
% children in poverty, 1990 0.0 25 0.0 50
% children in poverty, 2000 3.7 32 0.9 55
% children in poverty, 2005-09 4.3 29 0.0 56
% low weight births (under 5.5 lbs), 1998 3.2 13 0.0 20
% low weight births (under 5.5 lbs), 1999 7.7 13 3.8 19
% low weight births (under 5.5 lbs), 2000 7.9 12 0.0 21
% low weight births (under 5.5 lbs), 2001 10 12 2.6 19
% low weight births (under 5.5 lbs), 2002 7.3 12 2.6 17
% low weight births (under 5.5 lbs), 2003 3.7 11 2.4 17
% low weight births (under 5.5 lbs), 2004 2.9 11 2.9 18
% low weight births (under 5.5 lbs), 2005 9.4 11 4.4 17
% low weight births (under 5.5 lbs), 2006 8.1 11 2.8 18
% low weight births (under 5.5 lbs), 2007 6.7 11 3.2 16
% births to teen mothers, 1998 0.1 15 0.0 27
% births to teen mothers, 1999 0.3 15 0.0 25
% births to teen mothers, 2000 0.0 14 0.0 25
% births to teen mothers, 2001 0.5 13 0.0 25
% births to teen mothers, 2002 0.1 13 0.0 22
% births to teen mothers, 2003 0.0 11 0.0 22
% births to teen mothers, 2004 0.8 11 0.0 20
% births to teen mothers, 2005 0.0 11 0.0 21
% births to teen mothers, 2006 0.0 12 0.0 25
% births to teen mothers, 2007 0.8 12 0.0 25
Income Conditions        
Avg. family income (2010 $), 1979 146,440 77,355 42,170 254,017
Avg. family income (2010 $), 1989 207,908 93,288 42,603 275,056
Avg. family income (2010 $), 1999 232,935 102,342 38,735 312,741
Avg. family income (2010 $), 2005-09 240,135 115,016 39,639 314,827
% change in avg. family income, 1980 to 1990 42 21 -2.0 52
% change in avg. family income, 1990 to 2000 12 9.7 -24 44
% change in avg. family income, 2000 to 2005-09 3.1 12 -23 68
Public Assistance        
Persons receiving food stamps, 2000 26 2,176 13 6,166
Persons receiving food stamps, 2001 28 2,063 16 5,565
Persons receiving food stamps, 2002 33 2,112 5.0 5,430
Persons receiving food stamps, 2003 34 2,294 6.0 6,326
Persons receiving food stamps, 2004 38 2,433 16 7,359
Persons receiving food stamps, 2005 33 2,488 22 7,635
Persons receiving food stamps, 2006 45 2,454 16 7,275
Persons receiving food stamps, 2007 43 2,416 15 7,068
Persons receiving food stamps, 2008 42 2,516 7.0 7,708
Persons receiving food stamps, 2009 63 2,909 9.0 8,759
Persons receiving food stamps, 2010 74 3,304 13 9,460
Persons receiving TANF, 1998 11 1,592 0.0 5,564
Persons receiving TANF, 1999 8.0 1,385 0.0 4,735
Persons receiving TANF, 2000 s 1,259 0.0 4,237
Persons receiving TANF, 2001 7.0 1,252 6.0 3,950
Persons receiving TANF, 2002 10 1,272 0.0 3,887
Persons receiving TANF, 2003 6.0 1,279 0.0 3,939
Persons receiving TANF, 2004 6.0 1,323 0.0 4,117
Persons receiving TANF, 2005 s 1,299 6.0 4,042
Persons receiving TANF, 2006 5.0 1,205 0.0 3,775
Persons receiving TANF, 2007 12 1,145 0.0 3,546
Persons receiving TANF, 2008 7.0 1,143 0.0 3,775
Persons receiving TANF, 2009 10 1,220 0.0 4,165
Persons receiving TANF, 2010 13 1,256 5.0 4,200
Housing Conditions        
Occupied housing units, 1980 6,838 6,842 1,572 11,655
Occupied housing units, 1990 7,138 6,747 1,546 11,016
Occupied housing units, 2000 7,263 6,712 1,581 12,116
Occupied housing units, 2005-09 6,969 6,776 1,532 10,841
Occupied housing units, 2010 8,931 7,208 1,494 11,979
Rental vacancy rate (%), 1980 2.6 6.0 1.5 14
Rental vacancy rate (%), 1990 4.5 8.0 3.4 16
Rental vacancy rate (%), 2000 3.0 6.2 1.4 14
Rental vacancy rate (%), 2005-09 4.2 5.9 0.5 12
Homeownership rate (%), 1980 35 35 10.0 73
Homeownership rate (%), 1990 39 39 13 70
Homeownership rate (%), 2000 40 41 17 73
Homeownership rate (%), 2005-09 48 45 18 75
Housing Market (Single-Family Homes)        
Number of sales, 1995 87 84 5.0 212
Number of sales, 1996 71 93 6.0 233
Number of sales, 1997 89 107 9.0 263
Number of sales, 1998 121 144 16 345
Number of sales, 1999 87 137 12 337
Number of sales, 2000 84 113 10 286
Number of sales, 2001 77 114 7.0 289
Number of sales, 2002 79 114 9.0 303
Number of sales, 2003 99 113 17 272
Number of sales, 2004 82 128 12 294
Number of sales, 2005 69 119 8.0 325
Number of sales, 2006 58 97 5.0 216
Number of sales, 2007 65 83 2.0 276
Number of sales, 2008 52 59 3.0 174
Number of sales, 2009 50 58 7.0 186
Number of sales, 2010 56 66 5.0 189
Median sales price (2010 $), 1995 453,000 254,000 90,000 571,000
Median sales price (2010 $), 1996 388,000 238,000 90,000 537,000
Median sales price (2010 $), 1997 435,000 246,000 99,000 916,000
Median sales price (2010 $), 1998 454,000 260,000 100,000 1,027,000
Median sales price (2010 $), 1999 526,000 280,000 95,000 1,084,000
Median sales price (2010 $), 2000 561,000 316,000 96,000 1,199,000
Median sales price (2010 $), 2001 680,000 370,000 116,000 1,558,000
Median sales price (2010 $), 2002 715,000 423,000 130,000 945,000
Median sales price (2010 $), 2003 852,000 455,000 130,000 1,481,000
Median sales price (2010 $), 2004 858,000 530,000 162,000 2,037,000
Median sales price (2010 $), 2005 921,000 613,000 221,000 2,183,000
Median sales price (2010 $), 2006 957,000 634,000 261,000 1,244,000
Median sales price (2010 $), 2007 894,000 658,000 268,000 1,209,000
Median sales price (2010 $), 2008 858,000 607,000 228,000 1,241,000
Median sales price (2010 $), 2009 874,000 563,000 209,000 1,596,000
Median sales price (2010 $), 2010 856,000 589,000 185,000 1,218,000
% annual change median price, 2000-2010 4.3 6.4 3.7 14
% annual change median price, 2005-2010 -1.5 -0.8 -4.9 7.5
% annual change median price, 2009-2010 -2.1 4.6 -19 18
Mortgage Lending (Home Purchase Loans)        
Loans per 1,000 housing units, 1997 61 39 9.3 91
Loans per 1,000 housing units, 1998 92 53 11 123
Loans per 1,000 housing units, 1999 89 59 15 143
Loans per 1,000 housing units, 2000 90 61 13 153
Loans per 1,000 housing units, 2001 95 63 13 142
Loans per 1,000 housing units, 2002 84 67 20 177
Loans per 1,000 housing units, 2003 92 71 14 187
Loans per 1,000 housing units, 2004 90 88 23 345
Loans per 1,000 housing units, 2005 98 102 41 317
Loans per 1,000 housing units, 2006 71 94 40 359
Median borrower income (2006 $), 1997 130,879 81,908 32,007 189,815
Median borrower income (2006 $), 1998 128,304 82,009 35,700 180,000
Median borrower income (2006 $), 1999 137,020 81,626 29,985 175,395
Median borrower income (2006 $), 2000 147,407 90,089 27,166 190,401
Median borrower income (2006 $), 2001 160,413 96,481 42,929 205,806
Median borrower income (2006 $), 2002 148,657 97,861 39,456 191,220
Median borrower income (2006 $), 2003 155,978 99,952 37,294 200,140
Median borrower income (2006 $), 2004 170,565 110,309 57,687 200,030
Median borrower income (2006 $), 2005 169,062 118,624 64,762 208,834
Median borrower income (2006 $), 2006 158,650 126,738 68,531 253,109
% subprime loans, 1997 0.1 3.9 0.0 27
% subprime loans, 1998 0.6 5.9 0.0 58
% subprime loans, 1999 0.3 4.5 0.0 41
% subprime loans, 2000 3.4 5.1 1.1 34
% subprime loans, 2001 1.2 3.1 0.6 15
% subprime loans, 2002 1.0 2.8 0.0 12
% subprime loans, 2003 1.1 3.6 0.0 13
% subprime loans, 2004 0.4 5.3 0.0 18
% subprime loans, 2005 0.5 10 0.0 30
% subprime loans, 2006 1.8 8.7 0.0 26
Reported Crimes (per 1,000 pop.)        
Violent crimes, 2000 3.0 15 0.9 37
Violent crimes, 2001 3.6 15 1.2 43
Violent crimes, 2002 3.2 15 0.9 29
Violent crimes, 2003 1.9 16 0.5 33
Violent crimes, 2004 1.5 14 0.5 27
Violent crimes, 2005 1.9 14 0.5 31
Violent crimes, 2006 1.9 13 0.8 28
Violent crimes, 2007 1.5 14 0.6 28
Violent crimes, 2008 1.7 13 0.4 25
Violent crimes, 2009 2.0 13 0.5 27
Violent crimes, 2010 2.0 12 0.5 27
Property crimes, 2000 35 54 12 164
Property crimes, 2001 32 56 16 160
Property crimes, 2002 29 54 12 130
Property crimes, 2003 29 54 14 121
Property crimes, 2004 30 47 11 109
Property crimes, 2005 24 43 11 96
Property crimes, 2006 19 42 10 105
Property crimes, 2007 22 45 10 101
Property crimes, 2008 24 46 12 101
Property crimes, 2009 24 44 12 100
Property crimes, 2010 19 40 12 85

Notes:
i = Insufficient data; s = Suppressed proprietary or confidential data.
 
Prepared by NeighborhoodInfo DC (revised September 7, 2011).
 
Sources and Notes