Neighborhood Profiles

Census Tracts

There are 188 Census Tracts in the District of Columbia. Census Tracts are small, relatively permanent statistical subdivisions of a county. Census Tract boundaries are delineated with the intention of being maintained over a long time so that statistical comparisons can be made from census to census.

We provide data profiles only for the 182 Census Tracts with populations over 100 persons.

If you don't know what Census Tract(s) you want data for, visit the Census web site. Print out this guide to help you figure out which Census Tract(s) you want.

To see data for a Census Tract, select one from the links below. (Census Tract profiles cannot be selected from the map.)

image showing Washington, DC Census tracts

Select a profile in the table below to view Census Tract data.

1.00 41.00 78.03
2.01 42.01 78.04
2.02 42.02 78.06
3.00 43.00 78.07
4.00 44.00 78.08
5.01 46.00 78.09
5.02 47.00 79.01
6.00 48.01 79.03
7.01 48.02 80.01
7.02 49.01 80.02
8.01 49.02 81.00
8.02 50.00 82.00
9.01 51.00 83.01
9.02 52.01 83.02
10.01 52.02 84.02
10.02 53.01 84.10
11.00 53.02 85.00
12.00 54.01 87.01
13.01 55.00 87.02
13.02 56.00 88.02
14.01 57.01 88.03
14.02 58.00 88.04
15.00 59.00 89.03
16.00 60.01 89.04
17.01 60.02 90.00
17.02 61.00 91.01
18.01 62.01 91.02
18.03 63.01 92.01
18.04 64.00 92.03
19.01 65.00 92.04
19.02 66.00 93.01
20.01 67.00 93.02
20.02 68.01 94.00
21.01 68.02 95.01
21.02 68.04 95.03
22.01 69.00 95.04
22.02 70.00 95.05
23.01 71.00 95.07
23.02 72.00 95.08
24.00 73.01 95.09
25.01 73.02 96.01
25.02 73.04 96.02
26.00 73.08 96.03
27.01 74.01 96.04
27.02 74.03 97.00
28.01 74.04 98.01
28.02 74.06 98.02
29.00 74.07 98.03
30.00 74.08 98.04
31.00 74.09 98.06
32.00 75.02 98.07
33.01 75.03 98.08
33.02 75.04 98.09
34.00 76.01 99.01
35.00 76.03 99.02
36.00 76.04 99.03
37.00 76.05 99.04
38.00 77.03 99.05
39.00 77.07 99.06
40.01 77.08 99.07
40.02 77.09


City | Wards | ANCs | Neighborhood Clusters | PSAs | ZIP codes | Census Tracts | Comparison Tables