DC Tract Profile
Population Public Assistance
Population by Race/Ethnicity Housing Conditions
Family Risk Factors Housing Market (Single-Family Homes)
Isolation Indicators Mortgage Lending (Home Purchase Loans)
Child Well-Being Indicators Reported Crimes (per 1,000 pop.)
Income Conditions  
 
Sources and Notes
 
Tract 89.03

  All Tracts in D.C.
This
Tract
Average Low High
Population        
Population, 1980 3,728 3,395 49 8,188
Population, 1990 3,357 3,228 42 7,767
Population, 2000 2,393 3,043 149 7,278
Population, 2005-09 2,575 3,130 167 7,977
Population, 2010 2,633 3,201 171 7,976
% change population, 1980 to 1990 -10.0 -4.9 -62 84
% change population, 1990 to 2000 -29 -5.7 -70 255
% change population, 2000 to 2005-09 7.6 2.9 -66 217
% change population, 2000 to 2010 10 5.2 -42 182
% children, 1980 26 22 0.0 46
% children, 1990 26 19 0.0 43
% children, 2000 22 20 0.0 51
% children, 2005-09 26 19 0.0 47
% children, 2010 24 17 0.0 43
% change child population, 1980 to 1990 -12 -19 -100 608
% change child population, 1990 to 2000 -39 -2.0 -100 296
% change child population, 2000 to 2005-09 27 -0.3 -100 367
% change child population, 2000 to 2010 23 -12 -100 144
% foreign born, 1980 2.3 6.4 0.0 38
% foreign born, 1990 0.9 9.7 0.0 62
% foreign born, 2000 3.3 13 0.0 54
% foreign born, 2005-09 3.7 13 0.0 47
% same house 5 years ago, 1990 69 53 5.1 84
% same house 5 years ago, 2000 61 50 1.6 83
Population by Race/Ethnicity        
% black non-Hispanic, 1990 97 65 0.0 100
% black non-Hispanic, 2000 97 61 1.4 100
% black non-Hispanic, 2005-09 97 55 0.4 100
% black non-Hispanic, 2010 95 51 2.4 98
% white non-Hispanic, 1990 0.2 27 0.0 93
% white non-Hispanic, 2000 0.7 28 0.0 94
% white non-Hispanic, 2005-09 1.4 32 0.0 91
% white non-Hispanic, 2010 1.5 35 0.0 87
% Hispanic, 1990 0.8 5.2 0.0 44
% Hispanic, 2000 1.0 7.9 0.0 51
% Hispanic, 2005-09 0.0 8.5 0.0 49
% Hispanic, 2010 2.5 9.1 0.2 43
% Asian/P.I. non-Hispanic, 1990 0.0 1.8 0.0 66
% Asian/P.I. non-Hispanic, 2000 0.3 3.0 0.0 40
% Asian/P.I. non-Hispanic, 2005-09 0.0 3.0 0.0 22
% Asian/P.I. non-Hispanic, 2010 0.3 4.2 0.0 34
Family Risk Factors        
Poverty rate (%), 1980 21 19 0.0 93
Poverty rate (%), 1990 19 17 0.0 62
Poverty rate (%), 2000 23 20 1.6 90
Poverty rate (%), 2005-09 25 18 0.0 97
Unemployment rate (%), 1980 5.9 6.8 0.0 25
Unemployment rate (%), 1990 9.0 7.2 0.0 60
Unemployment rate (%), 2000 14 11 0.0 83
Unemployment rate (%), 2005-09 25 9.2 0.0 59
% pop. 16+ yrs. employed, 1980 57 59 0.3 100
% pop. 16+ yrs. employed, 1990 58 62 0.6 100
% pop. 16+ yrs. employed, 2000 47 57 9.9 92
% pop. 16+ yrs. employed, 2005-09 58 60 0.6 89
% persons without HS diploma, 1980 53 33 0.0 83
% persons without HS diploma, 1990 50 27 0.0 85
% persons without HS diploma, 2000 42 22 0.0 65
% persons without HS diploma, 2005-09 25 15 0.0 65
% female-headed families with children, 1990 67 54 0.0 100
% female-headed families with children, 2000 70 52 0.0 92
% female-headed families with children, 2005-09 79 53 0.0 100
Isolation Indicators        
% HHs with a phone, 2000 94 97 54 100
% HHs with a phone, 2005-09 99 95 0.0 100
% HHs with a car, 2000 58 63 14 100
% HHs with a car, 2005-09 43 64 0.0 100
Child Well-Being Indicators        
% children in poverty, 1990 24 25 0.0 100
% children in poverty, 2000 36 32 0.0 100
% children in poverty, 2005-09 33 29 0.0 100
% low weight births (under 5.5 lbs), 1998 21 13 0.0 50
% low weight births (under 5.5 lbs), 1999 29 13 0.0 32
% low weight births (under 5.5 lbs), 2000 15 12 0.0 100
% low weight births (under 5.5 lbs), 2001 4.3 12 0.0 41
% low weight births (under 5.5 lbs), 2002 10 12 0.0 50
% low weight births (under 5.5 lbs), 2003 13 11 0.0 50
% low weight births (under 5.5 lbs), 2004 16 11 0.0 100
% low weight births (under 5.5 lbs), 2005 13 11 0.0 100
% low weight births (under 5.5 lbs), 2006 23 11 0.0 40
% low weight births (under 5.5 lbs), 2007 27 11 0.0 67
% births to teen mothers, 1998 23 15 0.0 50
% births to teen mothers, 1999 15 15 0.0 35
% births to teen mothers, 2000 15 14 0.0 38
% births to teen mothers, 2001 26 13 0.0 39
% births to teen mothers, 2002 15 13 0.0 37
% births to teen mothers, 2003 18 11 0.0 41
% births to teen mothers, 2004 16 11 0.0 36
% births to teen mothers, 2005 15 11 0.0 35
% births to teen mothers, 2006 28 12 0.0 41
% births to teen mothers, 2007 29 12 0.0 38
Income Conditions        
Avg. family income (2010 $), 1979 50,665 77,355 26,910 254,017
Avg. family income (2010 $), 1989 50,133 93,288 21,570 327,343
Avg. family income (2010 $), 1999 46,665 102,342 23,026 463,490
Avg. family income (2010 $), 2005-09 45,423 115,016 7,845 367,080
% change in avg. family income, 1980 to 1990 -1.1 21 -59 120
% change in avg. family income, 1990 to 2000 -6.9 9.7 -66 261
% change in avg. family income, 2000 to 2005-09 -2.7 12 -66 145
Public Assistance        
Persons receiving food stamps, 2000 734 428 0.0 2,504
Persons receiving food stamps, 2001 688 406 5.0 2,224
Persons receiving food stamps, 2002 705 416 0.0 2,190
Persons receiving food stamps, 2003 887 452 5.0 2,403
Persons receiving food stamps, 2004 1,031 479 0.0 2,725
Persons receiving food stamps, 2005 1,074 490 5.0 2,875
Persons receiving food stamps, 2006 1,030 483 5.0 2,853
Persons receiving food stamps, 2007 936 475 6.0 2,740
Persons receiving food stamps, 2008 1,027 495 5.0 2,918
Persons receiving food stamps, 2009 1,223 572 5.0 3,586
Persons receiving food stamps, 2010 1,314 650 5.0 4,093
Persons receiving TANF, 1998 454 313 0.0 2,120
Persons receiving TANF, 1999 434 273 0.0 1,867
Persons receiving TANF, 2000 431 248 0.0 1,644
Persons receiving TANF, 2001 419 246 0.0 1,585
Persons receiving TANF, 2002 417 250 0.0 1,564
Persons receiving TANF, 2003 494 252 0.0 1,623
Persons receiving TANF, 2004 554 260 0.0 1,792
Persons receiving TANF, 2005 544 256 0.0 1,866
Persons receiving TANF, 2006 516 237 0.0 1,662
Persons receiving TANF, 2007 430 225 0.0 1,528
Persons receiving TANF, 2008 461 225 0.0 1,637
Persons receiving TANF, 2009 512 240 0.0 1,886
Persons receiving TANF, 2010 484 247 0.0 1,986
Housing Conditions        
Occupied housing units, 1980 1,490 1,347 0.0 4,345
Occupied housing units, 1990 1,406 1,328 0.0 4,627
Occupied housing units, 2000 1,040 1,321 0.0 4,648
Occupied housing units, 2005-09 1,191 1,334 0.0 4,436
Occupied housing units, 2010 1,150 1,419 1.0 4,624
Rental vacancy rate (%), 1980 2.9 6.0 0.0 36
Rental vacancy rate (%), 1990 7.3 8.0 0.0 100
Rental vacancy rate (%), 2000 11 6.2 0.0 27
Rental vacancy rate (%), 2005-09 9.4 5.9 0.0 24
Homeownership rate (%), 1980 25 35 0.0 100
Homeownership rate (%), 1990 25 39 0.0 100
Homeownership rate (%), 2000 30 41 0.0 100
Homeownership rate (%), 2005-09 22 45 0.0 100
Housing Market (Single-Family Homes)        
Number of sales, 1995 18 17 0.0 99
Number of sales, 1996 10 18 0.0 91
Number of sales, 1997 11 21 0.0 113
Number of sales, 1998 26 28 0.0 160
Number of sales, 1999 27 27 0.0 146
Number of sales, 2000 21 22 0.0 115
Number of sales, 2001 22 22 0.0 126
Number of sales, 2002 15 22 0.0 101
Number of sales, 2003 20 22 0.0 111
Number of sales, 2004 23 25 0.0 109
Number of sales, 2005 23 23 0.0 98
Number of sales, 2006 16 19 0.0 82
Number of sales, 2007 10 16 0.0 108
Number of sales, 2008 5.0 12 0.0 97
Number of sales, 2009 7.0 11 0.0 74
Number of sales, 2010 9.0 13 0.0 81
Median sales price (2010 $), 1995 96,000 194,000 75,000 765,000
Median sales price (2010 $), 1996 100,000 191,000 69,000 614,000
Median sales price (2010 $), 1997 102,000 183,000 85,000 916,000
Median sales price (2010 $), 1998 79,000 197,000 78,000 1,027,000
Median sales price (2010 $), 1999 86,000 219,000 61,000 1,084,000
Median sales price (2010 $), 2000 93,000 250,000 87,000 1,199,000
Median sales price (2010 $), 2001 121,000 277,000 92,000 1,558,000
Median sales price (2010 $), 2002 107,000 325,000 103,000 1,065,000
Median sales price (2010 $), 2003 149,000 380,000 130,000 1,481,000
Median sales price (2010 $), 2004 172,000 436,000 139,000 2,037,000
Median sales price (2010 $), 2005 271,000 505,000 180,000 2,183,000
Median sales price (2010 $), 2006 297,000 519,000 206,000 1,390,000
Median sales price (2010 $), 2007 273,000 499,000 257,000 1,420,000
Median sales price (2010 $), 2008 i 466,000 223,000 1,291,000
Median sales price (2010 $), 2009 i 432,000 214,000 1,596,000
Median sales price (2010 $), 2010 i 432,000 190,000 1,425,000
% annual change median price, 2000-2010 i 5.6 3.6 15
% annual change median price, 2005-2010 i -3.1 -7.6 9.8
% annual change median price, 2009-2010 i 0.1 -22 37
Mortgage Lending (Home Purchase Loans)        
Loans per 1,000 housing units, 1997 6.9 39 0.0 667
Loans per 1,000 housing units, 1998 12 53 0.0 333
Loans per 1,000 housing units, 1999 19 59 0.0 1,333
Loans per 1,000 housing units, 2000 31 61 0.0 1,111
Loans per 1,000 housing units, 2001 30 63 4.5 629
Loans per 1,000 housing units, 2002 23 67 0.0 1,000
Loans per 1,000 housing units, 2003 44 71 0.0 694
Loans per 1,000 housing units, 2004 44 88 0.0 9,476
Loans per 1,000 housing units, 2005 43 102 0.0 6,524
Loans per 1,000 housing units, 2006 39 94 0.0 3,000
Median borrower income (2006 $), 1997 36,890 74,689 0.0 222,681
Median borrower income (2006 $), 1998 50,193 75,589 0.0 231,154
Median borrower income (2006 $), 1999 63,324 75,029 0.0 259,113
Median borrower income (2006 $), 2000 42,510 83,281 0.0 255,063
Median borrower income (2006 $), 2001 55,923 89,378 0.0 294,811
Median borrower income (2006 $), 2002 67,020 90,543 0.0 312,363
Median borrower income (2006 $), 2003 56,166 92,424 0.0 282,000
Median borrower income (2006 $), 2004 56,989 99,569 36,473 338,512
Median borrower income (2006 $), 2005 71,657 108,204 45,199 281,118
Median borrower income (2006 $), 2006 83,836 113,756 58,738 335,877
% subprime loans, 1997 50 3.9 0.0 80
% subprime loans, 1998 75 5.9 0.0 100
% subprime loans, 1999 58 4.5 0.0 100
% subprime loans, 2000 14 5.1 0.0 100
% subprime loans, 2001 5.9 3.1 0.0 33
% subprime loans, 2002 13 2.8 0.0 100
% subprime loans, 2003 7.7 3.6 0.0 30
% subprime loans, 2004 11 5.3 0.0 50
% subprime loans, 2005 13 10 0.0 100
% subprime loans, 2006 35 8.7 0.0 67
Reported Crimes (per 1,000 pop.)        
Violent crimes, 2000 26 15 0.5 145
Violent crimes, 2001 17 15 0.2 158
Violent crimes, 2002 24 15 0.0 144
Violent crimes, 2003 28 16 0.0 217
Violent crimes, 2004 25 14 0.3 212
Violent crimes, 2005 24 14 0.0 219
Violent crimes, 2006 23 13 0.3 148
Violent crimes, 2007 26 14 0.0 120
Violent crimes, 2008 18 13 0.0 178
Violent crimes, 2009 18 13 0.0 157
Violent crimes, 2010 17 12 0.0 170
Property crimes, 2000 46 54 2.3 2,674
Property crimes, 2001 51 56 0.2 2,404
Property crimes, 2002 51 54 0.8 2,425
Property crimes, 2003 62 54 1.5 2,094
Property crimes, 2004 57 47 1.6 1,447
Property crimes, 2005 46 43 1.7 1,590
Property crimes, 2006 56 42 2.3 1,460
Property crimes, 2007 56 45 1.9 1,463
Property crimes, 2008 44 46 0.9 2,006
Property crimes, 2009 54 44 1.5 1,797
Property crimes, 2010 48 40 0.7 1,468

Notes:
i = Insufficient data; s = Suppressed proprietary or confidential data.
 
Prepared by NeighborhoodInfo DC (revised September 7, 2011).
 
Sources and Notes