DC Tract Profile
Population Public Assistance
Population by Race/Ethnicity Housing Conditions
Family Risk Factors Housing Market (Single-Family Homes)
Isolation Indicators Mortgage Lending (Home Purchase Loans)
Child Well-Being Indicators Reported Crimes (per 1,000 pop.)
Income Conditions  
 
Sources and Notes
 
Tract 14.02

  All Tracts in D.C.
This
Tract
Average Low High
Population        
Population, 1980 3,054 3,395 49 8,188
Population, 1990 2,863 3,228 42 7,767
Population, 2000 3,925 3,043 149 7,278
Population, 2005-09 3,091 3,130 167 7,977
Population, 2010 2,998 3,201 171 7,976
% change population, 1980 to 1990 -6.3 -4.9 -62 84
% change population, 1990 to 2000 37 -5.7 -70 255
% change population, 2000 to 2005-09 -21 2.9 -66 217
% change population, 2000 to 2010 -24 5.2 -42 182
% children, 1980 19 22 0.0 46
% children, 1990 16 19 0.0 43
% children, 2000 10 20 0.0 51
% children, 2005-09 19 19 0.0 47
% children, 2010 18 17 0.0 43
% change child population, 1980 to 1990 -21 -19 -100 608
% change child population, 1990 to 2000 -12 -2.0 -100 296
% change child population, 2000 to 2005-09 44 -0.3 -100 367
% change child population, 2000 to 2010 37 -12 -100 144
% foreign born, 1980 12 6.4 0.0 38
% foreign born, 1990 12 9.7 0.0 62
% foreign born, 2000 12 13 0.0 54
% foreign born, 2005-09 16 13 0.0 47
% same house 5 years ago, 1990 56 53 5.1 84
% same house 5 years ago, 2000 62 50 1.6 83
Population by Race/Ethnicity        
% black non-Hispanic, 1990 11 65 0.0 100
% black non-Hispanic, 2000 15 61 1.4 100
% black non-Hispanic, 2005-09 21 55 0.4 100
% black non-Hispanic, 2010 13 51 2.4 98
% white non-Hispanic, 1990 83 27 0.0 93
% white non-Hispanic, 2000 75 28 0.0 94
% white non-Hispanic, 2005-09 70 32 0.0 91
% white non-Hispanic, 2010 73 35 0.0 87
% Hispanic, 1990 3.0 5.2 0.0 44
% Hispanic, 2000 5.2 7.9 0.0 51
% Hispanic, 2005-09 3.4 8.5 0.0 49
% Hispanic, 2010 7.7 9.1 0.2 43
% Asian/P.I. non-Hispanic, 1990 3.1 1.8 0.0 66
% Asian/P.I. non-Hispanic, 2000 3.6 3.0 0.0 40
% Asian/P.I. non-Hispanic, 2005-09 3.1 3.0 0.0 22
% Asian/P.I. non-Hispanic, 2010 6.2 4.2 0.0 34
Family Risk Factors        
Poverty rate (%), 1980 8.2 19 0.0 93
Poverty rate (%), 1990 6.6 17 0.0 62
Poverty rate (%), 2000 13 20 1.6 90
Poverty rate (%), 2005-09 7.8 18 0.0 97
Unemployment rate (%), 1980 2.0 6.8 0.0 25
Unemployment rate (%), 1990 2.5 7.2 0.0 60
Unemployment rate (%), 2000 1.9 11 0.0 83
Unemployment rate (%), 2005-09 4.9 9.2 0.0 59
% pop. 16+ yrs. employed, 1980 61 59 0.3 100
% pop. 16+ yrs. employed, 1990 66 62 0.6 100
% pop. 16+ yrs. employed, 2000 43 57 9.9 92
% pop. 16+ yrs. employed, 2005-09 54 60 0.6 89
% persons without HS diploma, 1980 13 33 0.0 83
% persons without HS diploma, 1990 9.6 27 0.0 85
% persons without HS diploma, 2000 17 22 0.0 65
% persons without HS diploma, 2005-09 12 15 0.0 65
% female-headed families with children, 1990 8.1 54 0.0 100
% female-headed families with children, 2000 17 52 0.0 92
% female-headed families with children, 2005-09 0.0 53 0.0 100
Isolation Indicators        
% HHs with a phone, 2000 97 97 54 100
% HHs with a phone, 2005-09 98 95 0.0 100
% HHs with a car, 2000 74 63 14 100
% HHs with a car, 2005-09 73 64 0.0 100
Child Well-Being Indicators        
% children in poverty, 1990 0.0 25 0.0 100
% children in poverty, 2000 4.0 32 0.0 100
% children in poverty, 2005-09 0.0 29 0.0 100
% low weight births (under 5.5 lbs), 1998 4.8 13 0.0 50
% low weight births (under 5.5 lbs), 1999 8.2 13 0.0 32
% low weight births (under 5.5 lbs), 2000 5.6 12 0.0 100
% low weight births (under 5.5 lbs), 2001 12 12 0.0 41
% low weight births (under 5.5 lbs), 2002 2.3 12 0.0 50
% low weight births (under 5.5 lbs), 2003 9.4 11 0.0 50
% low weight births (under 5.5 lbs), 2004 6.2 11 0.0 100
% low weight births (under 5.5 lbs), 2005 12 11 0.0 100
% low weight births (under 5.5 lbs), 2006 5.1 11 0.0 40
% low weight births (under 5.5 lbs), 2007 15 11 0.0 67
% births to teen mothers, 1998 0.0 15 0.0 50
% births to teen mothers, 1999 3.3 15 0.0 35
% births to teen mothers, 2000 0.0 14 0.0 38
% births to teen mothers, 2001 0.0 13 0.0 39
% births to teen mothers, 2002 0.0 13 0.0 37
% births to teen mothers, 2003 0.0 11 0.0 41
% births to teen mothers, 2004 1.0 11 0.0 36
% births to teen mothers, 2005 1.2 11 0.0 35
% births to teen mothers, 2006 0.0 12 0.0 41
% births to teen mothers, 2007 0.0 12 0.0 38
Income Conditions        
Avg. family income (2010 $), 1979 123,403 77,355 26,910 254,017
Avg. family income (2010 $), 1989 157,460 93,288 21,570 327,343
Avg. family income (2010 $), 1999 161,698 102,342 23,026 463,490
Avg. family income (2010 $), 2005-09 231,149 115,016 7,845 367,080
% change in avg. family income, 1980 to 1990 28 21 -59 120
% change in avg. family income, 1990 to 2000 2.7 9.7 -66 261
% change in avg. family income, 2000 to 2005-09 43 12 -66 145
Public Assistance        
Persons receiving food stamps, 2000 19 428 0.0 2,504
Persons receiving food stamps, 2001 13 406 5.0 2,224
Persons receiving food stamps, 2002 12 416 0.0 2,190
Persons receiving food stamps, 2003 15 452 5.0 2,403
Persons receiving food stamps, 2004 18 479 0.0 2,725
Persons receiving food stamps, 2005 19 490 5.0 2,875
Persons receiving food stamps, 2006 21 483 5.0 2,853
Persons receiving food stamps, 2007 15 475 6.0 2,740
Persons receiving food stamps, 2008 16 495 5.0 2,918
Persons receiving food stamps, 2009 19 572 5.0 3,586
Persons receiving food stamps, 2010 30 650 5.0 4,093
Persons receiving TANF, 1998 0.0 313 0.0 2,120
Persons receiving TANF, 1999 0.0 273 0.0 1,867
Persons receiving TANF, 2000 0.0 248 0.0 1,644
Persons receiving TANF, 2001 0.0 246 0.0 1,585
Persons receiving TANF, 2002 0.0 250 0.0 1,564
Persons receiving TANF, 2003 s 252 0.0 1,623
Persons receiving TANF, 2004 s 260 0.0 1,792
Persons receiving TANF, 2005 s 256 0.0 1,866
Persons receiving TANF, 2006 s 237 0.0 1,662
Persons receiving TANF, 2007 s 225 0.0 1,528
Persons receiving TANF, 2008 s 225 0.0 1,637
Persons receiving TANF, 2009 s 240 0.0 1,886
Persons receiving TANF, 2010 s 247 0.0 1,986
Housing Conditions        
Occupied housing units, 1980 1,331 1,347 0.0 4,345
Occupied housing units, 1990 1,199 1,328 0.0 4,627
Occupied housing units, 2000 1,232 1,321 0.0 4,648
Occupied housing units, 2005-09 1,437 1,334 0.0 4,436
Occupied housing units, 2010 1,472 1,419 1.0 4,624
Rental vacancy rate (%), 1980 1.6 6.0 0.0 36
Rental vacancy rate (%), 1990 8.8 8.0 0.0 100
Rental vacancy rate (%), 2000 0.0 6.2 0.0 27
Rental vacancy rate (%), 2005-09 0.0 5.9 0.0 24
Homeownership rate (%), 1980 53 35 0.0 100
Homeownership rate (%), 1990 63 39 0.0 100
Homeownership rate (%), 2000 68 41 0.0 100
Homeownership rate (%), 2005-09 62 45 0.0 100
Housing Market (Single-Family Homes)        
Number of sales, 1995 28 17 0.0 99
Number of sales, 1996 39 18 0.0 91
Number of sales, 1997 42 21 0.0 113
Number of sales, 1998 58 28 0.0 160
Number of sales, 1999 54 27 0.0 146
Number of sales, 2000 50 22 0.0 115
Number of sales, 2001 29 22 0.0 126
Number of sales, 2002 45 22 0.0 101
Number of sales, 2003 46 22 0.0 111
Number of sales, 2004 41 25 0.0 109
Number of sales, 2005 37 23 0.0 98
Number of sales, 2006 30 19 0.0 82
Number of sales, 2007 31 16 0.0 108
Number of sales, 2008 35 12 0.0 97
Number of sales, 2009 36 11 0.0 74
Number of sales, 2010 33 13 0.0 81
Median sales price (2010 $), 1995 374,000 194,000 75,000 765,000
Median sales price (2010 $), 1996 320,000 191,000 69,000 614,000
Median sales price (2010 $), 1997 379,000 183,000 85,000 916,000
Median sales price (2010 $), 1998 403,000 197,000 78,000 1,027,000
Median sales price (2010 $), 1999 425,000 219,000 61,000 1,084,000
Median sales price (2010 $), 2000 478,000 250,000 87,000 1,199,000
Median sales price (2010 $), 2001 575,000 277,000 92,000 1,558,000
Median sales price (2010 $), 2002 595,000 325,000 103,000 1,065,000
Median sales price (2010 $), 2003 678,000 380,000 130,000 1,481,000
Median sales price (2010 $), 2004 749,000 436,000 139,000 2,037,000
Median sales price (2010 $), 2005 793,000 505,000 180,000 2,183,000
Median sales price (2010 $), 2006 790,000 519,000 206,000 1,390,000
Median sales price (2010 $), 2007 809,000 499,000 257,000 1,420,000
Median sales price (2010 $), 2008 805,000 466,000 223,000 1,291,000
Median sales price (2010 $), 2009 724,000 432,000 214,000 1,596,000
Median sales price (2010 $), 2010 775,000 432,000 190,000 1,425,000
% annual change median price, 2000-2010 5.0 5.6 3.6 15
% annual change median price, 2005-2010 -0.5 -3.1 -7.6 9.8
% annual change median price, 2009-2010 7.0 0.1 -22 37
Mortgage Lending (Home Purchase Loans)        
Loans per 1,000 housing units, 1997 63 39 0.0 667
Loans per 1,000 housing units, 1998 85 53 0.0 333
Loans per 1,000 housing units, 1999 98 59 0.0 1,333
Loans per 1,000 housing units, 2000 82 61 0.0 1,111
Loans per 1,000 housing units, 2001 65 63 4.5 629
Loans per 1,000 housing units, 2002 73 67 0.0 1,000
Loans per 1,000 housing units, 2003 78 71 0.0 694
Loans per 1,000 housing units, 2004 61 88 0.0 9,476
Loans per 1,000 housing units, 2005 62 102 0.0 6,524
Loans per 1,000 housing units, 2006 53 94 0.0 3,000
Median borrower income (2006 $), 1997 120,731 74,689 0.0 222,681
Median borrower income (2006 $), 1998 130,767 75,589 0.0 231,154
Median borrower income (2006 $), 1999 135,695 75,029 0.0 259,113
Median borrower income (2006 $), 2000 160,039 83,281 0.0 255,063
Median borrower income (2006 $), 2001 166,553 89,378 0.0 294,811
Median borrower income (2006 $), 2002 160,969 90,543 0.0 312,363
Median borrower income (2006 $), 2003 174,349 92,424 0.0 282,000
Median borrower income (2006 $), 2004 170,966 99,569 36,473 338,512
Median borrower income (2006 $), 2005 174,183 108,204 45,199 281,118
Median borrower income (2006 $), 2006 163,400 113,756 58,738 335,877
% subprime loans, 1997 1.6 3.9 0.0 80
% subprime loans, 1998 0.0 5.9 0.0 100
% subprime loans, 1999 1.1 4.5 0.0 100
% subprime loans, 2000 5.1 5.1 0.0 100
% subprime loans, 2001 0.0 3.1 0.0 33
% subprime loans, 2002 2.9 2.8 0.0 100
% subprime loans, 2003 0.0 3.6 0.0 30
% subprime loans, 2004 6.8 5.3 0.0 50
% subprime loans, 2005 0.0 10 0.0 100
% subprime loans, 2006 0.0 8.7 0.0 67
Reported Crimes (per 1,000 pop.)        
Violent crimes, 2000 1.0 15 0.5 145
Violent crimes, 2001 1.8 15 0.2 158
Violent crimes, 2002 2.4 15 0.0 144
Violent crimes, 2003 1.6 16 0.0 217
Violent crimes, 2004 2.5 14 0.3 212
Violent crimes, 2005 1.7 14 0.0 219
Violent crimes, 2006 1.2 13 0.3 148
Violent crimes, 2007 0.9 14 0.0 120
Violent crimes, 2008 0.9 13 0.0 178
Violent crimes, 2009 1.0 13 0.0 157
Violent crimes, 2010 1.3 12 0.0 170
Property crimes, 2000 20 54 2.3 2,674
Property crimes, 2001 16 56 0.2 2,404
Property crimes, 2002 19 54 0.8 2,425
Property crimes, 2003 21 54 1.5 2,094
Property crimes, 2004 17 47 1.6 1,447
Property crimes, 2005 18 43 1.7 1,590
Property crimes, 2006 14 42 2.3 1,460
Property crimes, 2007 12 45 1.9 1,463
Property crimes, 2008 17 46 0.9 2,006
Property crimes, 2009 20 44 1.5 1,797
Property crimes, 2010 17 40 0.7 1,468

Notes:
i = Insufficient data; s = Suppressed proprietary or confidential data.
 
Prepared by NeighborhoodInfo DC (revised September 7, 2011).
 
Sources and Notes