DC Tract Profile
Population Public Assistance
Population by Race/Ethnicity Housing Conditions
Family Risk Factors Housing Market (Single-Family Homes)
Isolation Indicators Mortgage Lending (Home Purchase Loans)
Child Well-Being Indicators Reported Crimes (per 1,000 pop.)
Income Conditions  
 
Sources and Notes
 
Tract 19.01

  All Tracts in D.C.
This
Tract
Average Low High
Population        
Population, 1980 4,910 3,395 49 8,188
Population, 1990 4,363 3,228 42 7,767
Population, 2000 3,972 3,043 149 7,278
Population, 2005-09 5,128 3,130 167 7,977
Population, 2010 4,016 3,201 171 7,976
% change population, 1980 to 1990 -11 -4.9 -62 84
% change population, 1990 to 2000 -9.0 -5.7 -70 255
% change population, 2000 to 2005-09 29 2.9 -66 217
% change population, 2000 to 2010 1.1 5.2 -42 182
% children, 1980 24 22 0.0 46
% children, 1990 20 19 0.0 43
% children, 2000 20 20 0.0 51
% children, 2005-09 24 19 0.0 47
% children, 2010 21 17 0.0 43
% change child population, 1980 to 1990 -25 -19 -100 608
% change child population, 1990 to 2000 -7.4 -2.0 -100 296
% change child population, 2000 to 2005-09 55 -0.3 -100 367
% change child population, 2000 to 2010 2.2 -12 -100 144
% foreign born, 1980 2.6 6.4 0.0 38
% foreign born, 1990 6.0 9.7 0.0 62
% foreign born, 2000 16 13 0.0 54
% foreign born, 2005-09 16 13 0.0 47
% same house 5 years ago, 1990 75 53 5.1 84
% same house 5 years ago, 2000 64 50 1.6 83
Population by Race/Ethnicity        
% black non-Hispanic, 1990 92 65 0.0 100
% black non-Hispanic, 2000 91 61 1.4 100
% black non-Hispanic, 2005-09 77 55 0.4 100
% black non-Hispanic, 2010 76 51 2.4 98
% white non-Hispanic, 1990 2.6 27 0.0 93
% white non-Hispanic, 2000 1.8 28 0.0 94
% white non-Hispanic, 2005-09 3.8 32 0.0 91
% white non-Hispanic, 2010 7.1 35 0.0 87
% Hispanic, 1990 4.7 5.2 0.0 44
% Hispanic, 2000 7.2 7.9 0.0 51
% Hispanic, 2005-09 16 8.5 0.0 49
% Hispanic, 2010 16 9.1 0.2 43
% Asian/P.I. non-Hispanic, 1990 0.2 1.8 0.0 66
% Asian/P.I. non-Hispanic, 2000 0.1 3.0 0.0 40
% Asian/P.I. non-Hispanic, 2005-09 1.5 3.0 0.0 22
% Asian/P.I. non-Hispanic, 2010 0.9 4.2 0.0 34
Family Risk Factors        
Poverty rate (%), 1980 5.6 19 0.0 93
Poverty rate (%), 1990 6.0 17 0.0 62
Poverty rate (%), 2000 11 20 1.6 90
Poverty rate (%), 2005-09 10 18 0.0 97
Unemployment rate (%), 1980 5.7 6.8 0.0 25
Unemployment rate (%), 1990 6.1 7.2 0.0 60
Unemployment rate (%), 2000 5.1 11 0.0 83
Unemployment rate (%), 2005-09 3.9 9.2 0.0 59
% pop. 16+ yrs. employed, 1980 57 59 0.3 100
% pop. 16+ yrs. employed, 1990 60 62 0.6 100
% pop. 16+ yrs. employed, 2000 56 57 9.9 92
% pop. 16+ yrs. employed, 2005-09 61 60 0.6 89
% persons without HS diploma, 1980 35 33 0.0 83
% persons without HS diploma, 1990 23 27 0.0 85
% persons without HS diploma, 2000 26 22 0.0 65
% persons without HS diploma, 2005-09 17 15 0.0 65
% female-headed families with children, 1990 54 54 0.0 100
% female-headed families with children, 2000 44 52 0.0 92
% female-headed families with children, 2005-09 58 53 0.0 100
Isolation Indicators        
% HHs with a phone, 2000 99 97 54 100
% HHs with a phone, 2005-09 96 95 0.0 100
% HHs with a car, 2000 81 63 14 100
% HHs with a car, 2005-09 84 64 0.0 100
Child Well-Being Indicators        
% children in poverty, 1990 5.9 25 0.0 100
% children in poverty, 2000 18 32 0.0 100
% children in poverty, 2005-09 17 29 0.0 100
% low weight births (under 5.5 lbs), 1998 12 13 0.0 50
% low weight births (under 5.5 lbs), 1999 11 13 0.0 32
% low weight births (under 5.5 lbs), 2000 15 12 0.0 100
% low weight births (under 5.5 lbs), 2001 0.0 12 0.0 41
% low weight births (under 5.5 lbs), 2002 15 12 0.0 50
% low weight births (under 5.5 lbs), 2003 17 11 0.0 50
% low weight births (under 5.5 lbs), 2004 9.5 11 0.0 100
% low weight births (under 5.5 lbs), 2005 5.5 11 0.0 100
% low weight births (under 5.5 lbs), 2006 8.3 11 0.0 40
% low weight births (under 5.5 lbs), 2007 6.9 11 0.0 67
% births to teen mothers, 1998 20 15 0.0 50
% births to teen mothers, 1999 17 15 0.0 35
% births to teen mothers, 2000 8.7 14 0.0 38
% births to teen mothers, 2001 18 13 0.0 39
% births to teen mothers, 2002 19 13 0.0 37
% births to teen mothers, 2003 8.5 11 0.0 41
% births to teen mothers, 2004 13 11 0.0 36
% births to teen mothers, 2005 15 11 0.0 35
% births to teen mothers, 2006 10 12 0.0 41
% births to teen mothers, 2007 11 12 0.0 38
Income Conditions        
Avg. family income (2010 $), 1979 84,403 77,355 26,910 254,017
Avg. family income (2010 $), 1989 95,987 93,288 21,570 327,343
Avg. family income (2010 $), 1999 90,304 102,342 23,026 463,490
Avg. family income (2010 $), 2005-09 80,593 115,016 7,845 367,080
% change in avg. family income, 1980 to 1990 14 21 -59 120
% change in avg. family income, 1990 to 2000 -5.9 9.7 -66 261
% change in avg. family income, 2000 to 2005-09 -11 12 -66 145
Public Assistance        
Persons receiving food stamps, 2000 298 428 0.0 2,504
Persons receiving food stamps, 2001 275 406 5.0 2,224
Persons receiving food stamps, 2002 275 416 0.0 2,190
Persons receiving food stamps, 2003 311 452 5.0 2,403
Persons receiving food stamps, 2004 366 479 0.0 2,725
Persons receiving food stamps, 2005 403 490 5.0 2,875
Persons receiving food stamps, 2006 430 483 5.0 2,853
Persons receiving food stamps, 2007 481 475 6.0 2,740
Persons receiving food stamps, 2008 535 495 5.0 2,918
Persons receiving food stamps, 2009 643 572 5.0 3,586
Persons receiving food stamps, 2010 750 650 5.0 4,093
Persons receiving TANF, 1998 277 313 0.0 2,120
Persons receiving TANF, 1999 193 273 0.0 1,867
Persons receiving TANF, 2000 164 248 0.0 1,644
Persons receiving TANF, 2001 178 246 0.0 1,585
Persons receiving TANF, 2002 186 250 0.0 1,564
Persons receiving TANF, 2003 167 252 0.0 1,623
Persons receiving TANF, 2004 179 260 0.0 1,792
Persons receiving TANF, 2005 172 256 0.0 1,866
Persons receiving TANF, 2006 168 237 0.0 1,662
Persons receiving TANF, 2007 179 225 0.0 1,528
Persons receiving TANF, 2008 194 225 0.0 1,637
Persons receiving TANF, 2009 205 240 0.0 1,886
Persons receiving TANF, 2010 235 247 0.0 1,986
Housing Conditions        
Occupied housing units, 1980 1,537 1,347 0.0 4,345
Occupied housing units, 1990 1,488 1,328 0.0 4,627
Occupied housing units, 2000 1,511 1,321 0.0 4,648
Occupied housing units, 2005-09 1,642 1,334 0.0 4,436
Occupied housing units, 2010 1,503 1,419 1.0 4,624
Rental vacancy rate (%), 1980 1.8 6.0 0.0 36
Rental vacancy rate (%), 1990 1.0 8.0 0.0 100
Rental vacancy rate (%), 2000 2.5 6.2 0.0 27
Rental vacancy rate (%), 2005-09 0.0 5.9 0.0 24
Homeownership rate (%), 1980 79 35 0.0 100
Homeownership rate (%), 1990 80 39 0.0 100
Homeownership rate (%), 2000 79 41 0.0 100
Homeownership rate (%), 2005-09 79 45 0.0 100
Housing Market (Single-Family Homes)        
Number of sales, 1995 32 17 0.0 99
Number of sales, 1996 36 18 0.0 91
Number of sales, 1997 48 21 0.0 113
Number of sales, 1998 61 28 0.0 160
Number of sales, 1999 61 27 0.0 146
Number of sales, 2000 43 22 0.0 115
Number of sales, 2001 46 22 0.0 126
Number of sales, 2002 55 22 0.0 101
Number of sales, 2003 46 22 0.0 111
Number of sales, 2004 70 25 0.0 109
Number of sales, 2005 52 23 0.0 98
Number of sales, 2006 63 19 0.0 82
Number of sales, 2007 35 16 0.0 108
Number of sales, 2008 29 12 0.0 97
Number of sales, 2009 20 11 0.0 74
Number of sales, 2010 29 13 0.0 81
Median sales price (2010 $), 1995 155,000 194,000 75,000 765,000
Median sales price (2010 $), 1996 162,000 191,000 69,000 614,000
Median sales price (2010 $), 1997 147,000 183,000 85,000 916,000
Median sales price (2010 $), 1998 154,000 197,000 78,000 1,027,000
Median sales price (2010 $), 1999 157,000 219,000 61,000 1,084,000
Median sales price (2010 $), 2000 158,000 250,000 87,000 1,199,000
Median sales price (2010 $), 2001 191,000 277,000 92,000 1,558,000
Median sales price (2010 $), 2002 236,000 325,000 103,000 1,065,000
Median sales price (2010 $), 2003 252,000 380,000 130,000 1,481,000
Median sales price (2010 $), 2004 323,000 436,000 139,000 2,037,000
Median sales price (2010 $), 2005 402,000 505,000 180,000 2,183,000
Median sales price (2010 $), 2006 427,000 519,000 206,000 1,390,000
Median sales price (2010 $), 2007 409,000 499,000 257,000 1,420,000
Median sales price (2010 $), 2008 343,000 466,000 223,000 1,291,000
Median sales price (2010 $), 2009 379,000 432,000 214,000 1,596,000
Median sales price (2010 $), 2010 295,000 432,000 190,000 1,425,000
% annual change median price, 2000-2010 6.4 5.6 3.6 15
% annual change median price, 2005-2010 -6.0 -3.1 -7.6 9.8
% annual change median price, 2009-2010 -22 0.1 -22 37
Mortgage Lending (Home Purchase Loans)        
Loans per 1,000 housing units, 1997 21 39 0.0 667
Loans per 1,000 housing units, 1998 35 53 0.0 333
Loans per 1,000 housing units, 1999 40 59 0.0 1,333
Loans per 1,000 housing units, 2000 31 61 0.0 1,111
Loans per 1,000 housing units, 2001 34 63 4.5 629
Loans per 1,000 housing units, 2002 45 67 0.0 1,000
Loans per 1,000 housing units, 2003 39 71 0.0 694
Loans per 1,000 housing units, 2004 54 88 0.0 9,476
Loans per 1,000 housing units, 2005 58 102 0.0 6,524
Loans per 1,000 housing units, 2006 69 94 0.0 3,000
Median borrower income (2006 $), 1997 50,975 74,689 0.0 222,681
Median borrower income (2006 $), 1998 54,816 75,589 0.0 231,154
Median borrower income (2006 $), 1999 56,863 75,029 0.0 259,113
Median borrower income (2006 $), 2000 71,268 83,281 0.0 255,063
Median borrower income (2006 $), 2001 65,041 89,378 0.0 294,811
Median borrower income (2006 $), 2002 74,201 90,543 0.0 312,363
Median borrower income (2006 $), 2003 70,793 92,424 0.0 282,000
Median borrower income (2006 $), 2004 82,064 99,569 36,473 338,512
Median borrower income (2006 $), 2005 102,525 108,204 45,199 281,118
Median borrower income (2006 $), 2006 108,933 113,756 58,738 335,877
% subprime loans, 1997 5.9 3.9 0.0 80
% subprime loans, 1998 11 5.9 0.0 100
% subprime loans, 1999 17 4.5 0.0 100
% subprime loans, 2000 17 5.1 0.0 100
% subprime loans, 2001 2.9 3.1 0.0 33
% subprime loans, 2002 1.8 2.8 0.0 100
% subprime loans, 2003 2.0 3.6 0.0 30
% subprime loans, 2004 3.8 5.3 0.0 50
% subprime loans, 2005 15 10 0.0 100
% subprime loans, 2006 19 8.7 0.0 67
Reported Crimes (per 1,000 pop.)        
Violent crimes, 2000 13 15 0.5 145
Violent crimes, 2001 6.0 15 0.2 158
Violent crimes, 2002 9.5 15 0.0 144
Violent crimes, 2003 13 16 0.0 217
Violent crimes, 2004 12 14 0.3 212
Violent crimes, 2005 9.5 14 0.0 219
Violent crimes, 2006 9.0 13 0.3 148
Violent crimes, 2007 7.0 14 0.0 120
Violent crimes, 2008 9.0 13 0.0 178
Violent crimes, 2009 12 13 0.0 157
Violent crimes, 2010 9.2 12 0.0 170
Property crimes, 2000 33 54 2.3 2,674
Property crimes, 2001 31 56 0.2 2,404
Property crimes, 2002 41 54 0.8 2,425
Property crimes, 2003 38 54 1.5 2,094
Property crimes, 2004 28 47 1.6 1,447
Property crimes, 2005 36 43 1.7 1,590
Property crimes, 2006 21 42 2.3 1,460
Property crimes, 2007 23 45 1.9 1,463
Property crimes, 2008 25 46 0.9 2,006
Property crimes, 2009 25 44 1.5 1,797
Property crimes, 2010 28 40 0.7 1,468

Notes:
i = Insufficient data; s = Suppressed proprietary or confidential data.
 
Prepared by NeighborhoodInfo DC (revised September 7, 2011).
 
Sources and Notes