DC Tract Profile
Population Public Assistance
Population by Race/Ethnicity Housing Conditions
Family Risk Factors Housing Market (Single-Family Homes)
Isolation Indicators Mortgage Lending (Home Purchase Loans)
Child Well-Being Indicators Reported Crimes (per 1,000 pop.)
Income Conditions  
 
Sources and Notes
 
Tract 48.01

  All Tracts in D.C.
This
Tract
Average Low High
Population        
Population, 1980 1,963 3,395 49 8,188
Population, 1990 2,112 3,228 42 7,767
Population, 2000 1,810 3,043 149 7,278
Population, 2005-09 1,596 3,130 167 7,977
Population, 2010 2,143 3,201 171 7,976
% change population, 1980 to 1990 7.6 -4.9 -62 84
% change population, 1990 to 2000 -14 -5.7 -70 255
% change population, 2000 to 2005-09 -12 2.9 -66 217
% change population, 2000 to 2010 18 5.2 -42 182
% children, 1980 23 22 0.0 46
% children, 1990 22 19 0.0 43
% children, 2000 17 20 0.0 51
% children, 2005-09 7.5 19 0.0 47
% children, 2010 9.8 17 0.0 43
% change child population, 1980 to 1990 2.9 -19 -100 608
% change child population, 1990 to 2000 -33 -2.0 -100 296
% change child population, 2000 to 2005-09 -62 -0.3 -100 367
% change child population, 2000 to 2010 -34 -12 -100 144
% foreign born, 1980 0.5 6.4 0.0 38
% foreign born, 1990 4.6 9.7 0.0 62
% foreign born, 2000 20 13 0.0 54
% foreign born, 2005-09 12 13 0.0 47
% same house 5 years ago, 1990 46 53 5.1 84
% same house 5 years ago, 2000 53 50 1.6 83
Population by Race/Ethnicity        
% black non-Hispanic, 1990 90 65 0.0 100
% black non-Hispanic, 2000 78 61 1.4 100
% black non-Hispanic, 2005-09 56 55 0.4 100
% black non-Hispanic, 2010 47 51 2.4 98
% white non-Hispanic, 1990 5.1 27 0.0 93
% white non-Hispanic, 2000 4.5 28 0.0 94
% white non-Hispanic, 2005-09 31 32 0.0 91
% white non-Hispanic, 2010 36 35 0.0 87
% Hispanic, 1990 1.8 5.2 0.0 44
% Hispanic, 2000 10 7.9 0.0 51
% Hispanic, 2005-09 7.6 8.5 0.0 49
% Hispanic, 2010 8.9 9.1 0.2 43
% Asian/P.I. non-Hispanic, 1990 3.3 1.8 0.0 66
% Asian/P.I. non-Hispanic, 2000 6.8 3.0 0.0 40
% Asian/P.I. non-Hispanic, 2005-09 0.9 3.0 0.0 22
% Asian/P.I. non-Hispanic, 2010 7.4 4.2 0.0 34
Family Risk Factors        
Poverty rate (%), 1980 28 19 0.0 93
Poverty rate (%), 1990 36 17 0.0 62
Poverty rate (%), 2000 30 20 1.6 90
Poverty rate (%), 2005-09 12 18 0.0 97
Unemployment rate (%), 1980 9.7 6.8 0.0 25
Unemployment rate (%), 1990 11 7.2 0.0 60
Unemployment rate (%), 2000 11 11 0.0 83
Unemployment rate (%), 2005-09 7.1 9.2 0.0 59
% pop. 16+ yrs. employed, 1980 41 59 0.3 100
% pop. 16+ yrs. employed, 1990 51 62 0.6 100
% pop. 16+ yrs. employed, 2000 50 57 9.9 92
% pop. 16+ yrs. employed, 2005-09 71 60 0.6 89
% persons without HS diploma, 1980 64 33 0.0 83
% persons without HS diploma, 1990 53 27 0.0 85
% persons without HS diploma, 2000 36 22 0.0 65
% persons without HS diploma, 2005-09 16 15 0.0 65
% female-headed families with children, 1990 79 54 0.0 100
% female-headed families with children, 2000 47 52 0.0 92
% female-headed families with children, 2005-09 52 53 0.0 100
Isolation Indicators        
% HHs with a phone, 2000 92 97 54 100
% HHs with a phone, 2005-09 97 95 0.0 100
% HHs with a car, 2000 53 63 14 100
% HHs with a car, 2005-09 65 64 0.0 100
Child Well-Being Indicators        
% children in poverty, 1990 37 25 0.0 100
% children in poverty, 2000 40 32 0.0 100
% children in poverty, 2005-09 12 29 0.0 100
% low weight births (under 5.5 lbs), 1998 21 13 0.0 50
% low weight births (under 5.5 lbs), 1999 7.4 13 0.0 32
% low weight births (under 5.5 lbs), 2000 15 12 0.0 100
% low weight births (under 5.5 lbs), 2001 3.8 12 0.0 41
% low weight births (under 5.5 lbs), 2002 8.0 12 0.0 50
% low weight births (under 5.5 lbs), 2003 3.7 11 0.0 50
% low weight births (under 5.5 lbs), 2004 13 11 0.0 100
% low weight births (under 5.5 lbs), 2005 7.4 11 0.0 100
% low weight births (under 5.5 lbs), 2006 10 11 0.0 40
% low weight births (under 5.5 lbs), 2007 14 11 0.0 67
% births to teen mothers, 1998 16 15 0.0 50
% births to teen mothers, 1999 19 15 0.0 35
% births to teen mothers, 2000 30 14 0.0 38
% births to teen mothers, 2001 19 13 0.0 39
% births to teen mothers, 2002 4.0 13 0.0 37
% births to teen mothers, 2003 7.4 11 0.0 41
% births to teen mothers, 2004 13 11 0.0 36
% births to teen mothers, 2005 22 11 0.0 35
% births to teen mothers, 2006 10 12 0.0 41
% births to teen mothers, 2007 0.0 12 0.0 38
Income Conditions        
Avg. family income (2010 $), 1979 48,243 77,355 26,910 254,017
Avg. family income (2010 $), 1989 73,558 93,288 21,570 327,343
Avg. family income (2010 $), 1999 59,498 102,342 23,026 463,490
Avg. family income (2010 $), 2005-09 125,005 115,016 7,845 367,080
% change in avg. family income, 1980 to 1990 52 21 -59 120
% change in avg. family income, 1990 to 2000 -19 9.7 -66 261
% change in avg. family income, 2000 to 2005-09 110 12 -66 145
Public Assistance        
Persons receiving food stamps, 2000 302 428 0.0 2,504
Persons receiving food stamps, 2001 291 406 5.0 2,224
Persons receiving food stamps, 2002 238 416 0.0 2,190
Persons receiving food stamps, 2003 268 452 5.0 2,403
Persons receiving food stamps, 2004 274 479 0.0 2,725
Persons receiving food stamps, 2005 253 490 5.0 2,875
Persons receiving food stamps, 2006 231 483 5.0 2,853
Persons receiving food stamps, 2007 241 475 6.0 2,740
Persons receiving food stamps, 2008 205 495 5.0 2,918
Persons receiving food stamps, 2009 246 572 5.0 3,586
Persons receiving food stamps, 2010 296 650 5.0 4,093
Persons receiving TANF, 1998 291 313 0.0 2,120
Persons receiving TANF, 1999 170 273 0.0 1,867
Persons receiving TANF, 2000 137 248 0.0 1,644
Persons receiving TANF, 2001 142 246 0.0 1,585
Persons receiving TANF, 2002 123 250 0.0 1,564
Persons receiving TANF, 2003 106 252 0.0 1,623
Persons receiving TANF, 2004 106 260 0.0 1,792
Persons receiving TANF, 2005 98 256 0.0 1,866
Persons receiving TANF, 2006 88 237 0.0 1,662
Persons receiving TANF, 2007 82 225 0.0 1,528
Persons receiving TANF, 2008 57 225 0.0 1,637
Persons receiving TANF, 2009 64 240 0.0 1,886
Persons receiving TANF, 2010 71 247 0.0 1,986
Housing Conditions        
Occupied housing units, 1980 678 1,347 0.0 4,345
Occupied housing units, 1990 889 1,328 0.0 4,627
Occupied housing units, 2000 836 1,321 0.0 4,648
Occupied housing units, 2005-09 847 1,334 0.0 4,436
Occupied housing units, 2010 1,078 1,419 1.0 4,624
Rental vacancy rate (%), 1980 11 6.0 0.0 36
Rental vacancy rate (%), 1990 8.9 8.0 0.0 100
Rental vacancy rate (%), 2000 4.3 6.2 0.0 27
Rental vacancy rate (%), 2005-09 2.4 5.9 0.0 24
Homeownership rate (%), 1980 31 35 0.0 100
Homeownership rate (%), 1990 31 39 0.0 100
Homeownership rate (%), 2000 38 41 0.0 100
Homeownership rate (%), 2005-09 57 45 0.0 100
Housing Market (Single-Family Homes)        
Number of sales, 1995 22 17 0.0 99
Number of sales, 1996 20 18 0.0 91
Number of sales, 1997 28 21 0.0 113
Number of sales, 1998 34 28 0.0 160
Number of sales, 1999 31 27 0.0 146
Number of sales, 2000 37 22 0.0 115
Number of sales, 2001 39 22 0.0 126
Number of sales, 2002 55 22 0.0 101
Number of sales, 2003 47 22 0.0 111
Number of sales, 2004 42 25 0.0 109
Number of sales, 2005 30 23 0.0 98
Number of sales, 2006 21 19 0.0 82
Number of sales, 2007 13 16 0.0 108
Number of sales, 2008 14 12 0.0 97
Number of sales, 2009 7.0 11 0.0 74
Number of sales, 2010 18 13 0.0 81
Median sales price (2010 $), 1995 75,000 194,000 75,000 765,000
Median sales price (2010 $), 1996 90,000 191,000 69,000 614,000
Median sales price (2010 $), 1997 95,000 183,000 85,000 916,000
Median sales price (2010 $), 1998 122,000 197,000 78,000 1,027,000
Median sales price (2010 $), 1999 85,000 219,000 61,000 1,084,000
Median sales price (2010 $), 2000 130,000 250,000 87,000 1,199,000
Median sales price (2010 $), 2001 187,000 277,000 92,000 1,558,000
Median sales price (2010 $), 2002 242,000 325,000 103,000 1,065,000
Median sales price (2010 $), 2003 326,000 380,000 130,000 1,481,000
Median sales price (2010 $), 2004 404,000 436,000 139,000 2,037,000
Median sales price (2010 $), 2005 544,000 505,000 180,000 2,183,000
Median sales price (2010 $), 2006 540,000 519,000 206,000 1,390,000
Median sales price (2010 $), 2007 521,000 499,000 257,000 1,420,000
Median sales price (2010 $), 2008 510,000 466,000 223,000 1,291,000
Median sales price (2010 $), 2009 i 432,000 214,000 1,596,000
Median sales price (2010 $), 2010 525,000 432,000 190,000 1,425,000
% annual change median price, 2000-2010 15 5.6 3.6 15
% annual change median price, 2005-2010 -0.7 -3.1 -7.6 9.8
% annual change median price, 2009-2010 i 0.1 -22 37
Mortgage Lending (Home Purchase Loans)        
Loans per 1,000 housing units, 1997 40 39 0.0 667
Loans per 1,000 housing units, 1998 63 53 0.0 333
Loans per 1,000 housing units, 1999 41 59 0.0 1,333
Loans per 1,000 housing units, 2000 88 61 0.0 1,111
Loans per 1,000 housing units, 2001 88 63 4.5 629
Loans per 1,000 housing units, 2002 100 67 0.0 1,000
Loans per 1,000 housing units, 2003 108 71 0.0 694
Loans per 1,000 housing units, 2004 162 88 0.0 9,476
Loans per 1,000 housing units, 2005 244 102 0.0 6,524
Loans per 1,000 housing units, 2006 136 94 0.0 3,000
Median borrower income (2006 $), 1997 53,658 74,689 0.0 222,681
Median borrower income (2006 $), 1998 70,006 75,589 0.0 231,154
Median borrower income (2006 $), 1999 67,848 75,029 0.0 259,113
Median borrower income (2006 $), 2000 83,771 83,281 0.0 255,063
Median borrower income (2006 $), 2001 85,708 89,378 0.0 294,811
Median borrower income (2006 $), 2002 102,326 90,543 0.0 312,363
Median borrower income (2006 $), 2003 97,120 92,424 0.0 282,000
Median borrower income (2006 $), 2004 108,848 99,569 36,473 338,512
Median borrower income (2006 $), 2005 131,188 108,204 45,199 281,118
Median borrower income (2006 $), 2006 135,632 113,756 58,738 335,877
% subprime loans, 1997 17 3.9 0.0 80
% subprime loans, 1998 16 5.9 0.0 100
% subprime loans, 1999 13 4.5 0.0 100
% subprime loans, 2000 7.3 5.1 0.0 100
% subprime loans, 2001 3.8 3.1 0.0 33
% subprime loans, 2002 7.4 2.8 0.0 100
% subprime loans, 2003 3.8 3.6 0.0 30
% subprime loans, 2004 4.2 5.3 0.0 50
% subprime loans, 2005 5.6 10 0.0 100
% subprime loans, 2006 14 8.7 0.0 67
Reported Crimes (per 1,000 pop.)        
Violent crimes, 2000 27 15 0.5 145
Violent crimes, 2001 30 15 0.2 158
Violent crimes, 2002 25 15 0.0 144
Violent crimes, 2003 18 16 0.0 217
Violent crimes, 2004 21 14 0.3 212
Violent crimes, 2005 26 14 0.0 219
Violent crimes, 2006 15 13 0.3 148
Violent crimes, 2007 27 14 0.0 120
Violent crimes, 2008 23 13 0.0 178
Violent crimes, 2009 27 13 0.0 157
Violent crimes, 2010 25 12 0.0 170
Property crimes, 2000 76 54 2.3 2,674
Property crimes, 2001 72 56 0.2 2,404
Property crimes, 2002 85 54 0.8 2,425
Property crimes, 2003 79 54 1.5 2,094
Property crimes, 2004 89 47 1.6 1,447
Property crimes, 2005 69 43 1.7 1,590
Property crimes, 2006 51 42 2.3 1,460
Property crimes, 2007 66 45 1.9 1,463
Property crimes, 2008 90 46 0.9 2,006
Property crimes, 2009 73 44 1.5 1,797
Property crimes, 2010 64 40 0.7 1,468

Notes:
i = Insufficient data; s = Suppressed proprietary or confidential data.
 
Prepared by NeighborhoodInfo DC (revised September 7, 2011).
 
Sources and Notes