DC Tract Profile
Population Public Assistance
Population by Race/Ethnicity Housing Conditions
Family Risk Factors Housing Market (Single-Family Homes)
Isolation Indicators Mortgage Lending (Home Purchase Loans)
Child Well-Being Indicators Reported Crimes (per 1,000 pop.)
Income Conditions  
 
Sources and Notes
 
Tract 48.02

  All Tracts in D.C.
This
Tract
Average Low High
Population        
Population, 1980 3,131 3,395 49 8,188
Population, 1990 3,133 3,228 42 7,767
Population, 2000 2,919 3,043 149 7,278
Population, 2005-09 3,202 3,130 167 7,977
Population, 2010 2,922 3,201 171 7,976
% change population, 1980 to 1990 0.1 -4.9 -62 84
% change population, 1990 to 2000 -6.8 -5.7 -70 255
% change population, 2000 to 2005-09 9.7 2.9 -66 217
% change population, 2000 to 2010 0.1 5.2 -42 182
% children, 1980 32 22 0.0 46
% children, 1990 25 19 0.0 43
% children, 2000 27 20 0.0 51
% children, 2005-09 21 19 0.0 47
% children, 2010 15 17 0.0 43
% change child population, 1980 to 1990 -22 -19 -100 608
% change child population, 1990 to 2000 -2.0 -2.0 -100 296
% change child population, 2000 to 2005-09 -15 -0.3 -100 367
% change child population, 2000 to 2010 -45 -12 -100 144
% foreign born, 1980 0.7 6.4 0.0 38
% foreign born, 1990 9.5 9.7 0.0 62
% foreign born, 2000 15 13 0.0 54
% foreign born, 2005-09 18 13 0.0 47
% same house 5 years ago, 1990 61 53 5.1 84
% same house 5 years ago, 2000 55 50 1.6 83
Population by Race/Ethnicity        
% black non-Hispanic, 1990 86 65 0.0 100
% black non-Hispanic, 2000 76 61 1.4 100
% black non-Hispanic, 2005-09 54 55 0.4 100
% black non-Hispanic, 2010 51 51 2.4 98
% white non-Hispanic, 1990 6.6 27 0.0 93
% white non-Hispanic, 2000 7.8 28 0.0 94
% white non-Hispanic, 2005-09 28 32 0.0 91
% white non-Hispanic, 2010 27 35 0.0 87
% Hispanic, 1990 3.9 5.2 0.0 44
% Hispanic, 2000 5.4 7.9 0.0 51
% Hispanic, 2005-09 4.3 8.5 0.0 49
% Hispanic, 2010 7.6 9.1 0.2 43
% Asian/P.I. non-Hispanic, 1990 3.0 1.8 0.0 66
% Asian/P.I. non-Hispanic, 2000 11 3.0 0.0 40
% Asian/P.I. non-Hispanic, 2005-09 13 3.0 0.0 22
% Asian/P.I. non-Hispanic, 2010 13 4.2 0.0 34
Family Risk Factors        
Poverty rate (%), 1980 31 19 0.0 93
Poverty rate (%), 1990 18 17 0.0 62
Poverty rate (%), 2000 21 20 1.6 90
Poverty rate (%), 2005-09 27 18 0.0 97
Unemployment rate (%), 1980 8.6 6.8 0.0 25
Unemployment rate (%), 1990 10 7.2 0.0 60
Unemployment rate (%), 2000 13 11 0.0 83
Unemployment rate (%), 2005-09 6.7 9.2 0.0 59
% pop. 16+ yrs. employed, 1980 46 59 0.3 100
% pop. 16+ yrs. employed, 1990 60 62 0.6 100
% pop. 16+ yrs. employed, 2000 52 57 9.9 92
% pop. 16+ yrs. employed, 2005-09 66 60 0.6 89
% persons without HS diploma, 1980 52 33 0.0 83
% persons without HS diploma, 1990 42 27 0.0 85
% persons without HS diploma, 2000 34 22 0.0 65
% persons without HS diploma, 2005-09 16 15 0.0 65
% female-headed families with children, 1990 61 54 0.0 100
% female-headed families with children, 2000 68 52 0.0 92
% female-headed families with children, 2005-09 71 53 0.0 100
Isolation Indicators        
% HHs with a phone, 2000 98 97 54 100
% HHs with a phone, 2005-09 95 95 0.0 100
% HHs with a car, 2000 58 63 14 100
% HHs with a car, 2005-09 66 64 0.0 100
Child Well-Being Indicators        
% children in poverty, 1990 15 25 0.0 100
% children in poverty, 2000 16 32 0.0 100
% children in poverty, 2005-09 57 29 0.0 100
% low weight births (under 5.5 lbs), 1998 9.8 13 0.0 50
% low weight births (under 5.5 lbs), 1999 11 13 0.0 32
% low weight births (under 5.5 lbs), 2000 13 12 0.0 100
% low weight births (under 5.5 lbs), 2001 10 12 0.0 41
% low weight births (under 5.5 lbs), 2002 17 12 0.0 50
% low weight births (under 5.5 lbs), 2003 10 11 0.0 50
% low weight births (under 5.5 lbs), 2004 12 11 0.0 100
% low weight births (under 5.5 lbs), 2005 13 11 0.0 100
% low weight births (under 5.5 lbs), 2006 12 11 0.0 40
% low weight births (under 5.5 lbs), 2007 5.1 11 0.0 67
% births to teen mothers, 1998 20 15 0.0 50
% births to teen mothers, 1999 14 15 0.0 35
% births to teen mothers, 2000 16 14 0.0 38
% births to teen mothers, 2001 5.1 13 0.0 39
% births to teen mothers, 2002 13 13 0.0 37
% births to teen mothers, 2003 13 11 0.0 41
% births to teen mothers, 2004 2.4 11 0.0 36
% births to teen mothers, 2005 8.3 11 0.0 35
% births to teen mothers, 2006 12 12 0.0 41
% births to teen mothers, 2007 15 12 0.0 38
Income Conditions        
Avg. family income (2010 $), 1979 38,445 77,355 26,910 254,017
Avg. family income (2010 $), 1989 52,766 93,288 21,570 327,343
Avg. family income (2010 $), 1999 52,562 102,342 23,026 463,490
Avg. family income (2010 $), 2005-09 73,886 115,016 7,845 367,080
% change in avg. family income, 1980 to 1990 37 21 -59 120
% change in avg. family income, 1990 to 2000 -0.4 9.7 -66 261
% change in avg. family income, 2000 to 2005-09 41 12 -66 145
Public Assistance        
Persons receiving food stamps, 2000 483 428 0.0 2,504
Persons receiving food stamps, 2001 464 406 5.0 2,224
Persons receiving food stamps, 2002 524 416 0.0 2,190
Persons receiving food stamps, 2003 542 452 5.0 2,403
Persons receiving food stamps, 2004 586 479 0.0 2,725
Persons receiving food stamps, 2005 585 490 5.0 2,875
Persons receiving food stamps, 2006 590 483 5.0 2,853
Persons receiving food stamps, 2007 591 475 6.0 2,740
Persons receiving food stamps, 2008 566 495 5.0 2,918
Persons receiving food stamps, 2009 575 572 5.0 3,586
Persons receiving food stamps, 2010 653 650 5.0 4,093
Persons receiving TANF, 1998 363 313 0.0 2,120
Persons receiving TANF, 1999 276 273 0.0 1,867
Persons receiving TANF, 2000 242 248 0.0 1,644
Persons receiving TANF, 2001 248 246 0.0 1,585
Persons receiving TANF, 2002 280 250 0.0 1,564
Persons receiving TANF, 2003 285 252 0.0 1,623
Persons receiving TANF, 2004 288 260 0.0 1,792
Persons receiving TANF, 2005 249 256 0.0 1,866
Persons receiving TANF, 2006 218 237 0.0 1,662
Persons receiving TANF, 2007 225 225 0.0 1,528
Persons receiving TANF, 2008 204 225 0.0 1,637
Persons receiving TANF, 2009 211 240 0.0 1,886
Persons receiving TANF, 2010 204 247 0.0 1,986
Housing Conditions        
Occupied housing units, 1980 1,109 1,347 0.0 4,345
Occupied housing units, 1990 1,252 1,328 0.0 4,627
Occupied housing units, 2000 1,177 1,321 0.0 4,648
Occupied housing units, 2005-09 1,227 1,334 0.0 4,436
Occupied housing units, 2010 1,382 1,419 1.0 4,624
Rental vacancy rate (%), 1980 3.9 6.0 0.0 36
Rental vacancy rate (%), 1990 6.5 8.0 0.0 100
Rental vacancy rate (%), 2000 3.1 6.2 0.0 27
Rental vacancy rate (%), 2005-09 6.7 5.9 0.0 24
Homeownership rate (%), 1980 7.0 35 0.0 100
Homeownership rate (%), 1990 12 39 0.0 100
Homeownership rate (%), 2000 16 41 0.0 100
Homeownership rate (%), 2005-09 20 45 0.0 100
Housing Market (Single-Family Homes)        
Number of sales, 1995 7.0 17 0.0 99
Number of sales, 1996 10 18 0.0 91
Number of sales, 1997 11 21 0.0 113
Number of sales, 1998 13 28 0.0 160
Number of sales, 1999 7.0 27 0.0 146
Number of sales, 2000 12 22 0.0 115
Number of sales, 2001 6.0 22 0.0 126
Number of sales, 2002 10 22 0.0 101
Number of sales, 2003 12 22 0.0 111
Number of sales, 2004 15 25 0.0 109
Number of sales, 2005 5.0 23 0.0 98
Number of sales, 2006 8.0 19 0.0 82
Number of sales, 2007 6.0 16 0.0 108
Number of sales, 2008 7.0 12 0.0 97
Number of sales, 2009 2.0 11 0.0 74
Number of sales, 2010 3.0 13 0.0 81
Median sales price (2010 $), 1995 i 194,000 75,000 765,000
Median sales price (2010 $), 1996 69,000 191,000 69,000 614,000
Median sales price (2010 $), 1997 85,000 183,000 85,000 916,000
Median sales price (2010 $), 1998 81,000 197,000 78,000 1,027,000
Median sales price (2010 $), 1999 i 219,000 61,000 1,084,000
Median sales price (2010 $), 2000 141,000 250,000 87,000 1,199,000
Median sales price (2010 $), 2001 i 277,000 92,000 1,558,000
Median sales price (2010 $), 2002 267,000 325,000 103,000 1,065,000
Median sales price (2010 $), 2003 341,000 380,000 130,000 1,481,000
Median sales price (2010 $), 2004 462,000 436,000 139,000 2,037,000
Median sales price (2010 $), 2005 i 505,000 180,000 2,183,000
Median sales price (2010 $), 2006 i 519,000 206,000 1,390,000
Median sales price (2010 $), 2007 i 499,000 257,000 1,420,000
Median sales price (2010 $), 2008 i 466,000 223,000 1,291,000
Median sales price (2010 $), 2009 i 432,000 214,000 1,596,000
Median sales price (2010 $), 2010 i 432,000 190,000 1,425,000
% annual change median price, 2000-2010 i 5.6 3.6 15
% annual change median price, 2005-2010 i -3.1 -7.6 9.8
% annual change median price, 2009-2010 i 0.1 -22 37
Mortgage Lending (Home Purchase Loans)        
Loans per 1,000 housing units, 1997 7.6 39 0.0 667
Loans per 1,000 housing units, 1998 52 53 0.0 333
Loans per 1,000 housing units, 1999 31 59 0.0 1,333
Loans per 1,000 housing units, 2000 42 61 0.0 1,111
Loans per 1,000 housing units, 2001 32 63 4.5 629
Loans per 1,000 housing units, 2002 50 67 0.0 1,000
Loans per 1,000 housing units, 2003 42 71 0.0 694
Loans per 1,000 housing units, 2004 69 88 0.0 9,476
Loans per 1,000 housing units, 2005 46 102 0.0 6,524
Loans per 1,000 housing units, 2006 95 94 0.0 3,000
Median borrower income (2006 $), 1997 97,926 74,689 0.0 222,681
Median borrower income (2006 $), 1998 81,894 75,589 0.0 231,154
Median borrower income (2006 $), 1999 76,248 75,029 0.0 259,113
Median borrower income (2006 $), 2000 77,519 83,281 0.0 255,063
Median borrower income (2006 $), 2001 75,374 89,378 0.0 294,811
Median borrower income (2006 $), 2002 94,547 90,543 0.0 312,363
Median borrower income (2006 $), 2003 146,266 92,424 0.0 282,000
Median borrower income (2006 $), 2004 135,063 99,569 36,473 338,512
Median borrower income (2006 $), 2005 137,803 108,204 45,199 281,118
Median borrower income (2006 $), 2006 143,108 113,756 58,738 335,877
% subprime loans, 1997 0.0 3.9 0.0 80
% subprime loans, 1998 6.7 5.9 0.0 100
% subprime loans, 1999 27 4.5 0.0 100
% subprime loans, 2000 11 5.1 0.0 100
% subprime loans, 2001 0.0 3.1 0.0 33
% subprime loans, 2002 0.0 2.8 0.0 100
% subprime loans, 2003 14 3.6 0.0 30
% subprime loans, 2004 0.0 5.3 0.0 50
% subprime loans, 2005 8.3 10 0.0 100
% subprime loans, 2006 12 8.7 0.0 67
Reported Crimes (per 1,000 pop.)        
Violent crimes, 2000 13 15 0.5 145
Violent crimes, 2001 18 15 0.2 158
Violent crimes, 2002 16 15 0.0 144
Violent crimes, 2003 16 16 0.0 217
Violent crimes, 2004 13 14 0.3 212
Violent crimes, 2005 10 14 0.0 219
Violent crimes, 2006 16 13 0.3 148
Violent crimes, 2007 16 14 0.0 120
Violent crimes, 2008 9.2 13 0.0 178
Violent crimes, 2009 9.6 13 0.0 157
Violent crimes, 2010 15 12 0.0 170
Property crimes, 2000 34 54 2.3 2,674
Property crimes, 2001 38 56 0.2 2,404
Property crimes, 2002 45 54 0.8 2,425
Property crimes, 2003 44 54 1.5 2,094
Property crimes, 2004 54 47 1.6 1,447
Property crimes, 2005 42 43 1.7 1,590
Property crimes, 2006 39 42 2.3 1,460
Property crimes, 2007 45 45 1.9 1,463
Property crimes, 2008 41 46 0.9 2,006
Property crimes, 2009 24 44 1.5 1,797
Property crimes, 2010 28 40 0.7 1,468

Notes:
i = Insufficient data; s = Suppressed proprietary or confidential data.
 
Prepared by NeighborhoodInfo DC (revised September 7, 2011).
 
Sources and Notes