DC Tract Profile
Population Public Assistance
Population by Race/Ethnicity Housing Conditions
Family Risk Factors Housing Market (Single-Family Homes)
Isolation Indicators Mortgage Lending (Home Purchase Loans)
Child Well-Being Indicators Reported Crimes (per 1,000 pop.)
Income Conditions  
 
Sources and Notes
 
Tract 63.01

  All Tracts in D.C.
This
Tract
Average Low High
Population        
Population, 1980 3,348 3,395 49 8,188
Population, 1990 3,673 3,228 42 7,767
Population, 2000 3,766 3,043 149 7,278
Population, 2005-09 4,659 3,130 167 7,977
Population, 2010 3,631 3,201 171 7,976
% change population, 1980 to 1990 9.7 -4.9 -62 84
% change population, 1990 to 2000 2.5 -5.7 -70 255
% change population, 2000 to 2005-09 24 2.9 -66 217
% change population, 2000 to 2010 -3.6 5.2 -42 182
% children, 1980 8.5 22 0.0 46
% children, 1990 7.5 19 0.0 43
% children, 2000 12 20 0.0 51
% children, 2005-09 14 19 0.0 47
% children, 2010 9.9 17 0.0 43
% change child population, 1980 to 1990 -3.5 -19 -100 608
% change child population, 1990 to 2000 59 -2.0 -100 296
% change child population, 2000 to 2005-09 53 -0.3 -100 367
% change child population, 2000 to 2010 -17 -12 -100 144
% foreign born, 1980 6.8 6.4 0.0 38
% foreign born, 1990 8.8 9.7 0.0 62
% foreign born, 2000 7.9 13 0.0 54
% foreign born, 2005-09 12 13 0.0 47
% same house 5 years ago, 1990 46 53 5.1 84
% same house 5 years ago, 2000 56 50 1.6 83
Population by Race/Ethnicity        
% black non-Hispanic, 1990 45 65 0.0 100
% black non-Hispanic, 2000 59 61 1.4 100
% black non-Hispanic, 2005-09 46 55 0.4 100
% black non-Hispanic, 2010 48 51 2.4 98
% white non-Hispanic, 1990 51 27 0.0 93
% white non-Hispanic, 2000 33 28 0.0 94
% white non-Hispanic, 2005-09 32 32 0.0 91
% white non-Hispanic, 2010 41 35 0.0 87
% Hispanic, 1990 1.7 5.2 0.0 44
% Hispanic, 2000 5.3 7.9 0.0 51
% Hispanic, 2005-09 8.4 8.5 0.0 49
% Hispanic, 2010 4.9 9.1 0.2 43
% Asian/P.I. non-Hispanic, 1990 1.8 1.8 0.0 66
% Asian/P.I. non-Hispanic, 2000 2.7 3.0 0.0 40
% Asian/P.I. non-Hispanic, 2005-09 3.3 3.0 0.0 22
% Asian/P.I. non-Hispanic, 2010 4.4 4.2 0.0 34
Family Risk Factors        
Poverty rate (%), 1980 6.2 19 0.0 93
Poverty rate (%), 1990 7.1 17 0.0 62
Poverty rate (%), 2000 15 20 1.6 90
Poverty rate (%), 2005-09 16 18 0.0 97
Unemployment rate (%), 1980 6.0 6.8 0.0 25
Unemployment rate (%), 1990 1.7 7.2 0.0 60
Unemployment rate (%), 2000 7.6 11 0.0 83
Unemployment rate (%), 2005-09 9.0 9.2 0.0 59
% pop. 16+ yrs. employed, 1980 73 59 0.3 100
% pop. 16+ yrs. employed, 1990 76 62 0.6 100
% pop. 16+ yrs. employed, 2000 57 57 9.9 92
% pop. 16+ yrs. employed, 2005-09 64 60 0.6 89
% persons without HS diploma, 1980 6.7 33 0.0 83
% persons without HS diploma, 1990 3.5 27 0.0 85
% persons without HS diploma, 2000 15 22 0.0 65
% persons without HS diploma, 2005-09 5.5 15 0.0 65
% female-headed families with children, 1990 41 54 0.0 100
% female-headed families with children, 2000 70 52 0.0 92
% female-headed families with children, 2005-09 51 53 0.0 100
Isolation Indicators        
% HHs with a phone, 2000 98 97 54 100
% HHs with a phone, 2005-09 98 95 0.0 100
% HHs with a car, 2000 73 63 14 100
% HHs with a car, 2005-09 67 64 0.0 100
Child Well-Being Indicators        
% children in poverty, 1990 19 25 0.0 100
% children in poverty, 2000 30 32 0.0 100
% children in poverty, 2005-09 45 29 0.0 100
% low weight births (under 5.5 lbs), 1998 13 13 0.0 50
% low weight births (under 5.5 lbs), 1999 10 13 0.0 32
% low weight births (under 5.5 lbs), 2000 4.3 12 0.0 100
% low weight births (under 5.5 lbs), 2001 20 12 0.0 41
% low weight births (under 5.5 lbs), 2002 6.7 12 0.0 50
% low weight births (under 5.5 lbs), 2003 11 11 0.0 50
% low weight births (under 5.5 lbs), 2004 0.0 11 0.0 100
% low weight births (under 5.5 lbs), 2005 5.9 11 0.0 100
% low weight births (under 5.5 lbs), 2006 15 11 0.0 40
% low weight births (under 5.5 lbs), 2007 20 11 0.0 67
% births to teen mothers, 1998 20 15 0.0 50
% births to teen mothers, 1999 15 15 0.0 35
% births to teen mothers, 2000 22 14 0.0 38
% births to teen mothers, 2001 15 13 0.0 39
% births to teen mothers, 2002 0.0 13 0.0 37
% births to teen mothers, 2003 0.0 11 0.0 41
% births to teen mothers, 2004 6.7 11 0.0 36
% births to teen mothers, 2005 5.9 11 0.0 35
% births to teen mothers, 2006 0.0 12 0.0 41
% births to teen mothers, 2007 8.0 12 0.0 38
Income Conditions        
Avg. family income (2010 $), 1979 122,569 77,355 26,910 254,017
Avg. family income (2010 $), 1989 122,914 93,288 21,570 327,343
Avg. family income (2010 $), 1999 71,730 102,342 23,026 463,490
Avg. family income (2010 $), 2005-09 97,783 115,016 7,845 367,080
% change in avg. family income, 1980 to 1990 0.3 21 -59 120
% change in avg. family income, 1990 to 2000 -42 9.7 -66 261
% change in avg. family income, 2000 to 2005-09 36 12 -66 145
Public Assistance        
Persons receiving food stamps, 2000 62 428 0.0 2,504
Persons receiving food stamps, 2001 49 406 5.0 2,224
Persons receiving food stamps, 2002 61 416 0.0 2,190
Persons receiving food stamps, 2003 114 452 5.0 2,403
Persons receiving food stamps, 2004 127 479 0.0 2,725
Persons receiving food stamps, 2005 126 490 5.0 2,875
Persons receiving food stamps, 2006 111 483 5.0 2,853
Persons receiving food stamps, 2007 112 475 6.0 2,740
Persons receiving food stamps, 2008 137 495 5.0 2,918
Persons receiving food stamps, 2009 155 572 5.0 3,586
Persons receiving food stamps, 2010 187 650 5.0 4,093
Persons receiving TANF, 1998 50 313 0.0 2,120
Persons receiving TANF, 1999 35 273 0.0 1,867
Persons receiving TANF, 2000 32 248 0.0 1,644
Persons receiving TANF, 2001 31 246 0.0 1,585
Persons receiving TANF, 2002 31 250 0.0 1,564
Persons receiving TANF, 2003 55 252 0.0 1,623
Persons receiving TANF, 2004 60 260 0.0 1,792
Persons receiving TANF, 2005 60 256 0.0 1,866
Persons receiving TANF, 2006 51 237 0.0 1,662
Persons receiving TANF, 2007 51 225 0.0 1,528
Persons receiving TANF, 2008 57 225 0.0 1,637
Persons receiving TANF, 2009 56 240 0.0 1,886
Persons receiving TANF, 2010 59 247 0.0 1,986
Housing Conditions        
Occupied housing units, 1980 2,120 1,347 0.0 4,345
Occupied housing units, 1990 2,412 1,328 0.0 4,627
Occupied housing units, 2000 2,488 1,321 0.0 4,648
Occupied housing units, 2005-09 2,807 1,334 0.0 4,436
Occupied housing units, 2010 2,345 1,419 1.0 4,624
Rental vacancy rate (%), 1980 21 6.0 0.0 36
Rental vacancy rate (%), 1990 4.2 8.0 0.0 100
Rental vacancy rate (%), 2000 7.5 6.2 0.0 27
Rental vacancy rate (%), 2005-09 1.9 5.9 0.0 24
Homeownership rate (%), 1980 50 35 0.0 100
Homeownership rate (%), 1990 68 39 0.0 100
Homeownership rate (%), 2000 56 41 0.0 100
Homeownership rate (%), 2005-09 72 45 0.0 100
Housing Market (Single-Family Homes)        
Number of sales, 1995 1.0 17 0.0 99
Number of sales, 1996 0.0 18 0.0 91
Number of sales, 1997 0.0 21 0.0 113
Number of sales, 1998 1.0 28 0.0 160
Number of sales, 1999 0.0 27 0.0 146
Number of sales, 2000 1.0 22 0.0 115
Number of sales, 2001 1.0 22 0.0 126
Number of sales, 2002 2.0 22 0.0 101
Number of sales, 2003 1.0 22 0.0 111
Number of sales, 2004 0.0 25 0.0 109
Number of sales, 2005 0.0 23 0.0 98
Number of sales, 2006 1.0 19 0.0 82
Number of sales, 2007 2.0 16 0.0 108
Number of sales, 2008 0.0 12 0.0 97
Number of sales, 2009 0.0 11 0.0 74
Number of sales, 2010 0.0 13 0.0 81
Median sales price (2010 $), 1995 i 194,000 75,000 765,000
Median sales price (2010 $), 1996 i 191,000 69,000 614,000
Median sales price (2010 $), 1997 i 183,000 85,000 916,000
Median sales price (2010 $), 1998 i 197,000 78,000 1,027,000
Median sales price (2010 $), 1999 i 219,000 61,000 1,084,000
Median sales price (2010 $), 2000 i 250,000 87,000 1,199,000
Median sales price (2010 $), 2001 i 277,000 92,000 1,558,000
Median sales price (2010 $), 2002 i 325,000 103,000 1,065,000
Median sales price (2010 $), 2003 i 380,000 130,000 1,481,000
Median sales price (2010 $), 2004 i 436,000 139,000 2,037,000
Median sales price (2010 $), 2005 i 505,000 180,000 2,183,000
Median sales price (2010 $), 2006 i 519,000 206,000 1,390,000
Median sales price (2010 $), 2007 i 499,000 257,000 1,420,000
Median sales price (2010 $), 2008 i 466,000 223,000 1,291,000
Median sales price (2010 $), 2009 i 432,000 214,000 1,596,000
Median sales price (2010 $), 2010 i 432,000 190,000 1,425,000
% annual change median price, 2000-2010 i 5.6 3.6 15
% annual change median price, 2005-2010 i -3.1 -7.6 9.8
% annual change median price, 2009-2010 i 0.1 -22 37
Mortgage Lending (Home Purchase Loans)        
Loans per 1,000 housing units, 1997 24 39 0.0 667
Loans per 1,000 housing units, 1998 35 53 0.0 333
Loans per 1,000 housing units, 1999 79 59 0.0 1,333
Loans per 1,000 housing units, 2000 81 61 0.0 1,111
Loans per 1,000 housing units, 2001 98 63 4.5 629
Loans per 1,000 housing units, 2002 94 67 0.0 1,000
Loans per 1,000 housing units, 2003 109 71 0.0 694
Loans per 1,000 housing units, 2004 132 88 0.0 9,476
Loans per 1,000 housing units, 2005 213 102 0.0 6,524
Loans per 1,000 housing units, 2006 77 94 0.0 3,000
Median borrower income (2006 $), 1997 69,755 74,689 0.0 222,681
Median borrower income (2006 $), 1998 93,782 75,589 0.0 231,154
Median borrower income (2006 $), 1999 83,356 75,029 0.0 259,113
Median borrower income (2006 $), 2000 78,144 83,281 0.0 255,063
Median borrower income (2006 $), 2001 77,806 89,378 0.0 294,811
Median borrower income (2006 $), 2002 84,972 90,543 0.0 312,363
Median borrower income (2006 $), 2003 77,228 92,424 0.0 282,000
Median borrower income (2006 $), 2004 83,203 99,569 36,473 338,512
Median borrower income (2006 $), 2005 82,682 108,204 45,199 281,118
Median borrower income (2006 $), 2006 93,447 113,756 58,738 335,877
% subprime loans, 1997 14 3.9 0.0 80
% subprime loans, 1998 7.5 5.9 0.0 100
% subprime loans, 1999 1.0 4.5 0.0 100
% subprime loans, 2000 1.0 5.1 0.0 100
% subprime loans, 2001 0.0 3.1 0.0 33
% subprime loans, 2002 0.8 2.8 0.0 100
% subprime loans, 2003 0.0 3.6 0.0 30
% subprime loans, 2004 2.1 5.3 0.0 50
% subprime loans, 2005 2.2 10 0.0 100
% subprime loans, 2006 3.5 8.7 0.0 67
Reported Crimes (per 1,000 pop.)        
Violent crimes, 2000 3.5 15 0.5 145
Violent crimes, 2001 3.2 15 0.2 158
Violent crimes, 2002 3.7 15 0.0 144
Violent crimes, 2003 6.7 16 0.0 217
Violent crimes, 2004 4.0 14 0.3 212
Violent crimes, 2005 3.8 14 0.0 219
Violent crimes, 2006 4.3 13 0.3 148
Violent crimes, 2007 9.5 14 0.0 120
Violent crimes, 2008 6.6 13 0.0 178
Violent crimes, 2009 2.7 13 0.0 157
Violent crimes, 2010 5.2 12 0.0 170
Property crimes, 2000 19 54 2.3 2,674
Property crimes, 2001 17 56 0.2 2,404
Property crimes, 2002 19 54 0.8 2,425
Property crimes, 2003 15 54 1.5 2,094
Property crimes, 2004 11 47 1.6 1,447
Property crimes, 2005 17 43 1.7 1,590
Property crimes, 2006 13 42 2.3 1,460
Property crimes, 2007 16 45 1.9 1,463
Property crimes, 2008 15 46 0.9 2,006
Property crimes, 2009 16 44 1.5 1,797
Property crimes, 2010 13 40 0.7 1,468

Notes:
i = Insufficient data; s = Suppressed proprietary or confidential data.
 
Prepared by NeighborhoodInfo DC (revised September 7, 2011).
 
Sources and Notes