DC PSA Profile
Population Public Assistance
Population by Race/Ethnicity Housing Conditions
Family Risk Factors Housing Market (Single-Family Homes)
Isolation Indicators Mortgage Lending (Home Purchase Loans)
Child Well-Being Indicators Reported Crimes (per 1,000 pop.)
Income Conditions  
 
Sources and Notes
 
PSA 203

  All PSAs in D.C.
This
PSA
Average Low High
Population        
Population, 1980 9,878 14,185 5,145 28,943
Population, 1990 10,283 13,487 3,751 30,169
Population, 2000 10,327 12,712 5,043 29,791
Population, 2005-09 11,060 13,076 2,958 29,195
Population, 2010 10,895 13,372 3,012 31,258
% change population, 1980 to 1990 4.1 -4.9 -42 21
% change population, 1990 to 2000 0.4 -5.7 -33 40
% change population, 2000 to 2005-09 7.1 2.9 -43 35
% change population, 2000 to 2010 5.5 5.2 -42 57
% children, 1980 9.7 22 1.7 42
% children, 1990 10 19 1.4 38
% children, 2000 11 20 1.2 41
% children, 2005-09 13 19 1.7 39
% children, 2010 9.3 17 1.5 34
% change child population, 1980 to 1990 8.4 -19 -53 13
% change child population, 1990 to 2000 4.3 -2.0 -35 58
% change child population, 2000 to 2005-09 30 -0.3 -40 63
% change child population, 2000 to 2010 -6.5 -12 -51 76
% foreign born, 1980 16 6.4 0.8 19
% foreign born, 1990 19 9.7 0.5 32
% foreign born, 2000 20 13 0.5 38
% foreign born, 2005-09 22 13 0.4 34
% same house 5 years ago, 1990 46 53 12 75
% same house 5 years ago, 2000 44 50 13 67
Population by Race/Ethnicity        
% black non-Hispanic, 1990 6.4 65 3.7 99
% black non-Hispanic, 2000 7.5 61 3.9 99
% black non-Hispanic, 2005-09 7.9 55 2.0 99
% black non-Hispanic, 2010 8.6 51 4.0 98
% white non-Hispanic, 1990 83 27 0.1 86
% white non-Hispanic, 2000 78 28 0.1 86
% white non-Hispanic, 2005-09 72 32 0.2 85
% white non-Hispanic, 2010 73 35 0.6 81
% Hispanic, 1990 6.7 5.2 0.2 26
% Hispanic, 2000 6.6 7.9 0.2 33
% Hispanic, 2005-09 10 8.5 0.2 36
% Hispanic, 2010 7.5 9.1 1.0 31
% Asian/P.I. non-Hispanic, 1990 4.1 1.8 0.0 7.6
% Asian/P.I. non-Hispanic, 2000 7.1 3.0 0.0 13
% Asian/P.I. non-Hispanic, 2005-09 6.9 3.0 0.0 11
% Asian/P.I. non-Hispanic, 2010 10 4.2 0.2 14
Family Risk Factors        
Poverty rate (%), 1980 6.5 19 3.0 40
Poverty rate (%), 1990 4.5 17 3.9 37
Poverty rate (%), 2000 6.6 20 2.5 50
Poverty rate (%), 2005-09 6.6 18 1.4 50
Unemployment rate (%), 1980 3.4 6.8 1.7 13
Unemployment rate (%), 1990 1.6 7.2 1.6 17
Unemployment rate (%), 2000 1.5 11 1.5 31
Unemployment rate (%), 2005-09 3.3 9.2 1.5 26
% pop. 16+ yrs. employed, 1980 63 59 40 78
% pop. 16+ yrs. employed, 1990 72 62 40 84
% pop. 16+ yrs. employed, 2000 74 57 35 80
% pop. 16+ yrs. employed, 2005-09 71 60 38 85
% persons without HS diploma, 1980 11 33 6.0 57
% persons without HS diploma, 1990 6.5 27 4.4 49
% persons without HS diploma, 2000 3.2 22 2.1 48
% persons without HS diploma, 2005-09 2.2 15 0.1 32
% female-headed families with children, 1990 9.7 54 3.6 80
% female-headed families with children, 2000 11 52 8.8 77
% female-headed families with children, 2005-09 3.7 53 3.7 86
Isolation Indicators        
% HHs with a phone, 2000 99 97 92 100
% HHs with a phone, 2005-09 97 95 89 100
% HHs with a car, 2000 75 63 39 96
% HHs with a car, 2005-09 73 64 45 100
Child Well-Being Indicators        
% children in poverty, 1990 0.0 25 0.0 51
% children in poverty, 2000 3.8 32 0.9 62
% children in poverty, 2005-09 4.8 29 0.0 65
% low weight births (under 5.5 lbs), 1998 3.4 13 2.5 22
% low weight births (under 5.5 lbs), 1999 8.0 13 3.8 22
% low weight births (under 5.5 lbs), 2000 7.8 12 5.6 24
% low weight births (under 5.5 lbs), 2001 11 12 3.5 20
% low weight births (under 5.5 lbs), 2002 6.2 12 2.6 19
% low weight births (under 5.5 lbs), 2003 4.5 11 4.5 18
% low weight births (under 5.5 lbs), 2004 3.4 11 3.2 18
% low weight births (under 5.5 lbs), 2005 11 11 4.4 18
% low weight births (under 5.5 lbs), 2006 8.6 11 2.9 22
% low weight births (under 5.5 lbs), 2007 7.5 11 2.9 16
% births to teen mothers, 1998 0.1 15 0.0 31
% births to teen mothers, 1999 0.2 15 0.0 30
% births to teen mothers, 2000 0.0 14 0.0 26
% births to teen mothers, 2001 0.6 13 0.0 26
% births to teen mothers, 2002 0.1 13 0.0 24
% births to teen mothers, 2003 0.0 11 0.0 22
% births to teen mothers, 2004 0.6 11 0.0 26
% births to teen mothers, 2005 0.0 11 0.0 25
% births to teen mothers, 2006 0.0 12 0.0 24
% births to teen mothers, 2007 0.6 12 0.0 25
Income Conditions        
Avg. family income (2010 $), 1979 152,568 77,355 39,005 200,556
Avg. family income (2010 $), 1989 216,878 93,288 39,862 274,107
Avg. family income (2010 $), 1999 240,092 102,342 30,390 308,910
Avg. family income (2010 $), 2005-09 234,033 115,016 33,630 314,827
% change in avg. family income, 1980 to 1990 42 21 -4.9 81
% change in avg. family income, 1990 to 2000 11 9.7 -25 44
% change in avg. family income, 2000 to 2005-09 -2.5 12 -23 61
Public Assistance        
Persons receiving food stamps, 2000 21 1,789 13 6,905
Persons receiving food stamps, 2001 22 1,696 16 6,395
Persons receiving food stamps, 2002 25 1,737 16 6,685
Persons receiving food stamps, 2003 25 1,887 15 7,224
Persons receiving food stamps, 2004 30 2,001 16 7,387
Persons receiving food stamps, 2005 27 2,046 22 7,183
Persons receiving food stamps, 2006 37 2,018 17 7,157
Persons receiving food stamps, 2007 33 1,986 16 7,191
Persons receiving food stamps, 2008 33 2,069 15 7,806
Persons receiving food stamps, 2009 48 2,392 11 9,221
Persons receiving food stamps, 2010 57 2,716 17 10,492
Persons receiving TANF, 1998 7.0 1,309 0.0 5,712
Persons receiving TANF, 1999 6.0 1,139 6.0 5,159
Persons receiving TANF, 2000 s 1,035 6.0 4,672
Persons receiving TANF, 2001 5.0 1,030 5.0 4,483
Persons receiving TANF, 2002 7.0 1,046 0.0 4,690
Persons receiving TANF, 2003 s 1,052 6.0 4,855
Persons receiving TANF, 2004 5.0 1,088 5.0 4,706
Persons receiving TANF, 2005 s 1,068 5.0 4,527
Persons receiving TANF, 2006 s 991 0.0 4,010
Persons receiving TANF, 2007 10 941 0.0 3,992
Persons receiving TANF, 2008 6.0 940 0.0 4,228
Persons receiving TANF, 2009 9.0 1,003 0.0 4,578
Persons receiving TANF, 2010 9.0 1,032 7.0 4,789
Housing Conditions        
Occupied housing units, 1980 5,709 5,625 1,545 16,492
Occupied housing units, 1990 5,982 5,547 1,415 17,447
Occupied housing units, 2000 6,070 5,519 1,361 17,648
Occupied housing units, 2005-09 5,981 5,572 798 16,417
Occupied housing units, 2010 6,203 5,927 812 18,180
Rental vacancy rate (%), 1980 2.6 6.0 0.7 13
Rental vacancy rate (%), 1990 4.3 8.0 3.1 18
Rental vacancy rate (%), 2000 3.3 6.2 1.6 14
Rental vacancy rate (%), 2005-09 4.7 5.9 0.0 14
Homeownership rate (%), 1980 32 35 1.4 71
Homeownership rate (%), 1990 37 39 0.9 73
Homeownership rate (%), 2000 38 41 3.2 73
Homeownership rate (%), 2005-09 46 45 1.8 78
Housing Market (Single-Family Homes)        
Number of sales, 1995 46 69 0.0 168
Number of sales, 1996 38 76 0.0 187
Number of sales, 1997 49 88 0.0 236
Number of sales, 1998 57 118 0.0 313
Number of sales, 1999 43 113 0.0 312
Number of sales, 2000 49 93 0.0 247
Number of sales, 2001 40 94 0.0 251
Number of sales, 2002 41 94 0.0 254
Number of sales, 2003 48 93 0.0 231
Number of sales, 2004 42 105 0.0 267
Number of sales, 2005 29 98 0.0 260
Number of sales, 2006 36 80 0.0 212
Number of sales, 2007 31 68 0.0 164
Number of sales, 2008 24 49 0.0 142
Number of sales, 2009 26 47 0.0 136
Number of sales, 2010 25 55 0.0 144
Median sales price (2010 $), 1995 458,000 214,000 86,000 544,000
Median sales price (2010 $), 1996 404,000 202,000 85,000 503,000
Median sales price (2010 $), 1997 520,000 208,000 91,000 552,000
Median sales price (2010 $), 1998 458,000 219,000 74,000 569,000
Median sales price (2010 $), 1999 640,000 230,000 67,000 640,000
Median sales price (2010 $), 2000 542,000 262,000 74,000 696,000
Median sales price (2010 $), 2001 860,000 305,000 117,000 860,000
Median sales price (2010 $), 2002 734,000 354,000 128,000 903,000
Median sales price (2010 $), 2003 945,000 390,000 143,000 945,000
Median sales price (2010 $), 2004 921,000 450,000 156,000 1,068,000
Median sales price (2010 $), 2005 1,061,000 524,000 181,000 1,166,000
Median sales price (2010 $), 2006 1,022,000 553,000 237,000 1,363,000
Median sales price (2010 $), 2007 946,000 552,000 268,000 1,209,000
Median sales price (2010 $), 2008 1,097,000 522,000 228,000 1,241,000
Median sales price (2010 $), 2009 928,000 491,000 216,000 1,143,000
Median sales price (2010 $), 2010 1,000,000 490,000 191,000 1,150,000
% annual change median price, 2000-2010 6.3 6.5 3.3 15
% annual change median price, 2005-2010 -1.2 -1.3 -5.1 10
% annual change median price, 2009-2010 7.8 -0.0 -20 14
Mortgage Lending (Home Purchase Loans)        
Loans per 1,000 housing units, 1997 62 39 0.0 91
Loans per 1,000 housing units, 1998 90 53 1.5 123
Loans per 1,000 housing units, 1999 91 59 3.8 143
Loans per 1,000 housing units, 2000 90 61 6.8 145
Loans per 1,000 housing units, 2001 98 63 4.5 166
Loans per 1,000 housing units, 2002 83 67 1.5 169
Loans per 1,000 housing units, 2003 92 71 0.0 191
Loans per 1,000 housing units, 2004 91 88 1.5 456
Loans per 1,000 housing units, 2005 102 102 2.3 1,197
Loans per 1,000 housing units, 2006 72 94 2.3 527
Median borrower income (2006 $), 1997 132,485 75,326 0.0 173,077
Median borrower income (2006 $), 1998 127,544 78,026 30,584 178,481
Median borrower income (2006 $), 1999 137,718 76,284 23,402 173,728
Median borrower income (2006 $), 2000 149,342 84,673 22,670 188,624
Median borrower income (2006 $), 2001 162,728 90,157 41,515 203,161
Median borrower income (2006 $), 2002 151,527 92,008 35,591 189,562
Median borrower income (2006 $), 2003 157,809 92,970 0.0 200,140
Median borrower income (2006 $), 2004 173,709 103,822 36,473 188,203
Median borrower income (2006 $), 2005 173,939 114,709 60,464 208,834
Median borrower income (2006 $), 2006 160,701 120,240 65,813 231,575
% subprime loans, 1997 0.1 3.9 0.0 47
% subprime loans, 1998 0.8 5.9 0.0 89
% subprime loans, 1999 0.3 4.5 0.0 38
% subprime loans, 2000 2.9 5.1 0.0 45
% subprime loans, 2001 1.0 3.1 0.0 17
% subprime loans, 2002 0.9 2.8 0.0 16
% subprime loans, 2003 1.0 3.6 0.0 19
% subprime loans, 2004 0.4 5.3 0.0 18
% subprime loans, 2005 0.6 10 0.5 100
% subprime loans, 2006 1.6 8.7 0.3 67
Reported Crimes (per 1,000 pop.)        
Violent crimes, 2000 2.0 15 0.8 70
Violent crimes, 2001 2.7 15 0.8 65
Violent crimes, 2002 2.6 15 0.4 53
Violent crimes, 2003 1.5 16 0.5 55
Violent crimes, 2004 1.1 14 0.6 40
Violent crimes, 2005 1.4 14 0.5 34
Violent crimes, 2006 1.5 13 0.3 35
Violent crimes, 2007 1.3 14 0.3 37
Violent crimes, 2008 0.9 13 0.3 32
Violent crimes, 2009 1.3 13 0.3 29
Violent crimes, 2010 1.4 12 0.0 27
Property crimes, 2000 29 54 3.1 375
Property crimes, 2001 26 56 0.6 326
Property crimes, 2002 24 54 1.3 259
Property crimes, 2003 24 54 3.7 194
Property crimes, 2004 26 47 3.2 161
Property crimes, 2005 20 43 5.3 149
Property crimes, 2006 18 42 6.2 158
Property crimes, 2007 19 45 3.3 163
Property crimes, 2008 23 46 2.3 152
Property crimes, 2009 20 44 2.8 142
Property crimes, 2010 17 40 2.3 113

Notes:
i = Insufficient data; s = Suppressed proprietary or confidential data.
 
Prepared by NeighborhoodInfo DC (revised September 7, 2011).
 
Sources and Notes