DC PSA Profile
Population Public Assistance
Population by Race/Ethnicity Housing Conditions
Family Risk Factors Housing Market (Single-Family Homes)
Isolation Indicators Mortgage Lending (Home Purchase Loans)
Child Well-Being Indicators Reported Crimes (per 1,000 pop.)
Income Conditions  
 
Sources and Notes
 
PSA 207

  All PSAs in D.C.
This
PSA
Average Low High
Population        
Population, 1980 10,362 14,185 5,145 28,943
Population, 1990 10,764 13,487 3,751 30,169
Population, 2000 11,297 12,712 5,043 29,791
Population, 2005-09 11,812 13,076 2,958 29,195
Population, 2010 15,575 13,372 3,012 31,258
% change population, 1980 to 1990 3.9 -4.9 -42 21
% change population, 1990 to 2000 5.0 -5.7 -33 40
% change population, 2000 to 2005-09 4.6 2.9 -43 35
% change population, 2000 to 2010 38 5.2 -42 57
% children, 1980 1.7 22 1.7 42
% children, 1990 1.4 19 1.4 38
% children, 2000 1.2 20 1.2 41
% children, 2005-09 1.7 19 1.7 39
% children, 2010 1.5 17 1.5 34
% change child population, 1980 to 1990 -15 -19 -53 13
% change child population, 1990 to 2000 -12 -2.0 -35 58
% change child population, 2000 to 2005-09 52 -0.3 -40 63
% change child population, 2000 to 2010 76 -12 -51 76
% foreign born, 1980 15 6.4 0.8 19
% foreign born, 1990 17 9.7 0.5 32
% foreign born, 2000 19 13 0.5 38
% foreign born, 2005-09 20 13 0.4 34
% same house 5 years ago, 1990 30 53 12 75
% same house 5 years ago, 2000 21 50 13 67
Population by Race/Ethnicity        
% black non-Hispanic, 1990 5.1 65 3.7 99
% black non-Hispanic, 2000 6.1 61 3.9 99
% black non-Hispanic, 2005-09 8.0 55 2.0 99
% black non-Hispanic, 2010 7.1 51 4.0 98
% white non-Hispanic, 1990 82 27 0.1 86
% white non-Hispanic, 2000 75 28 0.1 86
% white non-Hispanic, 2005-09 70 32 0.2 85
% white non-Hispanic, 2010 74 35 0.6 81
% Hispanic, 1990 4.8 5.2 0.2 26
% Hispanic, 2000 5.3 7.9 0.2 33
% Hispanic, 2005-09 7.7 8.5 0.2 36
% Hispanic, 2010 5.6 9.1 1.0 31
% Asian/P.I. non-Hispanic, 1990 7.1 1.8 0.0 7.6
% Asian/P.I. non-Hispanic, 2000 13 3.0 0.0 13
% Asian/P.I. non-Hispanic, 2005-09 11 3.0 0.0 11
% Asian/P.I. non-Hispanic, 2010 13 4.2 0.2 14
Family Risk Factors        
Poverty rate (%), 1980 13 19 3.0 40
Poverty rate (%), 1990 22 17 3.9 37
Poverty rate (%), 2000 29 20 2.5 50
Poverty rate (%), 2005-09 28 18 1.4 50
Unemployment rate (%), 1980 2.8 6.8 1.7 13
Unemployment rate (%), 1990 4.4 7.2 1.6 17
Unemployment rate (%), 2000 29 11 1.5 31
Unemployment rate (%), 2005-09 3.3 9.2 1.5 26
% pop. 16+ yrs. employed, 1980 62 59 40 78
% pop. 16+ yrs. employed, 1990 58 62 40 84
% pop. 16+ yrs. employed, 2000 48 57 35 80
% pop. 16+ yrs. employed, 2005-09 41 60 38 85
% persons without HS diploma, 1980 6.1 33 6.0 57
% persons without HS diploma, 1990 5.3 27 4.4 49
% persons without HS diploma, 2000 5.6 22 2.1 48
% persons without HS diploma, 2005-09 1.8 15 0.1 32
% female-headed families with children, 1990 3.6 54 3.6 80
% female-headed families with children, 2000 16 52 8.8 77
% female-headed families with children, 2005-09 19 53 3.7 86
Isolation Indicators        
% HHs with a phone, 2000 100 97 92 100
% HHs with a phone, 2005-09 95 95 89 100
% HHs with a car, 2000 44 63 39 96
% HHs with a car, 2005-09 45 64 45 100
Child Well-Being Indicators        
% children in poverty, 1990 9.1 25 0.0 51
% children in poverty, 2000 9.2 32 0.9 62
% children in poverty, 2005-09 13 29 0.0 65
% low weight births (under 5.5 lbs), 1998 4.2 13 2.5 22
% low weight births (under 5.5 lbs), 1999 7.6 13 3.8 22
% low weight births (under 5.5 lbs), 2000 10 12 5.6 24
% low weight births (under 5.5 lbs), 2001 8.5 12 3.5 20
% low weight births (under 5.5 lbs), 2002 16 12 2.6 19
% low weight births (under 5.5 lbs), 2003 12 11 4.5 18
% low weight births (under 5.5 lbs), 2004 5.8 11 3.2 18
% low weight births (under 5.5 lbs), 2005 12 11 4.4 18
% low weight births (under 5.5 lbs), 2006 2.9 11 2.9 22
% low weight births (under 5.5 lbs), 2007 6.3 11 2.9 16
% births to teen mothers, 1998 6.7 15 0.0 31
% births to teen mothers, 1999 4.2 15 0.0 30
% births to teen mothers, 2000 1.7 14 0.0 26
% births to teen mothers, 2001 0.0 13 0.0 26
% births to teen mothers, 2002 2.9 13 0.0 24
% births to teen mothers, 2003 0.0 11 0.0 22
% births to teen mothers, 2004 0.0 11 0.0 26
% births to teen mothers, 2005 4.8 11 0.0 25
% births to teen mothers, 2006 1.6 12 0.0 24
% births to teen mothers, 2007 2.8 12 0.0 25
Income Conditions        
Avg. family income (2010 $), 1979 157,172 77,355 39,005 200,556
Avg. family income (2010 $), 1989 225,894 93,288 39,862 274,107
Avg. family income (2010 $), 1999 264,399 102,342 30,390 308,910
Avg. family income (2010 $), 2005-09 204,767 115,016 33,630 314,827
% change in avg. family income, 1980 to 1990 44 21 -4.9 81
% change in avg. family income, 1990 to 2000 17 9.7 -25 44
% change in avg. family income, 2000 to 2005-09 -23 12 -23 61
Public Assistance        
Persons receiving food stamps, 2000 69 1,789 13 6,905
Persons receiving food stamps, 2001 55 1,696 16 6,395
Persons receiving food stamps, 2002 44 1,737 16 6,685
Persons receiving food stamps, 2003 32 1,887 15 7,224
Persons receiving food stamps, 2004 41 2,001 16 7,387
Persons receiving food stamps, 2005 41 2,046 22 7,183
Persons receiving food stamps, 2006 48 2,018 17 7,157
Persons receiving food stamps, 2007 81 1,986 16 7,191
Persons receiving food stamps, 2008 88 2,069 15 7,806
Persons receiving food stamps, 2009 78 2,392 11 9,221
Persons receiving food stamps, 2010 103 2,716 17 10,492
Persons receiving TANF, 1998 7.0 1,309 0.0 5,712
Persons receiving TANF, 1999 8.0 1,139 6.0 5,159
Persons receiving TANF, 2000 s 1,035 6.0 4,672
Persons receiving TANF, 2001 s 1,030 5.0 4,483
Persons receiving TANF, 2002 0.0 1,046 0.0 4,690
Persons receiving TANF, 2003 s 1,052 6.0 4,855
Persons receiving TANF, 2004 12 1,088 5.0 4,706
Persons receiving TANF, 2005 5.0 1,068 5.0 4,527
Persons receiving TANF, 2006 7.0 991 0.0 4,010
Persons receiving TANF, 2007 26 941 0.0 3,992
Persons receiving TANF, 2008 33 940 0.0 4,228
Persons receiving TANF, 2009 20 1,003 0.0 4,578
Persons receiving TANF, 2010 27 1,032 7.0 4,789
Housing Conditions        
Occupied housing units, 1980 6,092 5,625 1,545 16,492
Occupied housing units, 1990 5,538 5,547 1,415 17,447
Occupied housing units, 2000 5,514 5,519 1,361 17,648
Occupied housing units, 2005-09 4,797 5,572 798 16,417
Occupied housing units, 2010 5,943 5,927 812 18,180
Rental vacancy rate (%), 1980 7.6 6.0 0.7 13
Rental vacancy rate (%), 1990 9.6 8.0 3.1 18
Rental vacancy rate (%), 2000 3.3 6.2 1.6 14
Rental vacancy rate (%), 2005-09 12 5.9 0.0 14
Homeownership rate (%), 1980 23 35 1.4 71
Homeownership rate (%), 1990 30 39 0.9 73
Homeownership rate (%), 2000 29 41 3.2 73
Homeownership rate (%), 2005-09 38 45 1.8 78
Housing Market (Single-Family Homes)        
Number of sales, 1995 6.0 69 0.0 168
Number of sales, 1996 6.0 76 0.0 187
Number of sales, 1997 10 88 0.0 236
Number of sales, 1998 16 118 0.0 313
Number of sales, 1999 12 113 0.0 312
Number of sales, 2000 10 93 0.0 247
Number of sales, 2001 7.0 94 0.0 251
Number of sales, 2002 10 94 0.0 254
Number of sales, 2003 17 93 0.0 231
Number of sales, 2004 12 105 0.0 267
Number of sales, 2005 8.0 98 0.0 260
Number of sales, 2006 14 80 0.0 212
Number of sales, 2007 2.0 68 0.0 164
Number of sales, 2008 3.0 49 0.0 142
Number of sales, 2009 7.0 47 0.0 136
Number of sales, 2010 7.0 55 0.0 144
Median sales price (2010 $), 1995 i 214,000 86,000 544,000
Median sales price (2010 $), 1996 i 202,000 85,000 503,000
Median sales price (2010 $), 1997 338,000 208,000 91,000 552,000
Median sales price (2010 $), 1998 393,000 219,000 74,000 569,000
Median sales price (2010 $), 1999 393,000 230,000 67,000 640,000
Median sales price (2010 $), 2000 452,000 262,000 74,000 696,000
Median sales price (2010 $), 2001 i 305,000 117,000 860,000
Median sales price (2010 $), 2002 539,000 354,000 128,000 903,000
Median sales price (2010 $), 2003 664,000 390,000 143,000 945,000
Median sales price (2010 $), 2004 665,000 450,000 156,000 1,068,000
Median sales price (2010 $), 2005 i 524,000 181,000 1,166,000
Median sales price (2010 $), 2006 752,000 553,000 237,000 1,363,000
Median sales price (2010 $), 2007 i 552,000 268,000 1,209,000
Median sales price (2010 $), 2008 i 522,000 228,000 1,241,000
Median sales price (2010 $), 2009 i 491,000 216,000 1,143,000
Median sales price (2010 $), 2010 i 490,000 191,000 1,150,000
% annual change median price, 2000-2010 i 6.5 3.3 15
% annual change median price, 2005-2010 i -1.3 -5.1 10
% annual change median price, 2009-2010 i -0.0 -20 14
Mortgage Lending (Home Purchase Loans)        
Loans per 1,000 housing units, 1997 55 39 0.0 91
Loans per 1,000 housing units, 1998 83 53 1.5 123
Loans per 1,000 housing units, 1999 109 59 3.8 143
Loans per 1,000 housing units, 2000 98 61 6.8 145
Loans per 1,000 housing units, 2001 118 63 4.5 166
Loans per 1,000 housing units, 2002 115 67 1.5 169
Loans per 1,000 housing units, 2003 124 71 0.0 191
Loans per 1,000 housing units, 2004 125 88 1.5 456
Loans per 1,000 housing units, 2005 163 102 2.3 1,197
Loans per 1,000 housing units, 2006 108 94 2.3 527
Median borrower income (2006 $), 1997 114,205 75,326 0.0 173,077
Median borrower income (2006 $), 1998 79,300 78,026 30,584 178,481
Median borrower income (2006 $), 1999 71,959 76,284 23,402 173,728
Median borrower income (2006 $), 2000 90,682 84,673 22,670 188,624
Median borrower income (2006 $), 2001 94,275 90,157 41,515 203,161
Median borrower income (2006 $), 2002 81,203 92,008 35,591 189,562
Median borrower income (2006 $), 2003 77,484 92,970 0.0 200,140
Median borrower income (2006 $), 2004 107,277 103,822 36,473 188,203
Median borrower income (2006 $), 2005 119,084 114,709 60,464 208,834
Median borrower income (2006 $), 2006 116,598 120,240 65,813 231,575
% subprime loans, 1997 0.0 3.9 0.0 47
% subprime loans, 1998 0.3 5.9 0.0 89
% subprime loans, 1999 0.5 4.5 0.0 38
% subprime loans, 2000 1.1 5.1 0.0 45
% subprime loans, 2001 0.7 3.1 0.0 17
% subprime loans, 2002 1.0 2.8 0.0 16
% subprime loans, 2003 0.7 3.6 0.0 19
% subprime loans, 2004 0.1 5.3 0.0 18
% subprime loans, 2005 1.0 10 0.5 100
% subprime loans, 2006 0.7 8.7 0.3 67
Reported Crimes (per 1,000 pop.)        
Violent crimes, 2000 5.5 15 0.8 70
Violent crimes, 2001 5.1 15 0.8 65
Violent crimes, 2002 4.9 15 0.4 53
Violent crimes, 2003 4.0 16 0.5 55
Violent crimes, 2004 3.5 14 0.6 40
Violent crimes, 2005 2.6 14 0.5 34
Violent crimes, 2006 1.7 13 0.3 35
Violent crimes, 2007 2.2 14 0.3 37
Violent crimes, 2008 3.3 13 0.3 32
Violent crimes, 2009 3.8 13 0.3 29
Violent crimes, 2010 3.0 12 0.0 27
Property crimes, 2000 65 54 3.1 375
Property crimes, 2001 47 56 0.6 326
Property crimes, 2002 46 54 1.3 259
Property crimes, 2003 40 54 3.7 194
Property crimes, 2004 35 47 3.2 161
Property crimes, 2005 33 43 5.3 149
Property crimes, 2006 28 42 6.2 158
Property crimes, 2007 26 45 3.3 163
Property crimes, 2008 30 46 2.3 152
Property crimes, 2009 24 44 2.8 142
Property crimes, 2010 23 40 2.3 113

Notes:
i = Insufficient data; s = Suppressed proprietary or confidential data.
 
Prepared by NeighborhoodInfo DC (revised September 7, 2011).
 
Sources and Notes