DC PSA Profile
Population Public Assistance
Population by Race/Ethnicity Housing Conditions
Family Risk Factors Housing Market (Single-Family Homes)
Isolation Indicators Mortgage Lending (Home Purchase Loans)
Child Well-Being Indicators Reported Crimes (per 1,000 pop.)
Income Conditions  
 
Sources and Notes
 
PSA 303

  All PSAs in D.C.
This
PSA
Average Low High
Population        
Population, 1980 16,257 14,185 5,145 28,943
Population, 1990 15,963 13,487 3,751 30,169
Population, 2000 16,462 12,712 5,043 29,791
Population, 2005-09 14,714 13,076 2,958 29,195
Population, 2010 16,435 13,372 3,012 31,258
% change population, 1980 to 1990 -1.8 -4.9 -42 21
% change population, 1990 to 2000 3.1 -5.7 -33 40
% change population, 2000 to 2005-09 -11 2.9 -43 35
% change population, 2000 to 2010 -0.2 5.2 -42 57
% children, 1980 14 22 1.7 42
% children, 1990 11 19 1.4 38
% children, 2000 9.4 20 1.2 41
% children, 2005-09 8.6 19 1.7 39
% children, 2010 7.0 17 1.5 34
% change child population, 1980 to 1990 -22 -19 -53 13
% change child population, 1990 to 2000 -14 -2.0 -35 58
% change child population, 2000 to 2005-09 -18 -0.3 -40 63
% change child population, 2000 to 2010 -26 -12 -51 76
% foreign born, 1980 19 6.4 0.8 19
% foreign born, 1990 23 9.7 0.5 32
% foreign born, 2000 25 13 0.5 38
% foreign born, 2005-09 19 13 0.4 34
% same house 5 years ago, 1990 40 53 12 75
% same house 5 years ago, 2000 37 50 13 67
Population by Race/Ethnicity        
% black non-Hispanic, 1990 29 65 3.7 99
% black non-Hispanic, 2000 20 61 3.9 99
% black non-Hispanic, 2005-09 13 55 2.0 99
% black non-Hispanic, 2010 12 51 4.0 98
% white non-Hispanic, 1990 51 27 0.1 86
% white non-Hispanic, 2000 57 28 0.1 86
% white non-Hispanic, 2005-09 68 32 0.2 85
% white non-Hispanic, 2010 68 35 0.6 81
% Hispanic, 1990 16 5.2 0.2 26
% Hispanic, 2000 17 7.9 0.2 33
% Hispanic, 2005-09 12 8.5 0.2 36
% Hispanic, 2010 13 9.1 1.0 31
% Asian/P.I. non-Hispanic, 1990 2.5 1.8 0.0 7.6
% Asian/P.I. non-Hispanic, 2000 5.9 3.0 0.0 13
% Asian/P.I. non-Hispanic, 2005-09 6.3 3.0 0.0 11
% Asian/P.I. non-Hispanic, 2010 6.7 4.2 0.2 14
Family Risk Factors        
Poverty rate (%), 1980 16 19 3.0 40
Poverty rate (%), 1990 11 17 3.9 37
Poverty rate (%), 2000 11 20 2.5 50
Poverty rate (%), 2005-09 6.7 18 1.4 50
Unemployment rate (%), 1980 6.2 6.8 1.7 13
Unemployment rate (%), 1990 3.6 7.2 1.6 17
Unemployment rate (%), 2000 2.9 11 1.5 31
Unemployment rate (%), 2005-09 3.6 9.2 1.5 26
% pop. 16+ yrs. employed, 1980 73 59 40 78
% pop. 16+ yrs. employed, 1990 79 62 40 84
% pop. 16+ yrs. employed, 2000 80 57 35 80
% pop. 16+ yrs. employed, 2005-09 85 60 38 85
% persons without HS diploma, 1980 22 33 6.0 57
% persons without HS diploma, 1990 17 27 4.4 49
% persons without HS diploma, 2000 12 22 2.1 48
% persons without HS diploma, 2005-09 5.0 15 0.1 32
% female-headed families with children, 1990 38 54 3.6 80
% female-headed families with children, 2000 29 52 8.8 77
% female-headed families with children, 2005-09 21 53 3.7 86
Isolation Indicators        
% HHs with a phone, 2000 99 97 92 100
% HHs with a phone, 2005-09 96 95 89 100
% HHs with a car, 2000 59 63 39 96
% HHs with a car, 2005-09 63 64 45 100
Child Well-Being Indicators        
% children in poverty, 1990 23 25 0.0 51
% children in poverty, 2000 28 32 0.9 62
% children in poverty, 2005-09 9.9 29 0.0 65
% low weight births (under 5.5 lbs), 1998 9.4 13 2.5 22
% low weight births (under 5.5 lbs), 1999 6.9 13 3.8 22
% low weight births (under 5.5 lbs), 2000 14 12 5.6 24
% low weight births (under 5.5 lbs), 2001 8.5 12 3.5 20
% low weight births (under 5.5 lbs), 2002 3.3 12 2.6 19
% low weight births (under 5.5 lbs), 2003 9.6 11 4.5 18
% low weight births (under 5.5 lbs), 2004 6.7 11 3.2 18
% low weight births (under 5.5 lbs), 2005 7.6 11 4.4 18
% low weight births (under 5.5 lbs), 2006 6.2 11 2.9 22
% low weight births (under 5.5 lbs), 2007 6.4 11 2.9 16
% births to teen mothers, 1998 5.5 15 0.0 31
% births to teen mothers, 1999 7.9 15 0.0 30
% births to teen mothers, 2000 11 14 0.0 26
% births to teen mothers, 2001 5.9 13 0.0 26
% births to teen mothers, 2002 7.4 13 0.0 24
% births to teen mothers, 2003 4.2 11 0.0 22
% births to teen mothers, 2004 3.8 11 0.0 26
% births to teen mothers, 2005 3.6 11 0.0 25
% births to teen mothers, 2006 5.6 12 0.0 24
% births to teen mothers, 2007 6.7 12 0.0 25
Income Conditions        
Avg. family income (2010 $), 1979 70,257 77,355 39,005 200,556
Avg. family income (2010 $), 1989 87,513 93,288 39,862 274,107
Avg. family income (2010 $), 1999 126,105 102,342 30,390 308,910
Avg. family income (2010 $), 2005-09 151,158 115,016 33,630 314,827
% change in avg. family income, 1980 to 1990 25 21 -4.9 81
% change in avg. family income, 1990 to 2000 44 9.7 -25 44
% change in avg. family income, 2000 to 2005-09 20 12 -23 61
Public Assistance        
Persons receiving food stamps, 2000 556 1,789 13 6,905
Persons receiving food stamps, 2001 538 1,696 16 6,395
Persons receiving food stamps, 2002 549 1,737 16 6,685
Persons receiving food stamps, 2003 562 1,887 15 7,224
Persons receiving food stamps, 2004 566 2,001 16 7,387
Persons receiving food stamps, 2005 527 2,046 22 7,183
Persons receiving food stamps, 2006 523 2,018 17 7,157
Persons receiving food stamps, 2007 517 1,986 16 7,191
Persons receiving food stamps, 2008 471 2,069 15 7,806
Persons receiving food stamps, 2009 568 2,392 11 9,221
Persons receiving food stamps, 2010 658 2,716 17 10,492
Persons receiving TANF, 1998 392 1,309 0.0 5,712
Persons receiving TANF, 1999 319 1,139 6.0 5,159
Persons receiving TANF, 2000 251 1,035 6.0 4,672
Persons receiving TANF, 2001 244 1,030 5.0 4,483
Persons receiving TANF, 2002 238 1,046 0.0 4,690
Persons receiving TANF, 2003 217 1,052 6.0 4,855
Persons receiving TANF, 2004 182 1,088 5.0 4,706
Persons receiving TANF, 2005 158 1,068 5.0 4,527
Persons receiving TANF, 2006 133 991 0.0 4,010
Persons receiving TANF, 2007 127 941 0.0 3,992
Persons receiving TANF, 2008 123 940 0.0 4,228
Persons receiving TANF, 2009 141 1,003 0.0 4,578
Persons receiving TANF, 2010 148 1,032 7.0 4,789
Housing Conditions        
Occupied housing units, 1980 8,811 5,625 1,545 16,492
Occupied housing units, 1990 9,229 5,547 1,415 17,447
Occupied housing units, 2000 9,924 5,519 1,361 17,648
Occupied housing units, 2005-09 9,349 5,572 798 16,417
Occupied housing units, 2010 9,953 5,927 812 18,180
Rental vacancy rate (%), 1980 6.4 6.0 0.7 13
Rental vacancy rate (%), 1990 5.7 8.0 3.1 18
Rental vacancy rate (%), 2000 2.3 6.2 1.6 14
Rental vacancy rate (%), 2005-09 2.5 5.9 0.0 14
Homeownership rate (%), 1980 20 35 1.4 71
Homeownership rate (%), 1990 29 39 0.9 73
Homeownership rate (%), 2000 32 41 3.2 73
Homeownership rate (%), 2005-09 41 45 1.8 78
Housing Market (Single-Family Homes)        
Number of sales, 1995 41 69 0.0 168
Number of sales, 1996 34 76 0.0 187
Number of sales, 1997 35 88 0.0 236
Number of sales, 1998 50 118 0.0 313
Number of sales, 1999 49 113 0.0 312
Number of sales, 2000 38 93 0.0 247
Number of sales, 2001 39 94 0.0 251
Number of sales, 2002 36 94 0.0 254
Number of sales, 2003 27 93 0.0 231
Number of sales, 2004 38 105 0.0 267
Number of sales, 2005 30 98 0.0 260
Number of sales, 2006 27 80 0.0 212
Number of sales, 2007 31 68 0.0 164
Number of sales, 2008 17 49 0.0 142
Number of sales, 2009 13 47 0.0 136
Number of sales, 2010 15 55 0.0 144
Median sales price (2010 $), 1995 296,000 214,000 86,000 544,000
Median sales price (2010 $), 1996 298,000 202,000 85,000 503,000
Median sales price (2010 $), 1997 307,000 208,000 91,000 552,000
Median sales price (2010 $), 1998 405,000 219,000 74,000 569,000
Median sales price (2010 $), 1999 378,000 230,000 67,000 640,000
Median sales price (2010 $), 2000 396,000 262,000 74,000 696,000
Median sales price (2010 $), 2001 472,000 305,000 117,000 860,000
Median sales price (2010 $), 2002 630,000 354,000 128,000 903,000
Median sales price (2010 $), 2003 603,000 390,000 143,000 945,000
Median sales price (2010 $), 2004 776,000 450,000 156,000 1,068,000
Median sales price (2010 $), 2005 792,000 524,000 181,000 1,166,000
Median sales price (2010 $), 2006 719,000 553,000 237,000 1,363,000
Median sales price (2010 $), 2007 754,000 552,000 268,000 1,209,000
Median sales price (2010 $), 2008 653,000 522,000 228,000 1,241,000
Median sales price (2010 $), 2009 844,000 491,000 216,000 1,143,000
Median sales price (2010 $), 2010 730,000 490,000 191,000 1,150,000
% annual change median price, 2000-2010 6.3 6.5 3.3 15
% annual change median price, 2005-2010 -1.6 -1.3 -5.1 10
% annual change median price, 2009-2010 -13 -0.0 -20 14
Mortgage Lending (Home Purchase Loans)        
Loans per 1,000 housing units, 1997 72 39 0.0 91
Loans per 1,000 housing units, 1998 123 53 1.5 123
Loans per 1,000 housing units, 1999 143 59 3.8 143
Loans per 1,000 housing units, 2000 126 61 6.8 145
Loans per 1,000 housing units, 2001 138 63 4.5 166
Loans per 1,000 housing units, 2002 164 67 1.5 169
Loans per 1,000 housing units, 2003 151 71 0.0 191
Loans per 1,000 housing units, 2004 153 88 1.5 456
Loans per 1,000 housing units, 2005 184 102 2.3 1,197
Loans per 1,000 housing units, 2006 142 94 2.3 527
Median borrower income (2006 $), 1997 97,090 75,326 0.0 173,077
Median borrower income (2006 $), 1998 94,885 78,026 30,584 178,481
Median borrower income (2006 $), 1999 92,452 76,284 23,402 173,728
Median borrower income (2006 $), 2000 98,221 84,673 22,670 188,624
Median borrower income (2006 $), 2001 108,070 90,157 41,515 203,161
Median borrower income (2006 $), 2002 113,844 92,008 35,591 189,562
Median borrower income (2006 $), 2003 109,672 92,970 0.0 200,140
Median borrower income (2006 $), 2004 115,710 103,822 36,473 188,203
Median borrower income (2006 $), 2005 123,658 114,709 60,464 208,834
Median borrower income (2006 $), 2006 121,975 120,240 65,813 231,575
% subprime loans, 1997 0.4 3.9 0.0 47
% subprime loans, 1998 0.3 5.9 0.0 89
% subprime loans, 1999 0.7 4.5 0.0 38
% subprime loans, 2000 2.3 5.1 0.0 45
% subprime loans, 2001 0.9 3.1 0.0 17
% subprime loans, 2002 0.7 2.8 0.0 16
% subprime loans, 2003 1.1 3.6 0.0 19
% subprime loans, 2004 1.3 5.3 0.0 18
% subprime loans, 2005 2.5 10 0.5 100
% subprime loans, 2006 1.8 8.7 0.3 67
Reported Crimes (per 1,000 pop.)        
Violent crimes, 2000 9.2 15 0.8 70
Violent crimes, 2001 13 15 0.8 65
Violent crimes, 2002 16 15 0.4 53
Violent crimes, 2003 13 16 0.5 55
Violent crimes, 2004 14 14 0.6 40
Violent crimes, 2005 13 14 0.5 34
Violent crimes, 2006 12 13 0.3 35
Violent crimes, 2007 13 14 0.3 37
Violent crimes, 2008 12 13 0.3 32
Violent crimes, 2009 10 13 0.3 29
Violent crimes, 2010 9.9 12 0.0 27
Property crimes, 2000 52 54 3.1 375
Property crimes, 2001 61 56 0.6 326
Property crimes, 2002 61 54 1.3 259
Property crimes, 2003 63 54 3.7 194
Property crimes, 2004 44 47 3.2 161
Property crimes, 2005 45 43 5.3 149
Property crimes, 2006 50 42 6.2 158
Property crimes, 2007 48 45 3.3 163
Property crimes, 2008 43 46 2.3 152
Property crimes, 2009 39 44 2.8 142
Property crimes, 2010 36 40 2.3 113

Notes:
i = Insufficient data; s = Suppressed proprietary or confidential data.
 
Prepared by NeighborhoodInfo DC (revised September 7, 2011).
 
Sources and Notes