DC PSA Profile
Population Public Assistance
Population by Race/Ethnicity Housing Conditions
Family Risk Factors Housing Market (Single-Family Homes)
Isolation Indicators Mortgage Lending (Home Purchase Loans)
Child Well-Being Indicators Reported Crimes (per 1,000 pop.)
Income Conditions  
 
Sources and Notes
 
PSA 405

  All PSAs in D.C.
This
PSA
Average Low High
Population        
Population, 1980 14,465 14,185 5,145 28,943
Population, 1990 13,889 13,487 3,751 30,169
Population, 2000 12,968 12,712 5,043 29,791
Population, 2005-09 14,335 13,076 2,958 29,195
Population, 2010 13,543 13,372 3,012 31,258
% change population, 1980 to 1990 -4.0 -4.9 -42 21
% change population, 1990 to 2000 -6.6 -5.7 -33 40
% change population, 2000 to 2005-09 11 2.9 -43 35
% change population, 2000 to 2010 4.4 5.2 -42 57
% children, 1980 20 22 1.7 42
% children, 1990 15 19 1.4 38
% children, 2000 17 20 1.2 41
% children, 2005-09 21 19 1.7 39
% children, 2010 17 17 1.5 34
% change child population, 1980 to 1990 -28 -19 -53 13
% change child population, 1990 to 2000 6.0 -2.0 -35 58
% change child population, 2000 to 2005-09 36 -0.3 -40 63
% change child population, 2000 to 2010 3.4 -12 -51 76
% foreign born, 1980 2.9 6.4 0.8 19
% foreign born, 1990 3.6 9.7 0.5 32
% foreign born, 2000 6.6 13 0.5 38
% foreign born, 2005-09 12 13 0.4 34
% same house 5 years ago, 1990 68 53 12 75
% same house 5 years ago, 2000 64 50 13 67
Population by Race/Ethnicity        
% black non-Hispanic, 1990 81 65 3.7 99
% black non-Hispanic, 2000 82 61 3.9 99
% black non-Hispanic, 2005-09 80 55 2.0 99
% black non-Hispanic, 2010 83 51 4.0 98
% white non-Hispanic, 1990 15 27 0.1 86
% white non-Hispanic, 2000 13 28 0.1 86
% white non-Hispanic, 2005-09 8.2 32 0.2 85
% white non-Hispanic, 2010 6.8 35 0.6 81
% Hispanic, 1990 1.8 5.2 0.2 26
% Hispanic, 2000 3.3 7.9 0.2 33
% Hispanic, 2005-09 9.9 8.5 0.2 36
% Hispanic, 2010 8.7 9.1 1.0 31
% Asian/P.I. non-Hispanic, 1990 0.8 1.8 0.0 7.6
% Asian/P.I. non-Hispanic, 2000 1.1 3.0 0.0 13
% Asian/P.I. non-Hispanic, 2005-09 1.0 3.0 0.0 11
% Asian/P.I. non-Hispanic, 2010 1.1 4.2 0.2 14
Family Risk Factors        
Poverty rate (%), 1980 8.6 19 3.0 40
Poverty rate (%), 1990 5.6 17 3.9 37
Poverty rate (%), 2000 8.9 20 2.5 50
Poverty rate (%), 2005-09 10 18 1.4 50
Unemployment rate (%), 1980 5.5 6.8 1.7 13
Unemployment rate (%), 1990 6.3 7.2 1.6 17
Unemployment rate (%), 2000 16 11 1.5 31
Unemployment rate (%), 2005-09 11 9.2 1.5 26
% pop. 16+ yrs. employed, 1980 64 59 40 78
% pop. 16+ yrs. employed, 1990 60 62 40 84
% pop. 16+ yrs. employed, 2000 51 57 35 80
% pop. 16+ yrs. employed, 2005-09 49 60 38 85
% persons without HS diploma, 1980 25 33 6.0 57
% persons without HS diploma, 1990 20 27 4.4 49
% persons without HS diploma, 2000 18 22 2.1 48
% persons without HS diploma, 2005-09 15 15 0.1 32
% female-headed families with children, 1990 48 54 3.6 80
% female-headed families with children, 2000 49 52 8.8 77
% female-headed families with children, 2005-09 47 53 3.7 86
Isolation Indicators        
% HHs with a phone, 2000 99 97 92 100
% HHs with a phone, 2005-09 99 95 89 100
% HHs with a car, 2000 81 63 39 96
% HHs with a car, 2005-09 79 64 45 100
Child Well-Being Indicators        
% children in poverty, 1990 3.8 25 0.0 51
% children in poverty, 2000 9.2 32 0.9 62
% children in poverty, 2005-09 14 29 0.0 65
% low weight births (under 5.5 lbs), 1998 18 13 2.5 22
% low weight births (under 5.5 lbs), 1999 13 13 3.8 22
% low weight births (under 5.5 lbs), 2000 12 12 5.6 24
% low weight births (under 5.5 lbs), 2001 12 12 3.5 20
% low weight births (under 5.5 lbs), 2002 11 12 2.6 19
% low weight births (under 5.5 lbs), 2003 11 11 4.5 18
% low weight births (under 5.5 lbs), 2004 9.2 11 3.2 18
% low weight births (under 5.5 lbs), 2005 11 11 4.4 18
% low weight births (under 5.5 lbs), 2006 11 11 2.9 22
% low weight births (under 5.5 lbs), 2007 14 11 2.9 16
% births to teen mothers, 1998 8.6 15 0.0 31
% births to teen mothers, 1999 12 15 0.0 30
% births to teen mothers, 2000 12 14 0.0 26
% births to teen mothers, 2001 16 13 0.0 26
% births to teen mothers, 2002 15 13 0.0 24
% births to teen mothers, 2003 7.8 11 0.0 22
% births to teen mothers, 2004 9.4 11 0.0 26
% births to teen mothers, 2005 8.4 11 0.0 25
% births to teen mothers, 2006 16 12 0.0 24
% births to teen mothers, 2007 9.5 12 0.0 25
Income Conditions        
Avg. family income (2010 $), 1979 81,471 77,355 39,005 200,556
Avg. family income (2010 $), 1989 93,100 93,288 39,862 274,107
Avg. family income (2010 $), 1999 85,066 102,342 30,390 308,910
Avg. family income (2010 $), 2005-09 86,889 115,016 33,630 314,827
% change in avg. family income, 1980 to 1990 14 21 -4.9 81
% change in avg. family income, 1990 to 2000 -8.6 9.7 -25 44
% change in avg. family income, 2000 to 2005-09 2.1 12 -23 61
Public Assistance        
Persons receiving food stamps, 2000 761 1,789 13 6,905
Persons receiving food stamps, 2001 689 1,696 16 6,395
Persons receiving food stamps, 2002 698 1,737 16 6,685
Persons receiving food stamps, 2003 840 1,887 15 7,224
Persons receiving food stamps, 2004 988 2,001 16 7,387
Persons receiving food stamps, 2005 1,074 2,046 22 7,183
Persons receiving food stamps, 2006 1,041 2,018 17 7,157
Persons receiving food stamps, 2007 1,129 1,986 16 7,191
Persons receiving food stamps, 2008 1,282 2,069 15 7,806
Persons receiving food stamps, 2009 1,523 2,392 11 9,221
Persons receiving food stamps, 2010 1,846 2,716 17 10,492
Persons receiving TANF, 1998 542 1,309 0.0 5,712
Persons receiving TANF, 1999 488 1,139 6.0 5,159
Persons receiving TANF, 2000 446 1,035 6.0 4,672
Persons receiving TANF, 2001 447 1,030 5.0 4,483
Persons receiving TANF, 2002 441 1,046 0.0 4,690
Persons receiving TANF, 2003 474 1,052 6.0 4,855
Persons receiving TANF, 2004 490 1,088 5.0 4,706
Persons receiving TANF, 2005 508 1,068 5.0 4,527
Persons receiving TANF, 2006 456 991 0.0 4,010
Persons receiving TANF, 2007 473 941 0.0 3,992
Persons receiving TANF, 2008 549 940 0.0 4,228
Persons receiving TANF, 2009 568 1,003 0.0 4,578
Persons receiving TANF, 2010 628 1,032 7.0 4,789
Housing Conditions        
Occupied housing units, 1980 5,133 5,625 1,545 16,492
Occupied housing units, 1990 5,285 5,547 1,415 17,447
Occupied housing units, 2000 5,166 5,519 1,361 17,648
Occupied housing units, 2005-09 5,440 5,572 798 16,417
Occupied housing units, 2010 5,991 5,927 812 18,180
Rental vacancy rate (%), 1980 0.7 6.0 0.7 13
Rental vacancy rate (%), 1990 3.1 8.0 3.1 18
Rental vacancy rate (%), 2000 7.7 6.2 1.6 14
Rental vacancy rate (%), 2005-09 7.0 5.9 0.0 14
Homeownership rate (%), 1980 61 35 1.4 71
Homeownership rate (%), 1990 61 39 0.9 73
Homeownership rate (%), 2000 63 41 3.2 73
Homeownership rate (%), 2005-09 62 45 1.8 78
Housing Market (Single-Family Homes)        
Number of sales, 1995 93 69 0.0 168
Number of sales, 1996 94 76 0.0 187
Number of sales, 1997 93 88 0.0 236
Number of sales, 1998 121 118 0.0 313
Number of sales, 1999 95 113 0.0 312
Number of sales, 2000 92 93 0.0 247
Number of sales, 2001 81 94 0.0 251
Number of sales, 2002 91 94 0.0 254
Number of sales, 2003 95 93 0.0 231
Number of sales, 2004 118 105 0.0 267
Number of sales, 2005 108 98 0.0 260
Number of sales, 2006 86 80 0.0 212
Number of sales, 2007 89 68 0.0 164
Number of sales, 2008 53 49 0.0 142
Number of sales, 2009 58 47 0.0 136
Number of sales, 2010 71 55 0.0 144
Median sales price (2010 $), 1995 169,000 214,000 86,000 544,000
Median sales price (2010 $), 1996 167,000 202,000 85,000 503,000
Median sales price (2010 $), 1997 160,000 208,000 91,000 552,000
Median sales price (2010 $), 1998 159,000 219,000 74,000 569,000
Median sales price (2010 $), 1999 162,000 230,000 67,000 640,000
Median sales price (2010 $), 2000 166,000 262,000 74,000 696,000
Median sales price (2010 $), 2001 180,000 305,000 117,000 860,000
Median sales price (2010 $), 2002 194,000 354,000 128,000 903,000
Median sales price (2010 $), 2003 224,000 390,000 143,000 945,000
Median sales price (2010 $), 2004 281,000 450,000 156,000 1,068,000
Median sales price (2010 $), 2005 352,000 524,000 181,000 1,166,000
Median sales price (2010 $), 2006 387,000 553,000 237,000 1,363,000
Median sales price (2010 $), 2007 389,000 552,000 268,000 1,209,000
Median sales price (2010 $), 2008 324,000 522,000 228,000 1,241,000
Median sales price (2010 $), 2009 335,000 491,000 216,000 1,143,000
Median sales price (2010 $), 2010 350,000 490,000 191,000 1,150,000
% annual change median price, 2000-2010 7.8 6.5 3.3 15
% annual change median price, 2005-2010 -0.1 -1.3 -5.1 10
% annual change median price, 2009-2010 4.4 -0.0 -20 14
Mortgage Lending (Home Purchase Loans)        
Loans per 1,000 housing units, 1997 21 39 0.0 91
Loans per 1,000 housing units, 1998 26 53 1.5 123
Loans per 1,000 housing units, 1999 24 59 3.8 143
Loans per 1,000 housing units, 2000 28 61 6.8 145
Loans per 1,000 housing units, 2001 23 63 4.5 166
Loans per 1,000 housing units, 2002 25 67 1.5 169
Loans per 1,000 housing units, 2003 34 71 0.0 191
Loans per 1,000 housing units, 2004 47 88 1.5 456
Loans per 1,000 housing units, 2005 48 102 2.3 1,197
Loans per 1,000 housing units, 2006 53 94 2.3 527
Median borrower income (2006 $), 1997 52,260 75,326 0.0 173,077
Median borrower income (2006 $), 1998 52,896 78,026 30,584 178,481
Median borrower income (2006 $), 1999 58,289 76,284 23,402 173,728
Median borrower income (2006 $), 2000 60,148 84,673 22,670 188,624
Median borrower income (2006 $), 2001 62,951 90,157 41,515 203,161
Median borrower income (2006 $), 2002 64,278 92,008 35,591 189,562
Median borrower income (2006 $), 2003 70,848 92,970 0.0 200,140
Median borrower income (2006 $), 2004 80,885 103,822 36,473 188,203
Median borrower income (2006 $), 2005 95,239 114,709 60,464 208,834
Median borrower income (2006 $), 2006 98,136 120,240 65,813 231,575
% subprime loans, 1997 5.3 3.9 0.0 47
% subprime loans, 1998 20 5.9 0.0 89
% subprime loans, 1999 7.1 4.5 0.0 38
% subprime loans, 2000 0.0 5.1 0.0 45
% subprime loans, 2001 1.3 3.1 0.0 17
% subprime loans, 2002 4.6 2.8 0.0 16
% subprime loans, 2003 14 3.6 0.0 19
% subprime loans, 2004 9.9 5.3 0.0 18
% subprime loans, 2005 19 10 0.5 100
% subprime loans, 2006 18 8.7 0.3 67
Reported Crimes (per 1,000 pop.)        
Violent crimes, 2000 5.6 15 0.8 70
Violent crimes, 2001 6.5 15 0.8 65
Violent crimes, 2002 7.0 15 0.4 53
Violent crimes, 2003 11 16 0.5 55
Violent crimes, 2004 5.8 14 0.6 40
Violent crimes, 2005 7.2 14 0.5 34
Violent crimes, 2006 8.9 13 0.3 35
Violent crimes, 2007 8.0 14 0.3 37
Violent crimes, 2008 7.3 13 0.3 32
Violent crimes, 2009 8.3 13 0.3 29
Violent crimes, 2010 6.0 12 0.0 27
Property crimes, 2000 24 54 3.1 375
Property crimes, 2001 32 56 0.6 326
Property crimes, 2002 33 54 1.3 259
Property crimes, 2003 30 54 3.7 194
Property crimes, 2004 29 47 3.2 161
Property crimes, 2005 26 43 5.3 149
Property crimes, 2006 23 42 6.2 158
Property crimes, 2007 21 45 3.3 163
Property crimes, 2008 25 46 2.3 152
Property crimes, 2009 22 44 2.8 142
Property crimes, 2010 24 40 2.3 113

Notes:
i = Insufficient data; s = Suppressed proprietary or confidential data.
 
Prepared by NeighborhoodInfo DC (revised September 7, 2011).
 
Sources and Notes