DC PSA Profile
Population Public Assistance
Population by Race/Ethnicity Housing Conditions
Family Risk Factors Housing Market (Single-Family Homes)
Isolation Indicators Mortgage Lending (Home Purchase Loans)
Child Well-Being Indicators Reported Crimes (per 1,000 pop.)
Income Conditions  
 
Sources and Notes
 
PSA 704

  All PSAs in D.C.
This
PSA
Average Low High
Population        
Population, 1980 12,781 14,185 5,145 28,943
Population, 1990 9,265 13,487 3,751 30,169
Population, 2000 8,876 12,712 5,043 29,791
Population, 2005-09 10,605 13,076 2,958 29,195
Population, 2010 9,794 13,372 3,012 31,258
% change population, 1980 to 1990 -28 -4.9 -42 21
% change population, 1990 to 2000 -4.2 -5.7 -33 40
% change population, 2000 to 2005-09 19 2.9 -43 35
% change population, 2000 to 2010 10 5.2 -42 57
% children, 1980 42 22 1.7 42
% children, 1990 35 19 1.4 38
% children, 2000 41 20 1.2 41
% children, 2005-09 38 19 1.7 39
% children, 2010 34 17 1.5 34
% change child population, 1980 to 1990 -40 -19 -53 13
% change child population, 1990 to 2000 12 -2.0 -35 58
% change child population, 2000 to 2005-09 11 -0.3 -40 63
% change child population, 2000 to 2010 -7.7 -12 -51 76
% foreign born, 1980 1.3 6.4 0.8 19
% foreign born, 1990 0.6 9.7 0.5 32
% foreign born, 2000 0.5 13 0.5 38
% foreign born, 2005-09 1.6 13 0.4 34
% same house 5 years ago, 1990 58 53 12 75
% same house 5 years ago, 2000 55 50 13 67
Population by Race/Ethnicity        
% black non-Hispanic, 1990 99 65 3.7 99
% black non-Hispanic, 2000 99 61 3.9 99
% black non-Hispanic, 2005-09 98 55 2.0 99
% black non-Hispanic, 2010 98 51 4.0 98
% white non-Hispanic, 1990 0.1 27 0.1 86
% white non-Hispanic, 2000 0.1 28 0.1 86
% white non-Hispanic, 2005-09 0.7 32 0.2 85
% white non-Hispanic, 2010 0.6 35 0.6 81
% Hispanic, 1990 0.2 5.2 0.2 26
% Hispanic, 2000 0.8 7.9 0.2 33
% Hispanic, 2005-09 1.2 8.5 0.2 36
% Hispanic, 2010 1.2 9.1 1.0 31
% Asian/P.I. non-Hispanic, 1990 0.2 1.8 0.0 7.6
% Asian/P.I. non-Hispanic, 2000 0.2 3.0 0.0 13
% Asian/P.I. non-Hispanic, 2005-09 0.0 3.0 0.0 11
% Asian/P.I. non-Hispanic, 2010 0.2 4.2 0.2 14
Family Risk Factors        
Poverty rate (%), 1980 40 19 3.0 40
Poverty rate (%), 1990 35 17 3.9 37
Poverty rate (%), 2000 45 20 2.5 50
Poverty rate (%), 2005-09 34 18 1.4 50
Unemployment rate (%), 1980 11 6.8 1.7 13
Unemployment rate (%), 1990 16 7.2 1.6 17
Unemployment rate (%), 2000 27 11 1.5 31
Unemployment rate (%), 2005-09 14 9.2 1.5 26
% pop. 16+ yrs. employed, 1980 56 59 40 78
% pop. 16+ yrs. employed, 1990 51 62 40 84
% pop. 16+ yrs. employed, 2000 38 57 35 80
% pop. 16+ yrs. employed, 2005-09 54 60 38 85
% persons without HS diploma, 1980 46 33 6.0 57
% persons without HS diploma, 1990 46 27 4.4 49
% persons without HS diploma, 2000 43 22 2.1 48
% persons without HS diploma, 2005-09 19 15 0.1 32
% female-headed families with children, 1990 80 54 3.6 80
% female-headed families with children, 2000 77 52 8.8 77
% female-headed families with children, 2005-09 79 53 3.7 86
Isolation Indicators        
% HHs with a phone, 2000 97 97 92 100
% HHs with a phone, 2005-09 89 95 89 100
% HHs with a car, 2000 43 63 39 96
% HHs with a car, 2005-09 50 64 45 100
Child Well-Being Indicators        
% children in poverty, 1990 46 25 0.0 51
% children in poverty, 2000 55 32 0.9 62
% children in poverty, 2005-09 45 29 0.0 65
% low weight births (under 5.5 lbs), 1998 15 13 2.5 22
% low weight births (under 5.5 lbs), 1999 18 13 3.8 22
% low weight births (under 5.5 lbs), 2000 13 12 5.6 24
% low weight births (under 5.5 lbs), 2001 12 12 3.5 20
% low weight births (under 5.5 lbs), 2002 17 12 2.6 19
% low weight births (under 5.5 lbs), 2003 18 11 4.5 18
% low weight births (under 5.5 lbs), 2004 15 11 3.2 18
% low weight births (under 5.5 lbs), 2005 13 11 4.4 18
% low weight births (under 5.5 lbs), 2006 15 11 2.9 22
% low weight births (under 5.5 lbs), 2007 15 11 2.9 16
% births to teen mothers, 1998 19 15 0.0 31
% births to teen mothers, 1999 17 15 0.0 30
% births to teen mothers, 2000 17 14 0.0 26
% births to teen mothers, 2001 19 13 0.0 26
% births to teen mothers, 2002 18 13 0.0 24
% births to teen mothers, 2003 14 11 0.0 22
% births to teen mothers, 2004 15 11 0.0 26
% births to teen mothers, 2005 14 11 0.0 25
% births to teen mothers, 2006 24 12 0.0 24
% births to teen mothers, 2007 20 12 0.0 25
Income Conditions        
Avg. family income (2010 $), 1979 39,005 77,355 39,005 200,556
Avg. family income (2010 $), 1989 39,862 93,288 39,862 274,107
Avg. family income (2010 $), 1999 36,351 102,342 30,390 308,910
Avg. family income (2010 $), 2005-09 41,688 115,016 33,630 314,827
% change in avg. family income, 1980 to 1990 2.2 21 -4.9 81
% change in avg. family income, 1990 to 2000 -8.8 9.7 -25 44
% change in avg. family income, 2000 to 2005-09 15 12 -23 61
Public Assistance        
Persons receiving food stamps, 2000 3,596 1,789 13 6,905
Persons receiving food stamps, 2001 3,135 1,696 16 6,395
Persons receiving food stamps, 2002 2,822 1,737 16 6,685
Persons receiving food stamps, 2003 2,919 1,887 15 7,224
Persons receiving food stamps, 2004 3,181 2,001 16 7,387
Persons receiving food stamps, 2005 3,248 2,046 22 7,183
Persons receiving food stamps, 2006 3,187 2,018 17 7,157
Persons receiving food stamps, 2007 3,314 1,986 16 7,191
Persons receiving food stamps, 2008 3,218 2,069 15 7,806
Persons receiving food stamps, 2009 3,752 2,392 11 9,221
Persons receiving food stamps, 2010 4,268 2,716 17 10,492
Persons receiving TANF, 1998 3,451 1,309 0.0 5,712
Persons receiving TANF, 1999 2,719 1,139 6.0 5,159
Persons receiving TANF, 2000 2,484 1,035 6.0 4,672
Persons receiving TANF, 2001 2,310 1,030 5.0 4,483
Persons receiving TANF, 2002 2,113 1,046 0.0 4,690
Persons receiving TANF, 2003 2,111 1,052 6.0 4,855
Persons receiving TANF, 2004 2,191 1,088 5.0 4,706
Persons receiving TANF, 2005 2,205 1,068 5.0 4,527
Persons receiving TANF, 2006 2,056 991 0.0 4,010
Persons receiving TANF, 2007 2,029 941 0.0 3,992
Persons receiving TANF, 2008 1,892 940 0.0 4,228
Persons receiving TANF, 2009 2,103 1,003 0.0 4,578
Persons receiving TANF, 2010 2,044 1,032 7.0 4,789
Housing Conditions        
Occupied housing units, 1980 3,987 5,625 1,545 16,492
Occupied housing units, 1990 3,295 5,547 1,415 17,447
Occupied housing units, 2000 3,149 5,519 1,361 17,648
Occupied housing units, 2005-09 3,808 5,572 798 16,417
Occupied housing units, 2010 3,651 5,927 812 18,180
Rental vacancy rate (%), 1980 8.5 6.0 0.7 13
Rental vacancy rate (%), 1990 17 8.0 3.1 18
Rental vacancy rate (%), 2000 6.2 6.2 1.6 14
Rental vacancy rate (%), 2005-09 2.7 5.9 0.0 14
Homeownership rate (%), 1980 9.3 35 1.4 71
Homeownership rate (%), 1990 12 39 0.9 73
Homeownership rate (%), 2000 13 41 3.2 73
Homeownership rate (%), 2005-09 20 45 1.8 78
Housing Market (Single-Family Homes)        
Number of sales, 1995 20 69 0.0 168
Number of sales, 1996 19 76 0.0 187
Number of sales, 1997 15 88 0.0 236
Number of sales, 1998 11 118 0.0 313
Number of sales, 1999 23 113 0.0 312
Number of sales, 2000 39 93 0.0 247
Number of sales, 2001 25 94 0.0 251
Number of sales, 2002 54 94 0.0 254
Number of sales, 2003 22 93 0.0 231
Number of sales, 2004 32 105 0.0 267
Number of sales, 2005 47 98 0.0 260
Number of sales, 2006 86 80 0.0 212
Number of sales, 2007 64 68 0.0 164
Number of sales, 2008 76 49 0.0 142
Number of sales, 2009 15 47 0.0 136
Number of sales, 2010 19 55 0.0 144
Median sales price (2010 $), 1995 118,000 214,000 86,000 544,000
Median sales price (2010 $), 1996 111,000 202,000 85,000 503,000
Median sales price (2010 $), 1997 102,000 208,000 91,000 552,000
Median sales price (2010 $), 1998 88,000 219,000 74,000 569,000
Median sales price (2010 $), 1999 94,000 230,000 67,000 640,000
Median sales price (2010 $), 2000 154,000 262,000 74,000 696,000
Median sales price (2010 $), 2001 135,000 305,000 117,000 860,000
Median sales price (2010 $), 2002 163,000 354,000 128,000 903,000
Median sales price (2010 $), 2003 170,000 390,000 143,000 945,000
Median sales price (2010 $), 2004 168,000 450,000 156,000 1,068,000
Median sales price (2010 $), 2005 229,000 524,000 181,000 1,166,000
Median sales price (2010 $), 2006 289,000 553,000 237,000 1,363,000
Median sales price (2010 $), 2007 318,000 552,000 268,000 1,209,000
Median sales price (2010 $), 2008 325,000 522,000 228,000 1,241,000
Median sales price (2010 $), 2009 285,000 491,000 216,000 1,143,000
Median sales price (2010 $), 2010 296,000 490,000 191,000 1,150,000
% annual change median price, 2000-2010 6.8 6.5 3.3 15
% annual change median price, 2005-2010 5.3 -1.3 -5.1 10
% annual change median price, 2009-2010 4.0 -0.0 -20 14
Mortgage Lending (Home Purchase Loans)        
Loans per 1,000 housing units, 1997 7.5 39 0.0 91
Loans per 1,000 housing units, 1998 5.9 53 1.5 123
Loans per 1,000 housing units, 1999 47 59 3.8 143
Loans per 1,000 housing units, 2000 57 61 6.8 145
Loans per 1,000 housing units, 2001 53 63 4.5 166
Loans per 1,000 housing units, 2002 52 67 1.5 169
Loans per 1,000 housing units, 2003 18 71 0.0 191
Loans per 1,000 housing units, 2004 45 88 1.5 456
Loans per 1,000 housing units, 2005 104 102 2.3 1,197
Loans per 1,000 housing units, 2006 104 94 2.3 527
Median borrower income (2006 $), 1997 25,669 75,326 0.0 173,077
Median borrower income (2006 $), 1998 46,996 78,026 30,584 178,481
Median borrower income (2006 $), 1999 54,923 76,284 23,402 173,728
Median borrower income (2006 $), 2000 49,718 84,673 22,670 188,624
Median borrower income (2006 $), 2001 47,115 90,157 41,515 203,161
Median borrower income (2006 $), 2002 44,500 92,008 35,591 189,562
Median borrower income (2006 $), 2003 56,270 92,970 0.0 200,140
Median borrower income (2006 $), 2004 55,793 103,822 36,473 188,203
Median borrower income (2006 $), 2005 60,464 114,709 60,464 208,834
Median borrower income (2006 $), 2006 72,617 120,240 65,813 231,575
% subprime loans, 1997 0.0 3.9 0.0 47
% subprime loans, 1998 1.5 5.9 0.0 89
% subprime loans, 1999 37 4.5 0.0 38
% subprime loans, 2000 17 5.1 0.0 45
% subprime loans, 2001 5.6 3.1 0.0 17
% subprime loans, 2002 4.4 2.8 0.0 16
% subprime loans, 2003 12 3.6 0.0 19
% subprime loans, 2004 16 5.3 0.0 18
% subprime loans, 2005 20 10 0.5 100
% subprime loans, 2006 22 8.7 0.3 67
Reported Crimes (per 1,000 pop.)        
Violent crimes, 2000 21 15 0.8 70
Violent crimes, 2001 19 15 0.8 65
Violent crimes, 2002 20 15 0.4 53
Violent crimes, 2003 20 16 0.5 55
Violent crimes, 2004 14 14 0.6 40
Violent crimes, 2005 20 14 0.5 34
Violent crimes, 2006 18 13 0.3 35
Violent crimes, 2007 19 14 0.3 37
Violent crimes, 2008 17 13 0.3 32
Violent crimes, 2009 19 13 0.3 29
Violent crimes, 2010 22 12 0.0 27
Property crimes, 2000 29 54 3.1 375
Property crimes, 2001 28 56 0.6 326
Property crimes, 2002 34 54 1.3 259
Property crimes, 2003 34 54 3.7 194
Property crimes, 2004 33 47 3.2 161
Property crimes, 2005 33 43 5.3 149
Property crimes, 2006 34 42 6.2 158
Property crimes, 2007 41 45 3.3 163
Property crimes, 2008 41 46 2.3 152
Property crimes, 2009 42 44 2.8 142
Property crimes, 2010 44 40 2.3 113

Notes:
i = Insufficient data; s = Suppressed proprietary or confidential data.
 
Prepared by NeighborhoodInfo DC (revised September 7, 2011).
 
Sources and Notes