DC PSA Profile
Population Public Assistance
Population by Race/Ethnicity Housing Conditions
Family Risk Factors Housing Market (Single-Family Homes)
Isolation Indicators Mortgage Lending (Home Purchase Loans)
Child Well-Being Indicators Reported Crimes (per 1,000 pop.)
Income Conditions  
 
Sources and Notes
 
PSA 705

  All PSAs in D.C.
This
PSA
Average Low High
Population        
Population, 1980 14,044 14,185 5,145 28,943
Population, 1990 13,733 13,487 3,751 30,169
Population, 2000 12,276 12,712 5,043 29,791
Population, 2005-09 12,073 13,076 2,958 29,195
Population, 2010 11,950 13,372 3,012 31,258
% change population, 1980 to 1990 -2.2 -4.9 -42 21
% change population, 1990 to 2000 -11 -5.7 -33 40
% change population, 2000 to 2005-09 -1.7 2.9 -43 35
% change population, 2000 to 2010 -2.7 5.2 -42 57
% children, 1980 34 22 1.7 42
% children, 1990 30 19 1.4 38
% children, 2000 34 20 1.2 41
% children, 2005-09 29 19 1.7 39
% children, 2010 29 17 1.5 34
% change child population, 1980 to 1990 -15 -19 -53 13
% change child population, 1990 to 2000 1.8 -2.0 -35 58
% change child population, 2000 to 2005-09 -16 -0.3 -40 63
% change child population, 2000 to 2010 -17 -12 -51 76
% foreign born, 1980 2.0 6.4 0.8 19
% foreign born, 1990 1.2 9.7 0.5 32
% foreign born, 2000 1.8 13 0.5 38
% foreign born, 2005-09 2.2 13 0.4 34
% same house 5 years ago, 1990 59 53 12 75
% same house 5 years ago, 2000 57 50 13 67
Population by Race/Ethnicity        
% black non-Hispanic, 1990 97 65 3.7 99
% black non-Hispanic, 2000 97 61 3.9 99
% black non-Hispanic, 2005-09 96 55 2.0 99
% black non-Hispanic, 2010 97 51 4.0 98
% white non-Hispanic, 1990 1.8 27 0.1 86
% white non-Hispanic, 2000 1.4 28 0.1 86
% white non-Hispanic, 2005-09 1.4 32 0.2 85
% white non-Hispanic, 2010 1.0 35 0.6 81
% Hispanic, 1990 0.5 5.2 0.2 26
% Hispanic, 2000 0.4 7.9 0.2 33
% Hispanic, 2005-09 1.8 8.5 0.2 36
% Hispanic, 2010 1.6 9.1 1.0 31
% Asian/P.I. non-Hispanic, 1990 0.1 1.8 0.0 7.6
% Asian/P.I. non-Hispanic, 2000 0.4 3.0 0.0 13
% Asian/P.I. non-Hispanic, 2005-09 0.0 3.0 0.0 11
% Asian/P.I. non-Hispanic, 2010 0.2 4.2 0.2 14
Family Risk Factors        
Poverty rate (%), 1980 22 19 3.0 40
Poverty rate (%), 1990 24 17 3.9 37
Poverty rate (%), 2000 34 20 2.5 50
Poverty rate (%), 2005-09 29 18 1.4 50
Unemployment rate (%), 1980 10 6.8 1.7 13
Unemployment rate (%), 1990 12 7.2 1.6 17
Unemployment rate (%), 2000 19 11 1.5 31
Unemployment rate (%), 2005-09 19 9.2 1.5 26
% pop. 16+ yrs. employed, 1980 61 59 40 78
% pop. 16+ yrs. employed, 1990 60 62 40 84
% pop. 16+ yrs. employed, 2000 44 57 35 80
% pop. 16+ yrs. employed, 2005-09 44 60 38 85
% persons without HS diploma, 1980 41 33 6.0 57
% persons without HS diploma, 1990 38 27 4.4 49
% persons without HS diploma, 2000 31 22 2.1 48
% persons without HS diploma, 2005-09 23 15 0.1 32
% female-headed families with children, 1990 69 54 3.6 80
% female-headed families with children, 2000 69 52 8.8 77
% female-headed families with children, 2005-09 77 53 3.7 86
Isolation Indicators        
% HHs with a phone, 2000 94 97 92 100
% HHs with a phone, 2005-09 94 95 89 100
% HHs with a car, 2000 55 63 39 96
% HHs with a car, 2005-09 54 64 45 100
Child Well-Being Indicators        
% children in poverty, 1990 34 25 0.0 51
% children in poverty, 2000 51 32 0.9 62
% children in poverty, 2005-09 41 29 0.0 65
% low weight births (under 5.5 lbs), 1998 13 13 2.5 22
% low weight births (under 5.5 lbs), 1999 21 13 3.8 22
% low weight births (under 5.5 lbs), 2000 13 12 5.6 24
% low weight births (under 5.5 lbs), 2001 19 12 3.5 20
% low weight births (under 5.5 lbs), 2002 13 12 2.6 19
% low weight births (under 5.5 lbs), 2003 16 11 4.5 18
% low weight births (under 5.5 lbs), 2004 11 11 3.2 18
% low weight births (under 5.5 lbs), 2005 13 11 4.4 18
% low weight births (under 5.5 lbs), 2006 16 11 2.9 22
% low weight births (under 5.5 lbs), 2007 16 11 2.9 16
% births to teen mothers, 1998 19 15 0.0 31
% births to teen mothers, 1999 23 15 0.0 30
% births to teen mothers, 2000 21 14 0.0 26
% births to teen mothers, 2001 22 13 0.0 26
% births to teen mothers, 2002 22 13 0.0 24
% births to teen mothers, 2003 21 11 0.0 22
% births to teen mothers, 2004 19 11 0.0 26
% births to teen mothers, 2005 22 11 0.0 25
% births to teen mothers, 2006 16 12 0.0 24
% births to teen mothers, 2007 21 12 0.0 25
Income Conditions        
Avg. family income (2010 $), 1979 50,366 77,355 39,005 200,556
Avg. family income (2010 $), 1989 52,674 93,288 39,862 274,107
Avg. family income (2010 $), 1999 46,301 102,342 30,390 308,910
Avg. family income (2010 $), 2005-09 51,241 115,016 33,630 314,827
% change in avg. family income, 1980 to 1990 4.6 21 -4.9 81
% change in avg. family income, 1990 to 2000 -12 9.7 -25 44
% change in avg. family income, 2000 to 2005-09 11 12 -23 61
Public Assistance        
Persons receiving food stamps, 2000 3,960 1,789 13 6,905
Persons receiving food stamps, 2001 3,733 1,696 16 6,395
Persons receiving food stamps, 2002 3,845 1,737 16 6,685
Persons receiving food stamps, 2003 4,028 1,887 15 7,224
Persons receiving food stamps, 2004 4,116 2,001 16 7,387
Persons receiving food stamps, 2005 3,964 2,046 22 7,183
Persons receiving food stamps, 2006 3,901 2,018 17 7,157
Persons receiving food stamps, 2007 4,032 1,986 16 7,191
Persons receiving food stamps, 2008 4,264 2,069 15 7,806
Persons receiving food stamps, 2009 4,977 2,392 11 9,221
Persons receiving food stamps, 2010 5,759 2,716 17 10,492
Persons receiving TANF, 1998 3,333 1,309 0.0 5,712
Persons receiving TANF, 1999 2,788 1,139 6.0 5,159
Persons receiving TANF, 2000 2,583 1,035 6.0 4,672
Persons receiving TANF, 2001 2,553 1,030 5.0 4,483
Persons receiving TANF, 2002 2,584 1,046 0.0 4,690
Persons receiving TANF, 2003 2,648 1,052 6.0 4,855
Persons receiving TANF, 2004 2,676 1,088 5.0 4,706
Persons receiving TANF, 2005 2,416 1,068 5.0 4,527
Persons receiving TANF, 2006 2,228 991 0.0 4,010
Persons receiving TANF, 2007 2,284 941 0.0 3,992
Persons receiving TANF, 2008 2,366 940 0.0 4,228
Persons receiving TANF, 2009 2,457 1,003 0.0 4,578
Persons receiving TANF, 2010 2,642 1,032 7.0 4,789
Housing Conditions        
Occupied housing units, 1980 5,242 5,625 1,545 16,492
Occupied housing units, 1990 4,960 5,547 1,415 17,447
Occupied housing units, 2000 4,493 5,519 1,361 17,648
Occupied housing units, 2005-09 4,425 5,572 798 16,417
Occupied housing units, 2010 4,732 5,927 812 18,180
Rental vacancy rate (%), 1980 4.2 6.0 0.7 13
Rental vacancy rate (%), 1990 12 8.0 3.1 18
Rental vacancy rate (%), 2000 12 6.2 1.6 14
Rental vacancy rate (%), 2005-09 7.8 5.9 0.0 14
Homeownership rate (%), 1980 23 35 1.4 71
Homeownership rate (%), 1990 25 39 0.9 73
Homeownership rate (%), 2000 28 41 3.2 73
Homeownership rate (%), 2005-09 30 45 1.8 78
Housing Market (Single-Family Homes)        
Number of sales, 1995 23 69 0.0 168
Number of sales, 1996 38 76 0.0 187
Number of sales, 1997 36 88 0.0 236
Number of sales, 1998 63 118 0.0 313
Number of sales, 1999 46 113 0.0 312
Number of sales, 2000 45 93 0.0 247
Number of sales, 2001 36 94 0.0 251
Number of sales, 2002 34 94 0.0 254
Number of sales, 2003 50 93 0.0 231
Number of sales, 2004 77 105 0.0 267
Number of sales, 2005 63 98 0.0 260
Number of sales, 2006 47 80 0.0 212
Number of sales, 2007 28 68 0.0 164
Number of sales, 2008 25 49 0.0 142
Number of sales, 2009 15 47 0.0 136
Number of sales, 2010 17 55 0.0 144
Median sales price (2010 $), 1995 123,000 214,000 86,000 544,000
Median sales price (2010 $), 1996 117,000 202,000 85,000 503,000
Median sales price (2010 $), 1997 113,000 208,000 91,000 552,000
Median sales price (2010 $), 1998 107,000 219,000 74,000 569,000
Median sales price (2010 $), 1999 108,000 230,000 67,000 640,000
Median sales price (2010 $), 2000 115,000 262,000 74,000 696,000
Median sales price (2010 $), 2001 123,000 305,000 117,000 860,000
Median sales price (2010 $), 2002 166,000 354,000 128,000 903,000
Median sales price (2010 $), 2003 160,000 390,000 143,000 945,000
Median sales price (2010 $), 2004 193,000 450,000 156,000 1,068,000
Median sales price (2010 $), 2005 218,000 524,000 181,000 1,166,000
Median sales price (2010 $), 2006 269,000 553,000 237,000 1,363,000
Median sales price (2010 $), 2007 273,000 552,000 268,000 1,209,000
Median sales price (2010 $), 2008 268,000 522,000 228,000 1,241,000
Median sales price (2010 $), 2009 219,000 491,000 216,000 1,143,000
Median sales price (2010 $), 2010 249,000 490,000 191,000 1,150,000
% annual change median price, 2000-2010 8.0 6.5 3.3 15
% annual change median price, 2005-2010 2.7 -1.3 -5.1 10
% annual change median price, 2009-2010 14 -0.0 -20 14
Mortgage Lending (Home Purchase Loans)        
Loans per 1,000 housing units, 1997 15 39 0.0 91
Loans per 1,000 housing units, 1998 17 53 1.5 123
Loans per 1,000 housing units, 1999 25 59 3.8 143
Loans per 1,000 housing units, 2000 21 61 6.8 145
Loans per 1,000 housing units, 2001 22 63 4.5 166
Loans per 1,000 housing units, 2002 34 67 1.5 169
Loans per 1,000 housing units, 2003 47 71 0.0 191
Loans per 1,000 housing units, 2004 60 88 1.5 456
Loans per 1,000 housing units, 2005 71 102 2.3 1,197
Loans per 1,000 housing units, 2006 74 94 2.3 527
Median borrower income (2006 $), 1997 53,152 75,326 0.0 173,077
Median borrower income (2006 $), 1998 44,032 78,026 30,584 178,481
Median borrower income (2006 $), 1999 46,932 76,284 23,402 173,728
Median borrower income (2006 $), 2000 45,645 84,673 22,670 188,624
Median borrower income (2006 $), 2001 54,439 90,157 41,515 203,161
Median borrower income (2006 $), 2002 57,828 92,008 35,591 189,562
Median borrower income (2006 $), 2003 64,264 92,970 0.0 200,140
Median borrower income (2006 $), 2004 70,514 103,822 36,473 188,203
Median borrower income (2006 $), 2005 76,112 114,709 60,464 208,834
Median borrower income (2006 $), 2006 71,077 120,240 65,813 231,575
% subprime loans, 1997 14 3.9 0.0 47
% subprime loans, 1998 18 5.9 0.0 89
% subprime loans, 1999 38 4.5 0.0 38
% subprime loans, 2000 45 5.1 0.0 45
% subprime loans, 2001 7.5 3.1 0.0 17
% subprime loans, 2002 14 2.8 0.0 16
% subprime loans, 2003 8.1 3.6 0.0 19
% subprime loans, 2004 11 5.3 0.0 18
% subprime loans, 2005 22 10 0.5 100
% subprime loans, 2006 20 8.7 0.3 67
Reported Crimes (per 1,000 pop.)        
Violent crimes, 2000 26 15 0.8 70
Violent crimes, 2001 28 15 0.8 65
Violent crimes, 2002 27 15 0.4 53
Violent crimes, 2003 24 16 0.5 55
Violent crimes, 2004 21 14 0.6 40
Violent crimes, 2005 21 14 0.5 34
Violent crimes, 2006 22 13 0.3 35
Violent crimes, 2007 24 14 0.3 37
Violent crimes, 2008 27 13 0.3 32
Violent crimes, 2009 25 13 0.3 29
Violent crimes, 2010 24 12 0.0 27
Property crimes, 2000 35 54 3.1 375
Property crimes, 2001 42 56 0.6 326
Property crimes, 2002 48 54 1.3 259
Property crimes, 2003 43 54 3.7 194
Property crimes, 2004 40 47 3.2 161
Property crimes, 2005 38 43 5.3 149
Property crimes, 2006 39 42 6.2 158
Property crimes, 2007 48 45 3.3 163
Property crimes, 2008 52 46 2.3 152
Property crimes, 2009 45 44 2.8 142
Property crimes, 2010 50 40 2.3 113

Notes:
i = Insufficient data; s = Suppressed proprietary or confidential data.
 
Prepared by NeighborhoodInfo DC (revised September 7, 2011).
 
Sources and Notes