DC ZIP Code Profile
Population Public Assistance
Population by Race/Ethnicity Housing Conditions
Family Risk Factors Housing Market (Single-Family Homes)
Isolation Indicators Mortgage Lending (Home Purchase Loans)
Child Well-Being Indicators Reported Crimes (per 1,000 pop.)
Income Conditions  
 
Sources and Notes
 
ZIP 20012

  All ZIP Codes in D.C.
This
ZIP Code
Average Low High
Population        
Population, 1980 15,181 22,797 598 72,010
Population, 1990 14,059 21,675 458 61,625
Population, 2000 12,949 20,431 553 58,213
Population, 2005-09 13,580 21,015 383 60,729
Population, 2010 13,361 21,490 306 60,810
% change population, 1980 to 1990 -7.4 -4.9 -31 34
% change population, 1990 to 2000 -7.9 -5.7 -45 90
% change population, 2000 to 2005-09 4.9 2.9 -43 52
% change population, 2000 to 2010 3.2 5.2 -59 86
% children, 1980 22 22 0.5 40
% children, 1990 17 19 0.6 38
% children, 2000 18 20 0.0 37
% children, 2005-09 18 19 0.0 39
% children, 2010 17 17 0.2 37
% change child population, 1980 to 1990 -25 -19 -87 52
% change child population, 1990 to 2000 -7.0 -2.0 -100 296
% change child population, 2000 to 2005-09 7.1 -0.3 -99 523
% change child population, 2000 to 2010 0.4 -12 -66 521
% foreign born, 1980 7.2 6.4 1.2 38
% foreign born, 1990 9.9 9.7 0.9 60
% foreign born, 2000 15 13 1.1 43
% foreign born, 2005-09 18 13 2.0 33
% same house 5 years ago, 1990 65 53 12 69
% same house 5 years ago, 2000 62 50 1.6 65
Population by Race/Ethnicity        
% black non-Hispanic, 1990 77 65 3.3 98
% black non-Hispanic, 2000 74 61 4.0 98
% black non-Hispanic, 2005-09 68 55 3.1 97
% black non-Hispanic, 2010 65 51 3.7 97
% white non-Hispanic, 1990 17 27 0.7 86
% white non-Hispanic, 2000 14 28 0.6 84
% white non-Hispanic, 2005-09 18 32 0.6 82
% white non-Hispanic, 2010 21 35 0.8 86
% Hispanic, 1990 3.5 5.2 0.4 21
% Hispanic, 2000 9.6 7.9 0.7 32
% Hispanic, 2005-09 9.1 8.5 1.4 31
% Hispanic, 2010 11 9.1 0.2 30
% Asian/P.I. non-Hispanic, 1990 1.7 1.8 0.1 64
% Asian/P.I. non-Hispanic, 2000 1.0 3.0 0.3 40
% Asian/P.I. non-Hispanic, 2005-09 1.9 3.0 0.1 22
% Asian/P.I. non-Hispanic, 2010 2.4 4.2 0.2 15
Family Risk Factors        
Poverty rate (%), 1980 6.6 19 3.0 28
Poverty rate (%), 1990 5.9 17 4.0 52
Poverty rate (%), 2000 9.3 20 2.5 71
Poverty rate (%), 2005-09 9.0 18 0.0 64
Unemployment rate (%), 1980 4.9 6.8 1.0 11
Unemployment rate (%), 1990 5.1 7.2 1.9 16
Unemployment rate (%), 2000 5.6 11 1.7 60
Unemployment rate (%), 2005-09 6.7 9.2 0.0 22
% pop. 16+ yrs. employed, 1980 67 59 39 79
% pop. 16+ yrs. employed, 1990 68 62 32 84
% pop. 16+ yrs. employed, 2000 63 57 31 84
% pop. 16+ yrs. employed, 2005-09 66 60 24 84
% persons without HS diploma, 1980 20 33 5.2 56
% persons without HS diploma, 1990 16 27 2.6 49
% persons without HS diploma, 2000 15 22 2.2 40
% persons without HS diploma, 2005-09 8.0 15 0.0 24
% female-headed families with children, 1990 36 54 0.0 77
% female-headed families with children, 2000 40 52 0.0 76
% female-headed families with children, 2005-09 35 53 0.0 81
Isolation Indicators        
% HHs with a phone, 2000 99 97 94 100
% HHs with a phone, 2005-09 98 95 91 100
% HHs with a car, 2000 81 63 24 96
% HHs with a car, 2005-09 80 64 0.0 100
Child Well-Being Indicators        
% children in poverty, 1990 4.9 25 0.6 58
% children in poverty, 2000 13 32 0.9 60
% children in poverty, 2005-09 11 29 1.4 62
% low weight births (under 5.5 lbs), 1998 12 13 0.0 18
% low weight births (under 5.5 lbs), 1999 14 13 0.0 19
% low weight births (under 5.5 lbs), 2000 18 12 0.0 18
% low weight births (under 5.5 lbs), 2001 6.6 12 2.3 40
% low weight births (under 5.5 lbs), 2002 8.8 12 0.0 33
% low weight births (under 5.5 lbs), 2003 15 11 0.0 25
% low weight births (under 5.5 lbs), 2004 9.6 11 4.3 33
% low weight births (under 5.5 lbs), 2005 13 11 0.0 17
% low weight births (under 5.5 lbs), 2006 9.5 11 0.0 19
% low weight births (under 5.5 lbs), 2007 9.2 11 0.0 17
% births to teen mothers, 1998 10 15 0.0 44
% births to teen mothers, 1999 10 15 0.0 23
% births to teen mothers, 2000 6.1 14 0.0 21
% births to teen mothers, 2001 5.7 13 0.0 21
% births to teen mothers, 2002 8.1 13 0.0 33
% births to teen mothers, 2003 7.1 11 0.0 21
% births to teen mothers, 2004 8.0 11 0.0 19
% births to teen mothers, 2005 6.6 11 0.0 19
% births to teen mothers, 2006 6.9 12 0.0 21
% births to teen mothers, 2007 6.8 12 0.0 20
Income Conditions        
Avg. family income (2010 $), 1979 112,361 77,355 46,496 172,526
Avg. family income (2010 $), 1989 124,663 93,288 35,505 230,656
Avg. family income (2010 $), 1999 125,466 102,342 40,019 261,840
Avg. family income (2010 $), 2005-09 127,886 115,016 34,590 273,717
% change in avg. family income, 1980 to 1990 11 21 -55 48
% change in avg. family income, 1990 to 2000 0.6 9.7 -66 226
% change in avg. family income, 2000 to 2005-09 1.9 12 -20 102
Public Assistance        
Persons receiving food stamps, 2000 630 2,875 6.0 14,899
Persons receiving food stamps, 2001 611 2,726 17 14,301
Persons receiving food stamps, 2002 577 2,791 14 14,699
Persons receiving food stamps, 2003 641 3,032 13 15,453
Persons receiving food stamps, 2004 727 3,215 8.0 16,425
Persons receiving food stamps, 2005 791 3,288 8.0 17,169
Persons receiving food stamps, 2006 859 3,243 5.0 17,694
Persons receiving food stamps, 2007 878 3,193 7.0 17,332
Persons receiving food stamps, 2008 936 3,325 13 17,859
Persons receiving food stamps, 2009 1,188 3,844 9.0 20,677
Persons receiving food stamps, 2010 1,442 4,366 12 23,014
Persons receiving TANF, 1998 434 2,103 0.0 12,438
Persons receiving TANF, 1999 360 1,830 0.0 10,977
Persons receiving TANF, 2000 329 1,663 0.0 9,769
Persons receiving TANF, 2001 316 1,655 0.0 9,742
Persons receiving TANF, 2002 309 1,681 0.0 9,711
Persons receiving TANF, 2003 308 1,691 0.0 9,863
Persons receiving TANF, 2004 341 1,748 0.0 10,314
Persons receiving TANF, 2005 353 1,716 6.0 10,233
Persons receiving TANF, 2006 361 1,593 0.0 9,630
Persons receiving TANF, 2007 355 1,513 6.0 9,222
Persons receiving TANF, 2008 363 1,511 0.0 9,274
Persons receiving TANF, 2009 417 1,612 0.0 10,092
Persons receiving TANF, 2010 450 1,659 6.0 10,129
Housing Conditions        
Occupied housing units, 1980 5,402 9,041 139 25,720
Occupied housing units, 1990 5,277 8,916 15 23,746
Occupied housing units, 2000 5,169 8,869 30 25,054
Occupied housing units, 2005-09 5,354 8,954 47 24,554
Occupied housing units, 2010 5,500 9,525 0.0 27,582
Rental vacancy rate (%), 1980 2.6 6.0 1.8 14
Rental vacancy rate (%), 1990 3.8 8.0 3.8 14
Rental vacancy rate (%), 2000 6.2 6.2 0.0 16
Rental vacancy rate (%), 2005-09 7.9 5.9 0.0 17
Homeownership rate (%), 1980 61 35 1.4 67
Homeownership rate (%), 1990 64 39 0.9 100
Homeownership rate (%), 2000 65 41 3.2 73
Homeownership rate (%), 2005-09 69 45 1.8 88
Housing Market (Single-Family Homes)        
Number of sales, 1995 114 111 0.0 424
Number of sales, 1996 108 122 0.0 457
Number of sales, 1997 132 141 0.0 528
Number of sales, 1998 153 190 0.0 769
Number of sales, 1999 162 181 0.0 759
Number of sales, 2000 145 149 0.0 615
Number of sales, 2001 116 150 0.0 620
Number of sales, 2002 136 151 0.0 617
Number of sales, 2003 137 149 0.0 605
Number of sales, 2004 146 169 0.0 720
Number of sales, 2005 113 157 0.0 725
Number of sales, 2006 119 129 0.0 529
Number of sales, 2007 85 109 0.0 415
Number of sales, 2008 60 78 0.0 254
Number of sales, 2009 70 76 0.0 274
Number of sales, 2010 68 88 0.0 367
Median sales price (2010 $), 1995 250,000 207,000 114,000 515,000
Median sales price (2010 $), 1996 249,000 189,000 113,000 507,000
Median sales price (2010 $), 1997 225,000 189,000 107,000 557,000
Median sales price (2010 $), 1998 247,000 203,000 104,000 601,000
Median sales price (2010 $), 1999 253,000 219,000 104,000 705,000
Median sales price (2010 $), 2000 285,000 276,000 108,000 696,000
Median sales price (2010 $), 2001 332,000 295,000 123,000 888,000
Median sales price (2010 $), 2002 368,000 335,000 133,000 908,000
Median sales price (2010 $), 2003 430,000 353,000 152,000 978,000
Median sales price (2010 $), 2004 501,000 459,000 173,000 1,127,000
Median sales price (2010 $), 2005 558,000 499,000 223,000 1,211,000
Median sales price (2010 $), 2006 583,000 504,000 270,000 1,160,000
Median sales price (2010 $), 2007 526,000 409,000 282,000 1,043,000
Median sales price (2010 $), 2008 605,000 464,000 268,000 1,018,000
Median sales price (2010 $), 2009 517,000 428,000 219,000 1,027,000
Median sales price (2010 $), 2010 530,000 444,000 220,000 1,100,000
% annual change median price, 2000-2010 6.4 4.9 4.2 11
% annual change median price, 2005-2010 -1.0 -2.3 -2.6 0.7
% annual change median price, 2009-2010 2.5 3.8 -25 21
Mortgage Lending (Home Purchase Loans)        
Loans per 1,000 housing units, 1997 25 39 0.0 350
Loans per 1,000 housing units, 1998 44 53 1.5 250
Loans per 1,000 housing units, 1999 53 59 0.0 193
Loans per 1,000 housing units, 2000 55 61 6.8 175
Loans per 1,000 housing units, 2001 45 63 4.5 196
Loans per 1,000 housing units, 2002 50 67 1.5 213
Loans per 1,000 housing units, 2003 45 71 0.0 584
Loans per 1,000 housing units, 2004 49 88 1.5 732
Loans per 1,000 housing units, 2005 63 102 0.0 3,533
Loans per 1,000 housing units, 2006 54 94 0.0 943
Median borrower income (2006 $), 1997 105,450 83,803 0.0 193,169
Median borrower income (2006 $), 1998 83,124 86,719 23,026 150,258
Median borrower income (2006 $), 1999 98,600 77,730 0.0 155,535
Median borrower income (2006 $), 2000 79,110 90,937 33,729 168,518
Median borrower income (2006 $), 2001 89,436 97,093 45,890 183,479
Median borrower income (2006 $), 2002 99,957 95,549 48,515 180,371
Median borrower income (2006 $), 2003 114,011 97,674 0.0 282,000
Median borrower income (2006 $), 2004 118,978 106,510 36,473 187,872
Median borrower income (2006 $), 2005 133,516 113,114 70,806 196,002
Median borrower income (2006 $), 2006 144,474 121,622 72,105 205,440
% subprime loans, 1997 2.7 3.9 0.0 28
% subprime loans, 1998 6.3 5.9 0.0 33
% subprime loans, 1999 6.2 4.5 0.0 28
% subprime loans, 2000 8.1 5.1 0.0 27
% subprime loans, 2001 1.5 3.1 0.0 9.3
% subprime loans, 2002 4.5 2.8 0.0 11
% subprime loans, 2003 9.7 3.6 0.0 12
% subprime loans, 2004 7.7 5.3 0.0 13
% subprime loans, 2005 12 10 0.0 100
% subprime loans, 2006 14 8.7 0.0 67
Reported Crimes (per 1,000 pop.)        
Violent crimes, 2000 8.1 15 0.2 94
Violent crimes, 2001 7.2 15 0.0 74
Violent crimes, 2002 9.6 15 0.0 42
Violent crimes, 2003 12 16 0.3 33
Violent crimes, 2004 11 14 0.3 40
Violent crimes, 2005 8.7 14 0.0 77
Violent crimes, 2006 9.4 13 0.0 86
Violent crimes, 2007 12 14 0.0 39
Violent crimes, 2008 9.7 13 0.0 73
Violent crimes, 2009 9.6 13 0.0 48
Violent crimes, 2010 6.8 12 0.0 39
Property crimes, 2000 41 54 0.7 786
Property crimes, 2001 49 56 0.0 646
Property crimes, 2002 47 54 0.5 420
Property crimes, 2003 47 54 0.8 319
Property crimes, 2004 41 47 1.4 220
Property crimes, 2005 39 43 1.2 239
Property crimes, 2006 30 42 1.4 201
Property crimes, 2007 36 45 2.0 196
Property crimes, 2008 38 46 0.4 222
Property crimes, 2009 38 44 1.4 198
Property crimes, 2010 38 40 1.1 180

Notes:
i = Insufficient data; s = Suppressed proprietary or confidential data.
 
Prepared by NeighborhoodInfo DC (revised September 7, 2011).
 
Sources and Notes