DC ZIP Code Profile
Population Public Assistance
Population by Race/Ethnicity Housing Conditions
Family Risk Factors Housing Market (Single-Family Homes)
Isolation Indicators Mortgage Lending (Home Purchase Loans)
Child Well-Being Indicators Reported Crimes (per 1,000 pop.)
Income Conditions  
 
Sources and Notes
 
ZIP 20336

  All ZIP Codes in D.C.
This
ZIP Code
Average Low High
Population        
Population, 1980 6,154 22,797 598 72,010
Population, 1990 6,762 21,675 458 61,625
Population, 2000 4,557 20,431 553 58,213
Population, 2005-09 2,575 21,015 383 60,729
Population, 2010 1,878 21,490 306 60,810
% change population, 1980 to 1990 9.9 -4.9 -31 34
% change population, 1990 to 2000 -33 -5.7 -45 90
% change population, 2000 to 2005-09 -43 2.9 -43 52
% change population, 2000 to 2010 -59 5.2 -59 86
% children, 1980 40 22 0.5 40
% children, 1990 38 19 0.6 38
% children, 2000 37 20 0.0 37
% children, 2005-09 39 19 0.0 39
% children, 2010 37 17 0.2 37
% change child population, 1980 to 1990 4.3 -19 -87 52
% change child population, 1990 to 2000 -35 -2.0 -100 296
% change child population, 2000 to 2005-09 -40 -0.3 -99 523
% change child population, 2000 to 2010 -58 -12 -66 521
% foreign born, 1980 6.3 6.4 1.2 38
% foreign born, 1990 4.7 9.7 0.9 60
% foreign born, 2000 7.0 13 1.1 43
% foreign born, 2005-09 10 13 2.0 33
% same house 5 years ago, 1990 12 53 12 69
% same house 5 years ago, 2000 13 50 1.6 65
Population by Race/Ethnicity        
% black non-Hispanic, 1990 34 65 3.3 98
% black non-Hispanic, 2000 31 61 4.0 98
% black non-Hispanic, 2005-09 21 55 3.1 97
% black non-Hispanic, 2010 26 51 3.7 97
% white non-Hispanic, 1990 54 27 0.7 86
% white non-Hispanic, 2000 55 28 0.6 84
% white non-Hispanic, 2005-09 55 32 0.6 82
% white non-Hispanic, 2010 55 35 0.8 86
% Hispanic, 1990 6.7 5.2 0.4 21
% Hispanic, 2000 8.8 7.9 0.7 32
% Hispanic, 2005-09 13 8.5 1.4 31
% Hispanic, 2010 13 9.1 0.2 30
% Asian/P.I. non-Hispanic, 1990 4.5 1.8 0.1 64
% Asian/P.I. non-Hispanic, 2000 4.6 3.0 0.3 40
% Asian/P.I. non-Hispanic, 2005-09 6.3 3.0 0.1 22
% Asian/P.I. non-Hispanic, 2010 6.1 4.2 0.2 15
Family Risk Factors        
Poverty rate (%), 1980 3.0 19 3.0 28
Poverty rate (%), 1990 7.4 17 4.0 52
Poverty rate (%), 2000 2.5 20 2.5 71
Poverty rate (%), 2005-09 1.4 18 0.0 64
Unemployment rate (%), 1980 8.5 6.8 1.0 11
Unemployment rate (%), 1990 5.8 7.2 1.9 16
Unemployment rate (%), 2000 5.9 11 1.7 60
Unemployment rate (%), 2005-09 9.4 9.2 0.0 22
% pop. 16+ yrs. employed, 1980 78 59 39 79
% pop. 16+ yrs. employed, 1990 84 62 32 84
% pop. 16+ yrs. employed, 2000 77 57 31 84
% pop. 16+ yrs. employed, 2005-09 72 60 24 84
% persons without HS diploma, 1980 7.7 33 5.2 56
% persons without HS diploma, 1990 4.7 27 2.6 49
% persons without HS diploma, 2000 4.6 22 2.2 40
% persons without HS diploma, 2005-09 2.9 15 0.0 24
% female-headed families with children, 1990 12 54 0.0 77
% female-headed families with children, 2000 13 52 0.0 76
% female-headed families with children, 2005-09 17 53 0.0 81
Isolation Indicators        
% HHs with a phone, 2000 99 97 94 100
% HHs with a phone, 2005-09 100 95 91 100
% HHs with a car, 2000 96 63 24 96
% HHs with a car, 2005-09 100 64 0.0 100
Child Well-Being Indicators        
% children in poverty, 1990 9.3 25 0.6 58
% children in poverty, 2000 2.4 32 0.9 60
% children in poverty, 2005-09 1.4 29 1.4 62
% low weight births (under 5.5 lbs), 1998 8.3 13 0.0 18
% low weight births (under 5.5 lbs), 1999 8.7 13 0.0 19
% low weight births (under 5.5 lbs), 2000 6.0 12 0.0 18
% low weight births (under 5.5 lbs), 2001 7.9 12 2.3 40
% low weight births (under 5.5 lbs), 2002 7.8 12 0.0 33
% low weight births (under 5.5 lbs), 2003 6.7 11 0.0 25
% low weight births (under 5.5 lbs), 2004 7.3 11 4.3 33
% low weight births (under 5.5 lbs), 2005 8.5 11 0.0 17
% low weight births (under 5.5 lbs), 2006 7.2 11 0.0 19
% low weight births (under 5.5 lbs), 2007 6.1 11 0.0 17
% births to teen mothers, 1998 4.8 15 0.0 44
% births to teen mothers, 1999 1.7 15 0.0 23
% births to teen mothers, 2000 3.8 14 0.0 21
% births to teen mothers, 2001 2.4 13 0.0 21
% births to teen mothers, 2002 7.8 13 0.0 33
% births to teen mothers, 2003 9.6 11 0.0 21
% births to teen mothers, 2004 2.4 11 0.0 19
% births to teen mothers, 2005 6.6 11 0.0 19
% births to teen mothers, 2006 2.1 12 0.0 21
% births to teen mothers, 2007 3.1 12 0.0 20
Income Conditions        
Avg. family income (2010 $), 1979 57,909 77,355 46,496 172,526
Avg. family income (2010 $), 1989 64,315 93,288 35,505 230,656
Avg. family income (2010 $), 1999 73,791 102,342 40,019 261,840
Avg. family income (2010 $), 2005-09 75,045 115,016 34,590 273,717
% change in avg. family income, 1980 to 1990 11 21 -55 48
% change in avg. family income, 1990 to 2000 15 9.7 -66 226
% change in avg. family income, 2000 to 2005-09 1.7 12 -20 102
Public Assistance        
Persons receiving food stamps, 2000 26 2,875 6.0 14,899
Persons receiving food stamps, 2001 17 2,726 17 14,301
Persons receiving food stamps, 2002 14 2,791 14 14,699
Persons receiving food stamps, 2003 13 3,032 13 15,453
Persons receiving food stamps, 2004 17 3,215 8.0 16,425
Persons receiving food stamps, 2005 21 3,288 8.0 17,169
Persons receiving food stamps, 2006 31 3,243 5.0 17,694
Persons receiving food stamps, 2007 22 3,193 7.0 17,332
Persons receiving food stamps, 2008 13 3,325 13 17,859
Persons receiving food stamps, 2009 9.0 3,844 9.0 20,677
Persons receiving food stamps, 2010 15 4,366 12 23,014
Persons receiving TANF, 1998 8.0 2,103 0.0 12,438
Persons receiving TANF, 1999 9.0 1,830 0.0 10,977
Persons receiving TANF, 2000 5.0 1,663 0.0 9,769
Persons receiving TANF, 2001 7.0 1,655 0.0 9,742
Persons receiving TANF, 2002 9.0 1,681 0.0 9,711
Persons receiving TANF, 2003 5.0 1,691 0.0 9,863
Persons receiving TANF, 2004 s 1,748 0.0 10,314
Persons receiving TANF, 2005 s 1,716 6.0 10,233
Persons receiving TANF, 2006 11 1,593 0.0 9,630
Persons receiving TANF, 2007 7.0 1,513 6.0 9,222
Persons receiving TANF, 2008 s 1,511 0.0 9,274
Persons receiving TANF, 2009 0.0 1,612 0.0 10,092
Persons receiving TANF, 2010 6.0 1,659 6.0 10,129
Housing Conditions        
Occupied housing units, 1980 1,345 9,041 139 25,720
Occupied housing units, 1990 1,607 8,916 15 23,746
Occupied housing units, 2000 1,185 8,869 30 25,054
Occupied housing units, 2005-09 695 8,954 47 24,554
Occupied housing units, 2010 605 9,525 0.0 27,582
Rental vacancy rate (%), 1980 1.8 6.0 1.8 14
Rental vacancy rate (%), 1990 6.2 8.0 3.8 14
Rental vacancy rate (%), 2000 4.6 6.2 0.0 16
Rental vacancy rate (%), 2005-09 0.0 5.9 0.0 17
Homeownership rate (%), 1980 1.4 35 1.4 67
Homeownership rate (%), 1990 0.9 39 0.9 100
Homeownership rate (%), 2000 3.2 41 3.2 73
Homeownership rate (%), 2005-09 1.8 45 1.8 88
Housing Market (Single-Family Homes)        
Number of sales, 1995 0.0 111 0.0 424
Number of sales, 1996 0.0 122 0.0 457
Number of sales, 1997 0.0 141 0.0 528
Number of sales, 1998 0.0 190 0.0 769
Number of sales, 1999 0.0 181 0.0 759
Number of sales, 2000 0.0 149 0.0 615
Number of sales, 2001 0.0 150 0.0 620
Number of sales, 2002 0.0 151 0.0 617
Number of sales, 2003 0.0 149 0.0 605
Number of sales, 2004 0.0 169 0.0 720
Number of sales, 2005 0.0 157 0.0 725
Number of sales, 2006 0.0 129 0.0 529
Number of sales, 2007 0.0 109 0.0 415
Number of sales, 2008 0.0 78 0.0 254
Number of sales, 2009 0.0 76 0.0 274
Number of sales, 2010 0.0 88 0.0 367
Median sales price (2010 $), 1995 i 207,000 114,000 515,000
Median sales price (2010 $), 1996 i 189,000 113,000 507,000
Median sales price (2010 $), 1997 i 189,000 107,000 557,000
Median sales price (2010 $), 1998 i 203,000 104,000 601,000
Median sales price (2010 $), 1999 i 219,000 104,000 705,000
Median sales price (2010 $), 2000 i 276,000 108,000 696,000
Median sales price (2010 $), 2001 i 295,000 123,000 888,000
Median sales price (2010 $), 2002 i 335,000 133,000 908,000
Median sales price (2010 $), 2003 i 353,000 152,000 978,000
Median sales price (2010 $), 2004 i 459,000 173,000 1,127,000
Median sales price (2010 $), 2005 i 499,000 223,000 1,211,000
Median sales price (2010 $), 2006 i 504,000 270,000 1,160,000
Median sales price (2010 $), 2007 i 409,000 282,000 1,043,000
Median sales price (2010 $), 2008 i 464,000 268,000 1,018,000
Median sales price (2010 $), 2009 i 428,000 219,000 1,027,000
Median sales price (2010 $), 2010 i 444,000 220,000 1,100,000
% annual change median price, 2000-2010 i 4.9 4.2 11
% annual change median price, 2005-2010 i -2.3 -2.6 0.7
% annual change median price, 2009-2010 i 3.8 -25 21
Mortgage Lending (Home Purchase Loans)        
Loans per 1,000 housing units, 1997 0.0 39 0.0 350
Loans per 1,000 housing units, 1998 1.5 53 1.5 250
Loans per 1,000 housing units, 1999 3.8 59 0.0 193
Loans per 1,000 housing units, 2000 6.8 61 6.8 175
Loans per 1,000 housing units, 2001 4.5 63 4.5 196
Loans per 1,000 housing units, 2002 1.5 67 1.5 213
Loans per 1,000 housing units, 2003 0.0 71 0.0 584
Loans per 1,000 housing units, 2004 1.5 88 1.5 732
Loans per 1,000 housing units, 2005 2.3 102 0.0 3,533
Loans per 1,000 housing units, 2006 2.3 94 0.0 943
Median borrower income (2006 $), 1997 0.0 83,803 0.0 193,169
Median borrower income (2006 $), 1998 145,957 86,719 23,026 150,258
Median borrower income (2006 $), 1999 67,201 77,730 0.0 155,535
Median borrower income (2006 $), 2000 63,766 90,937 33,729 168,518
Median borrower income (2006 $), 2001 68,080 97,093 45,890 183,479
Median borrower income (2006 $), 2002 77,193 95,549 48,515 180,371
Median borrower income (2006 $), 2003 0.0 97,674 0.0 282,000
Median borrower income (2006 $), 2004 36,473 106,510 36,473 187,872
Median borrower income (2006 $), 2005 105,833 113,114 70,806 196,002
Median borrower income (2006 $), 2006 107,865 121,622 72,105 205,440
% subprime loans, 1997 i 3.9 0.0 28
% subprime loans, 1998 0.0 5.9 0.0 33
% subprime loans, 1999 0.0 4.5 0.0 28
% subprime loans, 2000 0.0 5.1 0.0 27
% subprime loans, 2001 0.0 3.1 0.0 9.3
% subprime loans, 2002 0.0 2.8 0.0 11
% subprime loans, 2003 i 3.6 0.0 12
% subprime loans, 2004 0.0 5.3 0.0 13
% subprime loans, 2005 100 10 0.0 100
% subprime loans, 2006 67 8.7 0.0 67
Reported Crimes (per 1,000 pop.)        
Violent crimes, 2000 0.2 15 0.2 94
Violent crimes, 2001 0.0 15 0.0 74
Violent crimes, 2002 0.0 15 0.0 42
Violent crimes, 2003 0.3 16 0.3 33
Violent crimes, 2004 0.3 14 0.3 40
Violent crimes, 2005 0.0 14 0.0 77
Violent crimes, 2006 0.0 13 0.0 86
Violent crimes, 2007 0.4 14 0.0 39
Violent crimes, 2008 0.0 13 0.0 73
Violent crimes, 2009 0.0 13 0.0 48
Violent crimes, 2010 0.0 12 0.0 39
Property crimes, 2000 0.7 54 0.7 786
Property crimes, 2001 0.0 56 0.0 646
Property crimes, 2002 0.5 54 0.5 420
Property crimes, 2003 0.8 54 0.8 319
Property crimes, 2004 1.4 47 1.4 220
Property crimes, 2005 1.2 43 1.2 239
Property crimes, 2006 1.4 42 1.4 201
Property crimes, 2007 2.6 45 2.0 196
Property crimes, 2008 0.4 46 0.4 222
Property crimes, 2009 1.4 44 1.4 198
Property crimes, 2010 1.1 40 1.1 180

Notes:
i = Insufficient data; s = Suppressed proprietary or confidential data.
 
Prepared by NeighborhoodInfo DC (revised September 7, 2011).
 
Sources and Notes