DC ZIP Code Profile
Population Public Assistance
Population by Race/Ethnicity Housing Conditions
Family Risk Factors Housing Market (Single-Family Homes)
Isolation Indicators Mortgage Lending (Home Purchase Loans)
Child Well-Being Indicators Reported Crimes (per 1,000 pop.)
Income Conditions  
 
Sources and Notes
 
ZIP 20006

  All ZIP Codes in D.C.
This
ZIP Code
Average Low High
Population        
Population, 1980 1,927 22,797 598 72,010
Population, 1990 2,223 21,675 458 61,625
Population, 2000 1,843 20,431 553 58,213
Population, 2005-09 2,230 21,015 383 60,729
Population, 2010 2,705 21,490 306 60,810
% change population, 1980 to 1990 15 -4.9 -31 34
% change population, 1990 to 2000 -17 -5.7 -45 90
% change population, 2000 to 2005-09 21 2.9 -43 52
% change population, 2000 to 2010 47 5.2 -59 86
% children, 1980 0.5 22 0.5 40
% children, 1990 0.6 19 0.6 38
% children, 2000 0.2 20 0.0 37
% children, 2005-09 0.0 19 0.0 39
% children, 2010 0.9 17 0.2 37
% change child population, 1980 to 1990 29 -19 -87 52
% change child population, 1990 to 2000 -71 -2.0 -100 296
% change child population, 2000 to 2005-09 -99 -0.3 -99 523
% change child population, 2000 to 2010 521 -12 -66 521
% foreign born, 1980 12 6.4 1.2 38
% foreign born, 1990 13 9.7 0.9 60
% foreign born, 2000 12 13 1.1 43
% foreign born, 2005-09 11 13 2.0 33
% same house 5 years ago, 1990 14 53 12 69
% same house 5 years ago, 2000 4.5 50 1.6 65
Population by Race/Ethnicity        
% black non-Hispanic, 1990 4.9 65 3.3 98
% black non-Hispanic, 2000 4.2 61 4.0 98
% black non-Hispanic, 2005-09 11 55 3.1 97
% black non-Hispanic, 2010 7.8 51 3.7 97
% white non-Hispanic, 1990 82 27 0.7 86
% white non-Hispanic, 2000 74 28 0.6 84
% white non-Hispanic, 2005-09 71 32 0.6 82
% white non-Hispanic, 2010 72 35 0.8 86
% Hispanic, 1990 3.7 5.2 0.4 21
% Hispanic, 2000 4.2 7.9 0.7 32
% Hispanic, 2005-09 3.7 8.5 1.4 31
% Hispanic, 2010 7.8 9.1 0.2 30
% Asian/P.I. non-Hispanic, 1990 8.1 1.8 0.1 64
% Asian/P.I. non-Hispanic, 2000 17 3.0 0.3 40
% Asian/P.I. non-Hispanic, 2005-09 13 3.0 0.1 22
% Asian/P.I. non-Hispanic, 2010 13 4.2 0.2 15
Family Risk Factors        
Poverty rate (%), 1980 20 19 3.0 28
Poverty rate (%), 1990 40 17 4.0 52
Poverty rate (%), 2000 54 20 2.5 71
Poverty rate (%), 2005-09 64 18 0.0 64
Unemployment rate (%), 1980 2.9 6.8 1.0 11
Unemployment rate (%), 1990 5.8 7.2 1.9 16
Unemployment rate (%), 2000 60 11 1.7 60
Unemployment rate (%), 2005-09 6.7 9.2 0.0 22
% pop. 16+ yrs. employed, 1980 52 59 39 79
% pop. 16+ yrs. employed, 1990 52 62 32 84
% pop. 16+ yrs. employed, 2000 31 57 31 84
% pop. 16+ yrs. employed, 2005-09 24 60 24 84
% persons without HS diploma, 1980 7.3 33 5.2 56
% persons without HS diploma, 1990 2.6 27 2.6 49
% persons without HS diploma, 2000 3.8 22 2.2 40
% persons without HS diploma, 2005-09 6.3 15 0.0 24
% female-headed families with children, 1990 0.0 54 0.0 77
% female-headed families with children, 2000 0.0 52 0.0 76
% female-headed families with children, 2005-09 i 53 0.0 81
Isolation Indicators        
% HHs with a phone, 2000 99 97 94 100
% HHs with a phone, 2005-09 91 95 91 100
% HHs with a car, 2000 24 63 24 96
% HHs with a car, 2005-09 34 64 0.0 100
Child Well-Being Indicators        
% children in poverty, 1990 35 25 0.6 58
% children in poverty, 2000 56 32 0.9 60
% children in poverty, 2005-09 i 29 1.4 62
% low weight births (under 5.5 lbs), 1998 0.0 13 0.0 18
% low weight births (under 5.5 lbs), 1999 0.0 13 0.0 19
% low weight births (under 5.5 lbs), 2000 0.0 12 0.0 18
% low weight births (under 5.5 lbs), 2001 21 12 2.3 40
% low weight births (under 5.5 lbs), 2002 19 12 0.0 33
% low weight births (under 5.5 lbs), 2003 25 11 0.0 25
% low weight births (under 5.5 lbs), 2004 13 11 4.3 33
% low weight births (under 5.5 lbs), 2005 0.0 11 0.0 17
% low weight births (under 5.5 lbs), 2006 0.0 11 0.0 19
% low weight births (under 5.5 lbs), 2007 0.0 11 0.0 17
% births to teen mothers, 1998 44 15 0.0 44
% births to teen mothers, 1999 10.0 15 0.0 23
% births to teen mothers, 2000 0.0 14 0.0 21
% births to teen mothers, 2001 0.0 13 0.0 21
% births to teen mothers, 2002 19 13 0.0 33
% births to teen mothers, 2003 0.0 11 0.0 21
% births to teen mothers, 2004 0.0 11 0.0 19
% births to teen mothers, 2005 0.0 11 0.0 19
% births to teen mothers, 2006 0.0 12 0.0 21
% births to teen mothers, 2007 17 12 0.0 20
Income Conditions        
Avg. family income (2010 $), 1979 82,291 77,355 46,496 172,526
Avg. family income (2010 $), 1989 117,411 93,288 35,505 230,656
Avg. family income (2010 $), 1999 40,019 102,342 40,019 261,840
Avg. family income (2010 $), 2005-09 i 115,016 34,590 273,717
% change in avg. family income, 1980 to 1990 43 21 -55 48
% change in avg. family income, 1990 to 2000 -66 9.7 -66 226
% change in avg. family income, 2000 to 2005-09 i 12 -20 102
Public Assistance        
Persons receiving food stamps, 2000 6.0 2,875 6.0 14,899
Persons receiving food stamps, 2001 s 2,726 17 14,301
Persons receiving food stamps, 2002 s 2,791 14 14,699
Persons receiving food stamps, 2003 s 3,032 13 15,453
Persons receiving food stamps, 2004 8.0 3,215 8.0 16,425
Persons receiving food stamps, 2005 8.0 3,288 8.0 17,169
Persons receiving food stamps, 2006 s 3,243 5.0 17,694
Persons receiving food stamps, 2007 16 3,193 7.0 17,332
Persons receiving food stamps, 2008 21 3,325 13 17,859
Persons receiving food stamps, 2009 17 3,844 9.0 20,677
Persons receiving food stamps, 2010 21 4,366 12 23,014
Persons receiving TANF, 1998 0.0 2,103 0.0 12,438
Persons receiving TANF, 1999 0.0 1,830 0.0 10,977
Persons receiving TANF, 2000 0.0 1,663 0.0 9,769
Persons receiving TANF, 2001 0.0 1,655 0.0 9,742
Persons receiving TANF, 2002 0.0 1,681 0.0 9,711
Persons receiving TANF, 2003 0.0 1,691 0.0 9,863
Persons receiving TANF, 2004 s 1,748 0.0 10,314
Persons receiving TANF, 2005 s 1,716 6.0 10,233
Persons receiving TANF, 2006 s 1,593 0.0 9,630
Persons receiving TANF, 2007 10 1,513 6.0 9,222
Persons receiving TANF, 2008 12 1,511 0.0 9,274
Persons receiving TANF, 2009 8.0 1,612 0.0 10,092
Persons receiving TANF, 2010 11 1,659 6.0 10,129
Housing Conditions        
Occupied housing units, 1980 755 9,041 139 25,720
Occupied housing units, 1990 631 8,916 15 23,746
Occupied housing units, 2000 526 8,869 30 25,054
Occupied housing units, 2005-09 451 8,954 47 24,554
Occupied housing units, 2010 626 9,525 0.0 27,582
Rental vacancy rate (%), 1980 4.8 6.0 1.8 14
Rental vacancy rate (%), 1990 9.3 8.0 3.8 14
Rental vacancy rate (%), 2000 3.2 6.2 0.0 16
Rental vacancy rate (%), 2005-09 6.6 5.9 0.0 17
Homeownership rate (%), 1980 1.5 35 1.4 67
Homeownership rate (%), 1990 8.8 39 0.9 100
Homeownership rate (%), 2000 8.6 41 3.2 73
Homeownership rate (%), 2005-09 2.2 45 1.8 88
Housing Market (Single-Family Homes)        
Number of sales, 1995 1.0 111 0.0 424
Number of sales, 1996 0.0 122 0.0 457
Number of sales, 1997 0.0 141 0.0 528
Number of sales, 1998 0.0 190 0.0 769
Number of sales, 1999 0.0 181 0.0 759
Number of sales, 2000 1.0 149 0.0 615
Number of sales, 2001 0.0 150 0.0 620
Number of sales, 2002 0.0 151 0.0 617
Number of sales, 2003 0.0 149 0.0 605
Number of sales, 2004 0.0 169 0.0 720
Number of sales, 2005 0.0 157 0.0 725
Number of sales, 2006 0.0 129 0.0 529
Number of sales, 2007 0.0 109 0.0 415
Number of sales, 2008 0.0 78 0.0 254
Number of sales, 2009 0.0 76 0.0 274
Number of sales, 2010 0.0 88 0.0 367
Median sales price (2010 $), 1995 i 207,000 114,000 515,000
Median sales price (2010 $), 1996 i 189,000 113,000 507,000
Median sales price (2010 $), 1997 i 189,000 107,000 557,000
Median sales price (2010 $), 1998 i 203,000 104,000 601,000
Median sales price (2010 $), 1999 i 219,000 104,000 705,000
Median sales price (2010 $), 2000 i 276,000 108,000 696,000
Median sales price (2010 $), 2001 i 295,000 123,000 888,000
Median sales price (2010 $), 2002 i 335,000 133,000 908,000
Median sales price (2010 $), 2003 i 353,000 152,000 978,000
Median sales price (2010 $), 2004 i 459,000 173,000 1,127,000
Median sales price (2010 $), 2005 i 499,000 223,000 1,211,000
Median sales price (2010 $), 2006 i 504,000 270,000 1,160,000
Median sales price (2010 $), 2007 i 409,000 282,000 1,043,000
Median sales price (2010 $), 2008 i 464,000 268,000 1,018,000
Median sales price (2010 $), 2009 i 428,000 219,000 1,027,000
Median sales price (2010 $), 2010 i 444,000 220,000 1,100,000
% annual change median price, 2000-2010 i 4.9 4.2 11
% annual change median price, 2005-2010 i -2.3 -2.6 0.7
% annual change median price, 2009-2010 i 3.8 -25 21
Mortgage Lending (Home Purchase Loans)        
Loans per 1,000 housing units, 1997 254 39 0.0 350
Loans per 1,000 housing units, 1998 17 53 1.5 250
Loans per 1,000 housing units, 1999 193 59 0.0 193
Loans per 1,000 housing units, 2000 162 61 6.8 175
Loans per 1,000 housing units, 2001 196 63 4.5 196
Loans per 1,000 housing units, 2002 213 67 1.5 213
Loans per 1,000 housing units, 2003 277 71 0.0 584
Loans per 1,000 housing units, 2004 210 88 1.5 732
Loans per 1,000 housing units, 2005 286 102 0.0 3,533
Loans per 1,000 housing units, 2006 109 94 0.0 943
Median borrower income (2006 $), 1997 122,534 83,803 0.0 193,169
Median borrower income (2006 $), 1998 23,026 86,719 23,026 150,258
Median borrower income (2006 $), 1999 52,993 77,730 0.0 155,535
Median borrower income (2006 $), 2000 66,042 90,937 33,729 168,518
Median borrower income (2006 $), 2001 54,559 97,093 45,890 183,479
Median borrower income (2006 $), 2002 55,170 95,549 48,515 180,371
Median borrower income (2006 $), 2003 20,047 97,674 0.0 282,000
Median borrower income (2006 $), 2004 64,967 106,510 36,473 187,872
Median borrower income (2006 $), 2005 79,374 113,114 70,806 196,002
Median borrower income (2006 $), 2006 100,389 121,622 72,105 205,440
% subprime loans, 1997 0.0 3.9 0.0 28
% subprime loans, 1998 0.0 5.9 0.0 33
% subprime loans, 1999 5.4 4.5 0.0 28
% subprime loans, 2000 0.0 5.1 0.0 27
% subprime loans, 2001 0.0 3.1 0.0 9.3
% subprime loans, 2002 0.0 2.8 0.0 11
% subprime loans, 2003 0.0 3.6 0.0 12
% subprime loans, 2004 0.0 5.3 0.0 13
% subprime loans, 2005 0.0 10 0.0 100
% subprime loans, 2006 0.0 8.7 0.0 67
Reported Crimes (per 1,000 pop.)        
Violent crimes, 2000 23 15 0.2 94
Violent crimes, 2001 13 15 0.0 74
Violent crimes, 2002 11 15 0.0 42
Violent crimes, 2003 9.5 16 0.3 33
Violent crimes, 2004 13 14 0.3 40
Violent crimes, 2005 5.3 14 0.0 77
Violent crimes, 2006 14 13 0.0 86
Violent crimes, 2007 7.8 14 0.0 39
Violent crimes, 2008 11 13 0.0 73
Violent crimes, 2009 8.4 13 0.0 48
Violent crimes, 2010 8.5 12 0.0 39
Property crimes, 2000 314 54 0.7 786
Property crimes, 2001 214 56 0.0 646
Property crimes, 2002 196 54 0.5 420
Property crimes, 2003 156 54 0.8 319
Property crimes, 2004 101 47 1.4 220
Property crimes, 2005 108 43 1.2 239
Property crimes, 2006 78 42 1.4 201
Property crimes, 2007 76 45 2.0 196
Property crimes, 2008 77 46 0.4 222
Property crimes, 2009 87 44 1.4 198
Property crimes, 2010 85 40 1.1 180

Notes:
i = Insufficient data; s = Suppressed proprietary or confidential data.
 
Prepared by NeighborhoodInfo DC (revised September 7, 2011).
 
Sources and Notes